| No. | Name | Yr. | Ht. | Hometown/High School |
| 1 | Jordan Persinger | 2016 | 6'0" | New Castle, VA/Craig County |
| 2 | Lela Moore | 2016 | 5'8" | Woodleaf, NC/West Rowan |
| 3 | Rikki Martinez | 2016 | 5'9" | Corpus Christi, TX/Tuloso-Midway |
| 4 | Jessie Deese | 2015 | 5'8" | Cary, NC/Apex |
| 7 | Kayla Pommier | 2016 | 6'1" | Madrid, IA/Madrid |
| 8 | Haley Ortiz | 2016 | 5'6" | Chesapeake, VA/Western Branch |
| 10 | Amelia Eyles | 2015 | 5'8" | Millwood, VA/Clarke County |
| 11 | Ally Reed | 2013 | 5'10" | Sterling, VA/Dominion |
| 14 | Felicia Gauthier | 2016 | 5'8" | Schenectady, NY/Notre Dame Bishop Gibbons |
| 15 | Emily Lowther | 2016 | 5'10" | Woodbridge, VA/Woodbridge Senior |
| 16 | Lauren Hays | 2015 | 6'0" | Saginaw, TX/Boswell |
Head Coach: Bill Shook
Assistant Coaches: James Greene and Blanche Greene
082312