Volleyball Box Score |
| Virginia Intermont | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Morgan Cary | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 7 | Anjelica Patsch | 4 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Brandi Blessing | 4 | 23 | 3 | 47 | .426 | 2 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 1 |
| 12 | Shelby Conner | 4 | 12 | 8 | 43 | .093 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 16 | Rachael Bell | 4 | 7 | 3 | 17 | .235 | 3 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 |
| 18 | Ashley Hooven | 4 | 5 | 2 | 18 | .167 | 44 | 1 | 3 | 1 | 11 | 0 | 1 | 0 | 1 |
| 1 | Jessica Brasington | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 3 | Kierstan Arnold | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 |
| 8 | Morgan Goodbrod | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tiffany Vu | 4 | 0 | 0 | 6 | .000 | 4 | 3 | 1 | 1 | 32 | 0 | 0 | 0 | 0 |
| Totals | 4 | 61 | 23 | 170 | .224 | 56 | 6 | 7 | 6 | 95 | 1 | 6 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hollins University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jordan Persinger | 4 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2 | Lela Moore | 4 | 3 | 0 | 10 | .300 | 27 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 8 | Haley Ortiz | 4 | 12 | 5 | 44 | .159 | 1 | 1 | 2 | 2 | 15 | 1 | 2 | 0 | 0 |
| 10 | Amelia Eyles | 4 | 5 | 4 | 21 | .048 | 0 | 2 | 2 | 0 | 3 | 1 | 3 | 0 | 0 |
| 11 | Ally Reed | 4 | 10 | 5 | 44 | .114 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 |
| 15 | Emily Lowther | 4 | 3 | 3 | 19 | .000 | 3 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 |
| 3 | Rikki Martinez | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
| 4 | Jessie Deese | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 16 | Lauren Hays | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 36 | 20 | 161 | .099 | 32 | 6 | 6 | 6 | 72 | 3 | 8 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Roanoke, VA (CH Gym)
Date: Sep 08, 2012 Attend: 105 Time: 1:48 Referees: |
|||||||||||||||||||||||||||||||