Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 02 | at Averett | L | 1-3 | 25-22,22-25,17-25,8-25 | 0-1 | 0-0 | 86 | ||
| ^ | Sep 02 | vs Guilford | W | 3-0 | 25-21,25-21,25-18 | 1-1 | 0-0 | 50 | |
| Sep 07 | MEREDITH COLLEGE | L | 2-3 | 25-23,25-21,18-25,23-25,13-15 | 1-2 | 0-0 | 158 | ||
| Sep 07 | WESLEYAN COLLEGE | W | 3-0 | 25-11,25-10,25-21 | 2-2 | 0-0 | 153 | ||
| Sep 08 | GETTYSBURG | L | 0-3 | 22-25,18-25,17-25 | 2-3 | 0-0 | 101 | ||
| Sep 08 | VIRGINIA INTERMONT | L | 1-3 | 19-25,25-18,23-25,9-25 | 2-4 | 0-0 | 105 | ||
| * | Sep 14 | at Virginia Wesleyan | L | 0-3 | 19-25,13-25,19-25 | 2-5 | 0-1 | 205 | |
| * | Sep 15 | at Randolph-Macon | L | 0-3 | 15-25,17-25,15-25 | 2-6 | 0-2 | ||
| * | Sep 19 | at Lynchburg College | L | 0-3 | 19-25,19-25,10-25 | 2-7 | 0-3 | 121 | |
| 09/22/12 | vs Catholic | L | 1-3 | 25-22,23-25,8-25,19-25 | 2-8 | 0-3 | 67 | ||
| 09/22/12 | at Marymount (Va.) | L | 0-3 | 23-25,18-25,19-25 | 2-9 | 0-3 | 101 | ||
| * | Sep 26 | BRIDGEWATER COLLEGE | L | 1-3 | 17-25,25-23,12-25,20-25 | 2-10 | 0-4 | 89 | |
| Sep 29 | SOUTHERN VIRGINIA | W | 3-1 | 21-25,25-22,25-19,25-17 | 3-10 | 0-4 | 77 | ||
| Sep 29 | METHODIST UNIVERSITY | L | 1-3 | 14-25,22-25,25-21,15-25 | 3-11 | 0-4 | 71 | ||
| * | Oct 03 | at Roanoke College | L | 1-3 | 25-22,16-25,19-25,19-25,0-0 | 3-12 | 0-5 | 111 | |
| Oct 05 | vs Averett | L | 1-3 | 26-24,14-25,16-25,18-25 | 3-13 | 0-5 | 100 | ||
| Oct 06 | vs Randolph College | L | 0-3 | 23-25,9-25,23-25 | 3-14 | 0-5 | 115 | ||
| Oct 06 | vs Ferrum College | W | 3-2 | 13-25,28-26,25-20,19-25,15-12 | 4-14 | 0-5 | |||
| Oct 05 | vs UVA-Wise | W | 3-1 | 25-16,25-19,17-25,25-23 | 5-14 | 0-5 | 100 | ||
| * | Oct 10 | EASTERN MENNONITE | W | 3-1 | 25-18,25-17,16-25,26-24 | 6-14 | 1-5 | 55 | |
| * | Oct 12 | at Guilford | L | 0-3 | 22-25,18-25,21-25 | 6-15 | 1-6 | 85 | |
| * | Oct 17 | at Randolph College | L | 1-3 | 25-27,25-20,22-25,23-25 | 6-16 | 1-7 | 89 | |
| * | Oct 19 | SHENANDOAH UNIV. | L | 2-3 | 18-25,25-23,25-18,12-25,17-19 | 6-17 | 1-8 | 113 | |
| * | Oct 20 | WASHINGTON AND LEE | L | 0-3 | 16-25,12-25,16-25 | 6-18 | 1-9 | 123 | |
| * | Oct 23 | EMORY & HENRY | L | 1-3 | 19-25,15-25,25-16,18-25 | 6-19 | 1-10 | 99 | |
| Oct 26 | vs Stevenson | L | 0-3 | 13-25,16-25,17-25 | 6-20 | 1-10 | 30 | ||
| Oct 26 | vs Lycoming | L | 2-3 | 18-25,25-23,25-21,21-25,9-15 | 6-21 | 1-10 | 10 | ||
| Oct 27 | vs Randolph College | L | 0-3 | 22-25,19-25,15-25 | 6-22 | 1-10 | 25 | ||
| Oct 27 | at St. Mary's (Md.) | L | 1-3 | 25-23,20-25,15-25,12-25 | 6-23 | 1-10 | 115 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | at Averett | 4 | 31 | 28 | 134 | .022 | 31 | 8 | 8 | 7 | 56 | 1 | 8 | 3 | 5.0 | 2 | 44.0 |
| Sep 02 | vs Guilford | 3 | 30 | 9 | 138 | .152 | 25 | 5 | 6 | 6 | 48 | 1 | 6 | 0 | 4.0 | 0 | 39.0 |
| Sep 07 | MEREDITH COLLEGE | 5 | 47 | 22 | 166 | .151 | 40 | 15 | 11 | 8 | 66 | 2 | 8 | 0 | 6.0 | 1 | 68.0 |
| Sep 07 | WESLEYAN COLLEGE | 3 | 29 | 13 | 69 | .232 | 25 | 16 | 7 | 6 | 37 | 2 | 0 | 1 | 2.0 | 1 | 47.0 |
| Sep 08 | GETTYSBURG | 3 | 34 | 13 | 96 | .219 | 34 | 5 | 9 | 7 | 42 | 3 | 4 | 1 | 5.0 | 3 | 44.0 |
| Sep 08 | VIRGINIA INTERMONT | 4 | 36 | 20 | 161 | .099 | 32 | 6 | 6 | 6 | 72 | 3 | 8 | 1 | 7.0 | 0 | 49.0 |
| Sep 14 | at Virginia Wesleyan | 3 | 18 | 13 | 60 | .083 | 18 | 4 | 9 | 10 | 20 | 2 | 2 | 0 | 3.0 | 2 | 25.0 |
| Sep 15 | at Randolph-Macon | 3 | 22 | 18 | 93 | .043 | 17 | 3 | 1 | 9 | 40 | 0 | 2 | 2 | 1.0 | 0 | 26.0 |
| Sep 19 | at Lynchburg College | 3 | 20 | 13 | 98 | .071 | 20 | 5 | 6 | 4 | 42 | 2 | 6 | 0 | 5.0 | 1 | 30.0 |
| 09/22/12 | vs Catholic | 4 | 46 | 22 | 155 | .155 | 45 | 5 | 10 | 3 | 75 | 1 | 10 | 2 | 6.0 | 6 | 57.0 |
| 09/22/12 | at Marymount (Va.) | 3 | 29 | 17 | 104 | .115 | 29 | 5 | 4 | 9 | 37 | 0 | 12 | 0 | 6.0 | 0 | 40.0 |
| Sep 26 | BRIDGEWATER COLLEGE | 4 | 35 | 25 | 168 | .060 | 33 | 4 | 7 | 6 | 75 | 0 | 4 | 0 | 2.0 | 2 | 41.0 |
| Sep 29 | SOUTHERN VIRGINIA | 4 | 42 | 22 | 137 | .146 | 41 | 23 | 11 | 5 | 67 | 2 | 6 | 4 | 5.0 | 5 | 70.0 |
| Sep 29 | METHODIST UNIVERSITY | 4 | 39 | 23 | 128 | .125 | 36 | 8 | 11 | 12 | 47 | 2 | 8 | 2 | 6.0 | 1 | 53.0 |
| Oct 03 | at Roanoke College | 5 | 35 | 28 | 172 | .041 | 35 | 8 | 11 | 9 | 90 | 2 | 0 | 3 | 2.0 | 3 | 45.0 |
| Oct 05 | vs Averett | 4 | 29 | 18 | 135 | .081 | 28 | 4 | 12 | 9 | 49 | 0 | 4 | 1 | 2.0 | 0 | 35.0 |
| Oct 06 | vs Randolph College | 3 | 27 | 28 | 133 | -.008 | 26 | 6 | 4 | 5 | 58 | 1 | 6 | 0 | 4.0 | 2 | 37.0 |
| Oct 06 | vs Ferrum College | 5 | 44 | 28 | 256 | .062 | 40 | 12 | 7 | 9 | 91 | 5 | 8 | 0 | 9.0 | 0 | 65.0 |
| Oct 05 | vs UVA-Wise | 4 | 42 | 18 | 106 | .226 | 0 | 8 | 12 | 11 | 39 | 3 | 6 | 2 | 6.0 | 0 | 56.0 |
| Oct 10 | EASTERN MENNONITE | 4 | 36 | 16 | 154 | .130 | 33 | 7 | 11 | 6 | 78 | 3 | 20 | 1 | 13.0 | 2 | 56.0 |
| Oct 12 | at Guilford | 3 | 25 | 19 | 96 | .062 | 25 | 8 | 5 | 3 | 50 | 0 | 6 | 0 | 3.0 | 5 | 36.0 |
| Oct 17 | at Randolph College | 4 | 45 | 28 | 143 | .119 | 42 | 7 | 10 | 3 | 60 | 2 | 9 | 3 | 6.5 | 2 | 58.5 |
| Oct 19 | SHENANDOAH UNIV. | 5 | 41 | 37 | 205 | .020 | 35 | 5 | 13 | 6 | 92 | 3 | 20 | 2 | 13.0 | 3 | 59.0 |
| Oct 20 | WASHINGTON AND LEE | 3 | 26 | 14 | 105 | .114 | 25 | 1 | 2 | 9 | 40 | 2 | 6 | 1 | 5.0 | 0 | 32.0 |
| Oct 23 | EMORY & HENRY | 4 | 38 | 20 | 144 | .125 | 36 | 9 | 7 | 8 | 63 | 3 | 6 | 3 | 6.0 | 3 | 53.0 |
| Oct 26 | vs Stevenson | 3 | 19 | 10 | 95 | .095 | 19 | 5 | 6 | 3 | 47 | 0 | 8 | 0 | 4.0 | 5 | 28.0 |
| Oct 26 | vs Lycoming | 5 | 55 | 29 | 186 | .140 | 51 | 17 | 18 | 4 | 91 | 1 | 4 | 2 | 3.0 | 1 | 75.0 |
| Oct 27 | vs Randolph College | 3 | 21 | 13 | 71 | .113 | 21 | 5 | 16 | 4 | 28 | 0 | 2 | 0 | 1.0 | 1 | 27.0 |
| Oct 27 | at St. Mary's (Md.) | 4 | 32 | 20 | 146 | .082 | 30 | 5 | 8 | 9 | 63 | 2 | 6 | 1 | 5.0 | 2 | 42.0 |
| Hollins University | 109 | 973 | 584 | 3854 | .101 | 872 | 219 | 248 | 196 | 1663 | 48 | 195 | 35 | 145.5 | 53 | 1337.5 | |
| Opponent | 109 | 1284 | 544 | 3635 | .204 | 1185 | 178 | 207 | 208 | 1885 | 39 | 221 | 38 | 149.5 | 58 | 1611.5 | |
|
TEAM PER-GAME: Sets played: 109 Kills per set: 8.93 Assists per set: 8.00 Service aces per set: 2.01 Reception errors per set: 1.80 Digs per set: 15.26 Blocks per set: 1.33 Ball handling errors per set: 0.49 Reception errors per set: 1.80 |
Overall record: 6-23 Conf: 1-10 Home: 3-8 Away: 0-9 Neutral: 3-6
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 1 | 2 | 3 | 4 | 7 | 8 | |||
| Opponent | Date | Score | WL | Persinger | Moore,Lel | Martinez | Deese,Jes | Pommier,K | Ortiz,Hal |
| at Averett | Sep 02 | 1-3 | L | 2-0-4 | 0-0-4 | 0-1-2 | 0-2-3 | 0-0-1 | 6-7-32 |
| vs Guilford | Sep 02 | 3-0 | W | DNP | 3-1-8 | DNP | 0-3-12 | DNP | 6-1-32 |
| MEREDITH COLLEGE | Sep 07 | 2-3 | L | 1-0-1 | 3-2-13 | 0-0-0 | 1-0-4 | DNP | 11-6-47 |
| WESLEYAN COLLEGE | Sep 07 | 3-0 | W | 1-2-5 | 3-0-6 | 1-0-4 | 1-3-8 | 2-2-5 | 7-1-10 |
| GETTYSBURG | Sep 08 | 0-3 | L | 0-0-5 | 1-0-4 | 0-0-0 | 2-1-4 | 0-0-0 | 10-3-31 |
| VIRGINIA INTERMONT | Sep 08 | 1-3 | L | 3-2-18 | 3-0-10 | 0-1-2 | 0-0-3 | DNP | 12-5-44 |
| at Virginia Wesleyan | Sep 14 | 0-3 | L | 1-0-2 | 0-0-1 | 0-0-0 | DNP | DNP | 5-5-17 |
| at Randolph-Macon | Sep 15 | 0-3 | L | 2-0-7 | 2-0-7 | 1-0-1 | 0-0-0 | 1-0-2 | 1-0-2 |
| at Lynchburg College | Sep 19 | 0-3 | L | DNP | 1-2-7 | DNP | 0-2-7 | 0-0-1 | 5-2-19 |
| vs Catholic | 09/22/12 | 1-3 | L | 0-1-2 | 2-4-15 | DNP | 0-1-1 | 0-0-0 | 5-6-36 |
| at Marymount (Va.) | 09/22/12 | 0-3 | L | 1-0-1 | 4-1-7 | DNP | 0-0-2 | 0-0-0 | 10-4-27 |
| BRIDGEWATER COLLEGE | Sep 26 | 1-3 | L | 0-1-1 | 0-2-10 | DNP | 0-0-5 | 0-0-0 | 4-10-38 |
| SOUTHERN VIRGINIA | Sep 29 | 3-1 | W | 0-2-2 | 2-2-8 | 0-0-0 | 0-0-3 | 0-0-0 | 12-3-29 |
| METHODIST UNIVERSITY | Sep 29 | 1-3 | L | 0-1-2 | 0-2-9 | 1-1-4 | 0-1-3 | 0-0-0 | 7-4-28 |
| at Roanoke College | Oct 03 | 1-3 | L | 1-0-2 | 1-3-9 | DNP | 0-0-4 | 0-0-2 | 5-6-27 |
| vs Averett | Oct 05 | 1-3 | L | 0-0-1 | 3-0-6 | 1-0-5 | 0-1-1 | 0-0-0 | 6-4-30 |
| vs Randolph College | Oct 06 | 0-3 | L | 0-1-3 | 0-0-3 | 0-0-9 | 0-3-3 | 1-0-4 | 2-8-24 |
| vs Ferrum College | Oct 06 | 3-2 | W | DNP | 4-1-18 | 0-2-12 | 3-2-12 | DNP | 10-5-45 |
| vs UVA-Wise | Oct 05 | 3-1 | W | 0-0-3 | 1-0-3 | 2-1-7 | 0-0-4 | 0-0-1 | 6-3-17 |
| EASTERN MENNONITE | Oct 10 | 3-1 | W | 1-1-7 | 2-0-8 | 0-1-5 | 1-1-5 | 0-0-1 | 7-7-38 |
| at Guilford | Oct 12 | 0-3 | L | 1-0-2 | 1-2-6 | 0-1-1 | 0-0-0 | 0-0-2 | 4-6-26 |
| at Randolph College | Oct 17 | 1-3 | L | 1-0-2 | 2-2-10 | 0-0-0 | 0-3-6 | 1-0-5 | 11-9-31 |
| SHENANDOAH UNIV. | Oct 19 | 2-3 | L | DNP | 3-0-15 | 2-2-9 | 0-1-6 | DNP | 7-13-50 |
| WASHINGTON AND LEE | Oct 20 | 0-3 | L | 0-2-3 | 0-0-5 | 2-2-6 | 0-2-9 | 0-0-0 | 2-3-16 |
| EMORY & HENRY | Oct 23 | 1-3 | L | 1-0-4 | 0-0-6 | 8-2-25 | 0-1-8 | 0-2-6 | 3-2-6 |
| vs Stevenson | Oct 26 | 0-3 | L | 0-0-2 | 1-0-5 | 5-2-14 | 0-0-5 | 0-1-1 | 0-1-7 |
| vs Lycoming | Oct 26 | 2-3 | L | 1-0-2 | 6-2-20 | 3-7-30 | 1-2-9 | 0-0-3 | 2-2-8 |
| vs Randolph College | Oct 27 | 0-3 | L | 0-0-0 | 0-0-3 | 2-2-7 | 0-0-2 | 0-0-0 | 4-2-14 |
| at St. Mary's (Md.) | Oct 27 | 1-3 | L | 0-0-1 | 2-2-8 | 3-2-16 | 0-1-6 | 0-0-1 | 2-4-15 |
| Kills-Errors-Attempts | 10 | 11 | 14 | 15 | 16 | ||||
| Opponent | Date | Score | WL | Eyles,Ame | Reed,Ally | Gauthier | Lowther,E | Hays,Laur | |
| at Averett | Sep 02 | 1-3 | L | 2-1-9 | 10-9-45 | DNP | 4-3-16 | 7-5-18 | |
| vs Guilford | Sep 02 | 3-0 | W | 1-1-11 | 8-0-35 | DNP | 3-1-10 | 9-2-30 | |
| MEREDITH COLLEGE | Sep 07 | 2-3 | L | 5-1-20 | 10-5-36 | DNP | 8-2-19 | 8-6-26 | |
| WESLEYAN COLLEGE | Sep 07 | 3-0 | W | 4-0-5 | 5-1-11 | 0-2-3 | 0-1-3 | 5-1-9 | |
| GETTYSBURG | Sep 08 | 0-3 | L | 2-3-6 | 17-4-32 | DNP | 2-2-14 | DNP | |
| VIRGINIA INTERMONT | Sep 08 | 1-3 | L | 5-4-21 | 10-5-44 | DNP | 3-3-19 | 0-0-0 | |
| at Virginia Wesleyan | Sep 14 | 0-3 | L | 1-1-4 | 7-5-25 | DNP | 1-0-3 | 3-2-8 | |
| at Randolph-Macon | Sep 15 | 0-3 | L | 4-6-15 | 3-4-23 | DNP | 4-7-24 | 4-1-11 | |
| at Lynchburg College | Sep 19 | 0-3 | L | 3-0-6 | 5-2-24 | DNP | 1-2-11 | 5-3-23 | |
| vs Catholic | 09/22/12 | 1-3 | L | 5-0-12 | 13-3-41 | DNP | 7-1-15 | 14-6-33 | |
| at Marymount (Va.) | 09/22/12 | 0-3 | L | 0-1-4 | 8-5-30 | DNP | 4-3-19 | 2-3-14 | |
| BRIDGEWATER COLLEGE | Sep 26 | 1-3 | L | 3-0-18 | 10-6-55 | DNP | 2-3-12 | 16-3-29 | |
| SOUTHERN VIRGINIA | Sep 29 | 3-1 | W | 6-1-15 | 9-8-44 | 0-0-0 | 3-2-11 | 10-4-25 | |
| METHODIST UNIVERSITY | Sep 29 | 1-3 | L | 1-0-8 | 19-4-41 | DNP | 1-3-9 | 10-7-24 | |
| at Roanoke College | Oct 03 | 1-3 | L | 3-2-14 | 15-8-65 | DNP | 4-4-20 | 6-5-29 | |
| vs Averett | Oct 05 | 1-3 | L | 1-1-6 | 9-4-50 | DNP | 0-2-7 | 9-6-29 | |
| vs Randolph College | Oct 06 | 0-3 | L | 2-4-11 | 10-5-37 | 0-0-0 | 0-1-5 | 12-6-34 | |
| vs Ferrum College | Oct 06 | 3-2 | W | 8-2-37 | 9-11-82 | DNP | 0-1-8 | 10-4-42 | |
| vs UVA-Wise | Oct 05 | 3-1 | W | 5-0-11 | 14-6-31 | DNP | 1-4-5 | 13-4-24 | |
| EASTERN MENNONITE | Oct 10 | 3-1 | W | 4-0-12 | 10-3-45 | DNP | 3-1-10 | 8-2-23 | |
| at Guilford | Oct 12 | 0-3 | L | 1-1-4 | 9-4-32 | DNP | 3-4-11 | 6-1-12 | |
| at Randolph College | Oct 17 | 1-3 | L | 1-2-12 | 13-6-42 | 0-0-0 | 0-2-8 | 16-4-27 | |
| SHENANDOAH UNIV. | Oct 19 | 2-3 | L | 1-4-15 | 12-6-56 | DNP | 0-3-15 | 16-8-39 | |
| WASHINGTON AND LEE | Oct 20 | 0-3 | L | 2-2-6 | 10-1-33 | 0-0-0 | 0-0-3 | 10-2-24 | |
| EMORY & HENRY | Oct 23 | 1-3 | L | 3-2-11 | 9-4-41 | DNP | 4-3-10 | 10-4-27 | |
| vs Stevenson | Oct 26 | 0-3 | L | 2-0-5 | 8-2-39 | DNP | 0-1-8 | 3-3-9 | |
| vs Lycoming | Oct 26 | 2-3 | L | 6-3-19 | 19-5-56 | 0-0-0 | 0-3-7 | 17-5-32 | |
| vs Randolph College | Oct 27 | 0-3 | L | 4-0-7 | 7-6-26 | 0-0-0 | 1-0-1 | 3-3-11 | |
| at St. Mary's (Md.) | Oct 27 | 1-3 | L | 1-0-8 | 14-5-51 | 0-0-0 | 1-3-8 | 9-3-32 | |
Match-by-Match KILLS-HITTING PCT. |
| Kills-Hitting Pct | 1 | 2 | 3 | 4 | 7 | 8 | |||
| Opponent | Date | Score | WL | Persinger | Moore,Lel | Martinez | Deese,Jes | Pommier,K | Ortiz,Hal |
| at Averett | Sep 02 | 1-3 | L | 2/.500 | 0/.000 | 0/-.500 | 0/-.667 | 0/.000 | 6/-.031 |
| vs Guilford | Sep 02 | 3-0 | W | DNP | 3/.250 | DNP | 0/-.250 | DNP | 6/.156 |
| MEREDITH COLLEGE | Sep 07 | 2-3 | L | 1/1.000 | 3/.077 | 0/.000 | 1/.250 | DNP | 11/.106 |
| WESLEYAN COLLEGE | Sep 07 | 3-0 | W | 1/-.200 | 3/.500 | 1/.250 | 1/-.250 | 2/.000 | 7/.600 |
| GETTYSBURG | Sep 08 | 0-3 | L | 0/.000 | 1/.250 | 0/.000 | 2/.250 | 0/.000 | 10/.226 |
| VIRGINIA INTERMONT | Sep 08 | 1-3 | L | 3/.056 | 3/.300 | 0/-.500 | 0/.000 | DNP | 12/.159 |
| at Virginia Wesleyan | Sep 14 | 0-3 | L | 1/.500 | 0/.000 | 0/.000 | DNP | DNP | 5/.000 |
| at Randolph-Macon | Sep 15 | 0-3 | L | 2/.286 | 2/.286 | 1/1.000 | 0/.000 | 1/.500 | 1/.500 |
| at Lynchburg College | Sep 19 | 0-3 | L | DNP | 1/-.143 | DNP | 0/-.286 | 0/.000 | 5/.158 |
| vs Catholic | 09/22/12 | 1-3 | L | 0/-.500 | 2/-.133 | DNP | 0/-1.000 | 0/.000 | 5/-.028 |
| at Marymount (Va.) | 09/22/12 | 0-3 | L | 1/1.000 | 4/.429 | DNP | 0/.000 | 0/.000 | 10/.222 |
| BRIDGEWATER COLLEGE | Sep 26 | 1-3 | L | 0/-1.000 | 0/-.200 | DNP | 0/.000 | 0/.000 | 4/-.158 |
| SOUTHERN VIRGINIA | Sep 29 | 3-1 | W | 0/-1.000 | 2/.000 | 0/.000 | 0/.000 | 0/.000 | 12/.310 |
| METHODIST UNIVERSITY | Sep 29 | 1-3 | L | 0/-.500 | 0/-.222 | 1/.000 | 0/-.333 | 0/.000 | 7/.107 |
| at Roanoke College | Oct 03 | 1-3 | L | 1/.500 | 1/-.222 | DNP | 0/.000 | 0/.000 | 5/-.037 |
| vs Averett | Oct 05 | 1-3 | L | 0/.000 | 3/.500 | 1/.200 | 0/-1.000 | 0/.000 | 6/.067 |
| vs Randolph College | Oct 06 | 0-3 | L | 0/-.333 | 0/.000 | 0/.000 | 0/-1.000 | 1/.250 | 2/-.250 |
| vs Ferrum College | Oct 06 | 3-2 | W | DNP | 4/.167 | 0/-.167 | 3/.083 | DNP | 10/.111 |
| vs UVA-Wise | Oct 05 | 3-1 | W | 0/.000 | 1/.333 | 2/.143 | 0/.000 | 0/.000 | 6/.176 |
| EASTERN MENNONITE | Oct 10 | 3-1 | W | 1/.000 | 2/.250 | 0/-.200 | 1/.000 | 0/.000 | 7/.000 |
| at Guilford | Oct 12 | 0-3 | L | 1/.500 | 1/-.167 | 0/-1.000 | 0/.000 | 0/.000 | 4/-.077 |
| at Randolph College | Oct 17 | 1-3 | L | 1/.500 | 2/.000 | 0/.000 | 0/-.500 | 1/.200 | 11/.065 |
| SHENANDOAH UNIV. | Oct 19 | 2-3 | L | DNP | 3/.200 | 2/.000 | 0/-.167 | DNP | 7/-.120 |
| WASHINGTON AND LEE | Oct 20 | 0-3 | L | 0/-.667 | 0/.000 | 2/.000 | 0/-.222 | 0/.000 | 2/-.062 |
| EMORY & HENRY | Oct 23 | 1-3 | L | 1/.250 | 0/.000 | 8/.240 | 0/-.125 | 0/-.333 | 3/.167 |
| vs Stevenson | Oct 26 | 0-3 | L | 0/.000 | 1/.200 | 5/.214 | 0/.000 | 0/-1.000 | 0/-.143 |
| vs Lycoming | Oct 26 | 2-3 | L | 1/.500 | 6/.200 | 3/-.133 | 1/-.111 | 0/.000 | 2/.000 |
| vs Randolph College | Oct 27 | 0-3 | L | 0/.000 | 0/.000 | 2/.000 | 0/.000 | 0/.000 | 4/.143 |
| at St. Mary's (Md.) | Oct 27 | 1-3 | L | 0/.000 | 2/.000 | 3/.062 | 0/-.167 | 0/.000 | 2/-.133 |
| Kills-Hitting Pct | 10 | 11 | 14 | 15 | 16 | ||||
| Opponent | Date | Score | WL | Eyles,Ame | Reed,Ally | Gauthier | Lowther,E | Hays,Laur | |
| at Averett | Sep 02 | 1-3 | L | 2/.111 | 10/.022 | DNP | 4/.062 | 7/.111 | |
| vs Guilford | Sep 02 | 3-0 | W | 1/.000 | 8/.229 | DNP | 3/.200 | 9/.233 | |
| MEREDITH COLLEGE | Sep 07 | 2-3 | L | 5/.200 | 10/.139 | DNP | 8/.316 | 8/.077 | |
| WESLEYAN COLLEGE | Sep 07 | 3-0 | W | 4/.800 | 5/.364 | 0/-.667 | 0/-.333 | 5/.444 | |
| GETTYSBURG | Sep 08 | 0-3 | L | 2/-.167 | 17/.406 | DNP | 2/.000 | DNP | |
| VIRGINIA INTERMONT | Sep 08 | 1-3 | L | 5/.048 | 10/.114 | DNP | 3/.000 | 0/.000 | |
| at Virginia Wesleyan | Sep 14 | 0-3 | L | 1/.000 | 7/.080 | DNP | 1/.333 | 3/.125 | |
| at Randolph-Macon | Sep 15 | 0-3 | L | 4/-.133 | 3/-.043 | DNP | 4/-.125 | 4/.273 | |
| at Lynchburg College | Sep 19 | 0-3 | L | 3/.500 | 5/.125 | DNP | 1/-.091 | 5/.087 | |
| vs Catholic | 09/22/12 | 1-3 | L | 5/.417 | 13/.244 | DNP | 7/.400 | 14/.242 | |
| at Marymount (Va.) | 09/22/12 | 0-3 | L | 0/-.250 | 8/.100 | DNP | 4/.053 | 2/-.071 | |
| BRIDGEWATER COLLEGE | Sep 26 | 1-3 | L | 3/.167 | 10/.073 | DNP | 2/-.083 | 16/.448 | |
| SOUTHERN VIRGINIA | Sep 29 | 3-1 | W | 6/.333 | 9/.023 | 0/.000 | 3/.091 | 10/.240 | |
| METHODIST UNIVERSITY | Sep 29 | 1-3 | L | 1/.125 | 19/.366 | DNP | 1/-.222 | 10/.125 | |
| at Roanoke College | Oct 03 | 1-3 | L | 3/.071 | 15/.108 | DNP | 4/.000 | 6/.034 | |
| vs Averett | Oct 05 | 1-3 | L | 1/.000 | 9/.100 | DNP | 0/-.286 | 9/.103 | |
| vs Randolph College | Oct 06 | 0-3 | L | 2/-.182 | 10/.135 | 0/.000 | 0/-.200 | 12/.176 | |
| vs Ferrum College | Oct 06 | 3-2 | W | 8/.162 | 9/-.024 | DNP | 0/-.125 | 10/.143 | |
| vs UVA-Wise | Oct 05 | 3-1 | W | 5/.455 | 14/.258 | DNP | 1/-.600 | 13/.375 | |
| EASTERN MENNONITE | Oct 10 | 3-1 | W | 4/.333 | 10/.156 | DNP | 3/.200 | 8/.261 | |
| at Guilford | Oct 12 | 0-3 | L | 1/.000 | 9/.156 | DNP | 3/-.091 | 6/.417 | |
| at Randolph College | Oct 17 | 1-3 | L | 1/-.083 | 13/.167 | 0/.000 | 0/-.250 | 16/.444 | |
| SHENANDOAH UNIV. | Oct 19 | 2-3 | L | 1/-.200 | 12/.107 | DNP | 0/-.200 | 16/.205 | |
| WASHINGTON AND LEE | Oct 20 | 0-3 | L | 2/.000 | 10/.273 | 0/.000 | 0/.000 | 10/.333 | |
| EMORY & HENRY | Oct 23 | 1-3 | L | 3/.091 | 9/.122 | DNP | 4/.100 | 10/.222 | |
| vs Stevenson | Oct 26 | 0-3 | L | 2/.400 | 8/.154 | DNP | 0/-.125 | 3/.000 | |
| vs Lycoming | Oct 26 | 2-3 | L | 6/.158 | 19/.250 | 0/.000 | 0/-.429 | 17/.375 | |
| vs Randolph College | Oct 27 | 0-3 | L | 4/.571 | 7/.038 | 0/.000 | 1/1.000 | 3/.000 | |
| at St. Mary's (Md.) | Oct 27 | 1-3 | L | 1/.125 | 14/.176 | 0/.000 | 1/-.250 | 9/.188 | |
Match-by-Match BLOCK SOLO-ASSIST-TOTAL |
| Block Solo-Assist-Total | 1 | 2 | 3 | 4 | 7 | 8 | |||
| Opponent | Date | Score | WL | Persinger | Moore,Lel | Martinez | Deese,Jes | Pommier,K | Ortiz,Hal |
| at Averett | Sep 02 | 1-3 | L | 0-0-0 | 0-3-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Guilford | Sep 02 | 3-0 | W | DNP | 0-1-1 | DNP | 0-0-0 | DNP | 0-0-0 |
| MEREDITH COLLEGE | Sep 07 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
| WESLEYAN COLLEGE | Sep 07 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| GETTYSBURG | Sep 08 | 0-3 | L | 0-1-1 | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| VIRGINIA INTERMONT | Sep 08 | 1-3 | L | 1-1-2 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 1-2-3 |
| at Virginia Wesleyan | Sep 14 | 0-3 | L | 0-0-0 | 0-0-0 | 1-0-1 | DNP | DNP | 0-0-0 |
| at Randolph-Macon | Sep 15 | 0-3 | L | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
