Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 02 | at Averett | L | 1-3 | 25-22,22-25,17-25,8-25 | 0-1 | 0-0 | 86 | ||
| ^ | Sep 02 | vs Guilford | W | 3-0 | 25-21,25-21,25-18 | 1-1 | 0-0 | 50 | |
| Sep 07 | MEREDITH COLLEGE | L | 2-3 | 25-23,25-21,18-25,23-25,13-15 | 1-2 | 0-0 | 158 | ||
| Sep 07 | WESLEYAN COLLEGE | W | 3-0 | 25-11,25-10,25-21 | 2-2 | 0-0 | 153 | ||
| Sep 08 | GETTYSBURG | L | 0-3 | 22-25,18-25,17-25 | 2-3 | 0-0 | 101 | ||
| Sep 08 | VIRGINIA INTERMONT | L | 1-3 | 19-25,25-18,23-25,9-25 | 2-4 | 0-0 | 105 | ||
| * | Sep 14 | at Virginia Wesleyan | L | 0-3 | 19-25,13-25,19-25 | 2-5 | 0-1 | 205 | |
| * | Sep 15 | at Randolph-Macon | L | 0-3 | 15-25,17-25,15-25 | 2-6 | 0-2 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | at Averett | 4 | 31 | 28 | 134 | .022 | 31 | 8 | 8 | 7 | 56 | 1 | 8 | 3 | 5.0 | 2 | 44.0 |
| Sep 02 | vs Guilford | 3 | 30 | 9 | 138 | .152 | 25 | 5 | 6 | 6 | 48 | 1 | 6 | 0 | 4.0 | 0 | 39.0 |
| Sep 07 | MEREDITH COLLEGE | 5 | 47 | 22 | 166 | .151 | 40 | 15 | 11 | 8 | 66 | 2 | 8 | 0 | 6.0 | 1 | 68.0 |
| Sep 07 | WESLEYAN COLLEGE | 3 | 29 | 13 | 69 | .232 | 25 | 16 | 7 | 6 | 37 | 2 | 0 | 1 | 2.0 | 1 | 47.0 |
| Sep 08 | GETTYSBURG | 3 | 34 | 13 | 96 | .219 | 34 | 5 | 9 | 7 | 42 | 3 | 4 | 1 | 5.0 | 3 | 44.0 |
| Sep 08 | VIRGINIA INTERMONT | 4 | 36 | 20 | 161 | .099 | 32 | 6 | 6 | 6 | 72 | 3 | 8 | 1 | 7.0 | 0 | 49.0 |
| Sep 14 | at Virginia Wesleyan | 3 | 18 | 13 | 60 | .083 | 18 | 4 | 9 | 10 | 20 | 2 | 2 | 0 | 3.0 | 2 | 25.0 |
| Sep 15 | at Randolph-Macon | 3 | 22 | 18 | 93 | .043 | 17 | 3 | 1 | 9 | 40 | 0 | 2 | 2 | 1.0 | 0 | 26.0 |
| Hollins University | 28 | 247 | 136 | 917 | .121 | 222 | 62 | 57 | 59 | 381 | 14 | 38 | 8 | 33.0 | 9 | 342.0 | |
| Opponent | 28 | 336 | 143 | 920 | .210 | 310 | 57 | 59 | 61 | 442 | 5 | 60 | 13 | 35.0 | 13 | 428.0 | |
|
TEAM PER-GAME: Sets played: 28 Kills per set: 8.82 Assists per set: 7.93 Service aces per set: 2.21 Reception errors per set: 2.11 Digs per set: 13.61 Blocks per set: 1.18 Ball handling errors per set: 0.32 Reception errors per set: 2.11 |
Overall record: 2-6 Conf: 0-2 Home: 1-3 Away: 0-3 Neutral: 1-0
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 1 | 2 | 3 | 4 | 7 | 8 | |||
| Opponent | Date | Score | WL | Persinger | Moore,Lel | Martinez | Deese,Jes | Pommier,K | Ortiz,Hal |
| at Averett | Sep 02 | 1-3 | L | 2-0-4 | 0-0-4 | 0-1-2 | 0-2-3 | 0-0-1 | 6-7-32 |
| vs Guilford | Sep 02 | 3-0 | W | DNP | 3-1-8 | DNP | 0-3-12 | DNP | 6-1-32 |
| MEREDITH COLLEGE | Sep 07 | 2-3 | L | 1-0-1 | 3-2-13 | 0-0-0 | 1-0-4 | DNP | 11-6-47 |
| WESLEYAN COLLEGE | Sep 07 | 3-0 | W | 1-2-5 | 3-0-6 | 1-0-4 | 1-3-8 | 2-2-5 | 7-1-10 |
| GETTYSBURG | Sep 08 | 0-3 | L | 0-0-5 | 1-0-4 | 0-0-0 | 2-1-4 | 0-0-0 | 10-3-31 |
| VIRGINIA INTERMONT | Sep 08 | 1-3 | L | 3-2-18 | 3-0-10 | 0-1-2 | 0-0-3 | DNP | 12-5-44 |
| at Virginia Wesleyan | Sep 14 | 0-3 | L | 1-0-2 | 0-0-1 | 0-0-0 | DNP | DNP | 5-5-17 |
| at Randolph-Macon | Sep 15 | 0-3 | L | 2-0-7 | 2-0-7 | 1-0-1 | 0-0-0 | 1-0-2 | 1-0-2 |
| Kills-Errors-Attempts | 10 | 11 | 14 | 15 | 16 | ||||
| Opponent | Date | Score | WL | Eyles,Ame | Reed,Ally | Gauthier | Lowther,E | Hays,Laur | |
| at Averett | Sep 02 | 1-3 | L | 2-1-9 | 10-9-45 | DNP | 4-3-16 | 7-5-18 | |
| vs Guilford | Sep 02 | 3-0 | W | 1-1-11 | 8-0-35 | DNP | 3-1-10 | 9-2-30 | |
| MEREDITH COLLEGE | Sep 07 | 2-3 | L | 5-1-20 | 10-5-36 | DNP | 8-2-19 | 8-6-26 | |
| WESLEYAN COLLEGE | Sep 07 | 3-0 | W | 4-0-5 | 5-1-11 | 0-2-3 | 0-1-3 | 5-1-9 | |
| GETTYSBURG | Sep 08 | 0-3 | L | 2-3-6 | 17-4-32 | DNP | 2-2-14 | DNP | |
| VIRGINIA INTERMONT | Sep 08 | 1-3 | L | 5-4-21 | 10-5-44 | DNP | 3-3-19 | 0-0-0 | |
| at Virginia Wesleyan | Sep 14 | 0-3 | L | 1-1-4 | 7-5-25 | DNP | 1-0-3 | 3-2-8 | |
| at Randolph-Macon | Sep 15 | 0-3 | L | 4-6-15 | 3-4-23 | DNP | 4-7-24 | 4-1-11 | |
Match-by-Match KILLS-HITTING PCT. |
| Kills-Hitting Pct | 1 | 2 | 3 | 4 | 7 | 8 | |||
| Opponent | Date | Score | WL | Persinger | Moore,Lel | Martinez | Deese,Jes | Pommier,K | Ortiz,Hal |
| at Averett | Sep 02 | 1-3 | L | 2/.500 | 0/.000 | 0/-.500 | 0/-.667 | 0/.000 | 6/-.031 |
| vs Guilford | Sep 02 | 3-0 | W | DNP | 3/.250 | DNP | 0/-.250 | DNP | 6/.156 |
| MEREDITH COLLEGE | Sep 07 | 2-3 | L | 1/1.000 | 3/.077 | 0/.000 | 1/.250 | DNP | 11/.106 |
| WESLEYAN COLLEGE | Sep 07 | 3-0 | W | 1/-.200 | 3/.500 | 1/.250 | 1/-.250 | 2/.000 | 7/.600 |
| GETTYSBURG | Sep 08 | 0-3 | L | 0/.000 | 1/.250 | 0/.000 | 2/.250 | 0/.000 | 10/.226 |
| VIRGINIA INTERMONT | Sep 08 | 1-3 | L | 3/.056 | 3/.300 | 0/-.500 | 0/.000 | DNP | 12/.159 |
| at Virginia Wesleyan | Sep 14 | 0-3 | L | 1/.500 | 0/.000 | 0/.000 | DNP | DNP | 5/.000 |
| at Randolph-Macon | Sep 15 | 0-3 | L | 2/.286 | 2/.286 | 1/1.000 | 0/.000 | 1/.500 | 1/.500 |
| Kills-Hitting Pct | 10 | 11 | 14 | 15 | 16 | ||||
| Opponent | Date | Score | WL | Eyles,Ame | Reed,Ally | Gauthier | Lowther,E | Hays,Laur | |
| at Averett | Sep 02 | 1-3 | L | 2/.111 | 10/.022 | DNP | 4/.062 | 7/.111 | |
| vs Guilford | Sep 02 | 3-0 | W | 1/.000 | 8/.229 | DNP | 3/.200 | 9/.233 | |
| MEREDITH COLLEGE | Sep 07 | 2-3 | L | 5/.200 | 10/.139 | DNP | 8/.316 | 8/.077 | |
| WESLEYAN COLLEGE | Sep 07 | 3-0 | W | 4/.800 | 5/.364 | 0/-.667 | 0/-.333 | 5/.444 | |
| GETTYSBURG | Sep 08 | 0-3 | L | 2/-.167 | 17/.406 | DNP | 2/.000 | DNP | |
| VIRGINIA INTERMONT | Sep 08 | 1-3 | L | 5/.048 | 10/.114 | DNP | 3/.000 | 0/.000 | |
| at Virginia Wesleyan | Sep 14 | 0-3 | L | 1/.000 | 7/.080 | DNP | 1/.333 | 3/.125 | |
| at Randolph-Macon | Sep 15 | 0-3 | L | 4/-.133 | 3/-.043 | DNP | 4/-.125 | 4/.273 | |
Match-by-Match BLOCK SOLO-ASSIST-TOTAL |
| Block Solo-Assist-Total | 1 | 2 | 3 | 4 | 7 | 8 | |||
| Opponent | Date | Score | WL | Persinger | Moore,Lel | Martinez | Deese,Jes | Pommier,K | Ortiz,Hal |
| at Averett | Sep 02 | 1-3 | L | 0-0-0 | 0-3-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Guilford | Sep 02 | 3-0 | W | DNP | 0-1-1 | DNP | 0-0-0 | DNP | 0-0-0 |
| MEREDITH COLLEGE | Sep 07 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
| WESLEYAN COLLEGE | Sep 07 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| GETTYSBURG | Sep 08 | 0-3 | L | 0-1-1 | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| VIRGINIA INTERMONT | Sep 08 | 1-3 | L | 1-1-2 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 1-2-3 |
| at Virginia Wesleyan | Sep 14 | 0-3 | L | 0-0-0 | 0-0-0 | 1-0-1 | DNP | DNP | 0-0-0 |
| at Randolph-Macon | Sep 15 | 0-3 | L | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Block Solo-Assist-Total | 10 | 11 | 14 | 15 | 16 | ||||
| Opponent | Date | Score | WL | Eyles,Ame | Reed,Ally | Gauthier | Lowther,E | Hays,Laur | |
| at Averett | Sep 02 | 1-3 | L | 1-1-2 | 0-1-1 | DNP | 0-0-0 | 0-3-3 | |
| vs Guilford | Sep 02 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | 0-2-2 | 1-3-4 | |
| MEREDITH COLLEGE | Sep 07 | 2-3 | L | 0-2-2 | 0-1-1 | DNP | 0-2-2 | 2-2-4 | |
| WESLEYAN COLLEGE | Sep 07 | 3-0 | W | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | |
| GETTYSBURG | Sep 08 | 0-3 | L | 0-0-0 | 2-0-2 | DNP | 1-1-2 | DNP | |
| VIRGINIA INTERMONT | Sep 08 | 1-3 | L | 1-3-4 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | |
| at Virginia Wesleyan | Sep 14 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 1-1-2 | |
| at Randolph-Macon | Sep 15 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | |
Match-by-Match DIGS |
| Digs | 1 | 2 | 3 | 4 | 7 | 8 | |||
| Opponent | Date | Score | WL | Persinger | Moore,Lel | Martinez | Deese,Jes | Pommier,K | Ortiz,Hal |
| at Averett | Sep 02 | 1-3 | L | 1 | 11 | 0 | 13 | 0 | 13 |
| vs Guilford | Sep 02 | 3-0 | W | DNP | 3 | DNP | 19 | DNP | 9 |
| MEREDITH COLLEGE | Sep 07 | 2-3 | L | 0 | 4 | 0 | 24 | DNP | 15 |
| WESLEYAN COLLEGE | Sep 07 | 3-0 | W | 1 | 7 | 4 | 3 | 0 | 4 |
| GETTYSBURG | Sep 08 | 0-3 | L | 1 | 7 | 0 | 17 | 0 | 3 |
| VIRGINIA INTERMONT | Sep 08 | 1-3 | L | 0 | 4 | 7 | 7 | DNP | 15 |
| at Virginia Wesleyan | Sep 14 | 0-3 | L | 0 | 0 | 3 | DNP | DNP | 5 |
| at Randolph-Macon | Sep 15 | 0-3 | L | 3 | 6 | 4 | 0 | 0 | 5 |
| Digs | 10 | 11 | 14 | 15 | 16 | ||||
| Opponent | Date | Score | WL | Eyles,Ame | Reed,Ally | Gauthier | Lowther,E | Hays,Laur | |
| at Averett | Sep 02 | 1-3 | L | 0 | 9 | DNP | 6 | 3 | |
| vs Guilford | Sep 02 | 3-0 | W | 0 | 10 | DNP | 7 | 0 | |
| MEREDITH COLLEGE | Sep 07 | 2-3 | L | 1 | 12 | DNP | 8 | 2 | |
| WESLEYAN COLLEGE | Sep 07 | 3-0 | W | 1 | 6 | 0 | 9 | 2 | |
| GETTYSBURG | Sep 08 | 0-3 | L | 2 | 5 | DNP | 7 | DNP | |
| VIRGINIA INTERMONT | Sep 08 | 1-3 | L | 3 | 25 | DNP | 10 | 1 | |
| at Virginia Wesleyan | Sep 14 | 0-3 | L | 0 | 6 | DNP | 5 | 1 | |
| at Randolph-Macon | Sep 15 | 0-3 | L | 0 | 11 | DNP | 11 | 0 | |
Match-by-Match SERVICE ACE-ERROR |
| Service Ace-Error | 1 | 2 | 3 | 4 | 7 | 8 | |||
| Opponent | Date | Score | WL | Persinger | Moore,Lel | Martinez | Deese,Jes | Pommier,K | Ortiz,Hal |
| at Averett | Sep 02 | 1-3 | L | 0-0 | 3-1 | 0-0 | 0-0 | 0-0 | 2-1 |
| vs Guilford | Sep 02 | 3-0 | W | DNP | 2-1 | DNP | 0-0 | DNP | 0-1 |
| MEREDITH COLLEGE | Sep 07 | 2-3 | L | 0-0 | 4-2 | 0-0 | 3-2 | DNP | 3-2 |
| WESLEYAN COLLEGE | Sep 07 | 3-0 | W | 2-1 | 4-2 | 0-0 | 4-1 | 0-0 | 1-0 |
| GETTYSBURG | Sep 08 | 0-3 | L | 0-0 | 2-1 | 0-1 | 0-1 | 0-0 | 0-1 |
| VIRGINIA INTERMONT | Sep 08 | 1-3 | L | 0-0 | 1-1 | 0-0 | 0-0 | DNP | 1-2 |
| at Virginia Wesleyan | Sep 14 | 0-3 | L | 0-0 | 0-1 | 0-0 | DNP | DNP | 1-2 |
| at Randolph-Macon | Sep 15 | 0-3 | L | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Service Ace-Error | 10 | 11 | 14 | 15 | 16 | ||||
| Opponent | Date | Score | WL | Eyles,Ame | Reed,Ally | Gauthier | Lowther,E | Hays,Laur | |
| at Averett | Sep 02 | 1-3 | L | 0-0 | 0-1 | DNP | 0-1 | 3-4 | |
| vs Guilford | Sep 02 | 3-0 | W | 0-0 | 0-1 | DNP | 2-0 | 1-3 | |
| MEREDITH COLLEGE | Sep 07 | 2-3 | L | 0-0 | 1-1 | DNP | 1-2 | 3-2 | |
| WESLEYAN COLLEGE | Sep 07 | 3-0 | W | 2-0 | 0-0 | 1-1 | 2-1 | 0-1 | |
| GETTYSBURG | Sep 08 | 0-3 | L | 0-1 | 3-2 | DNP | 0-2 | DNP | |
| VIRGINIA INTERMONT | Sep 08 | 1-3 | L | 2-2 | 0-0 | DNP | 2-1 | 0-0 | |
| at Virginia Wesleyan | Sep 14 | 0-3 | L | 0-1 | 0-1 | DNP | 0-1 | 3-3 | |
| at Randolph-Macon | Sep 15 | 0-3 | L | 0-0 | 1-0 | DNP | 0-0 | 1-1 | |
Match-by-Match KILLS-ACES-DIGS-BLOCKS |
| Kills-Aces-Digs-Blocks | 1 | 2 | 3 | 4 | 7 | 8 | |||
| Opponent | Date | Score | WL | Persinger | Moore,Lel | Martinez | Deese,Jes | Pommier,K | Ortiz,Hal |
| at Averett | Sep 02 | 1-3 | L | 2-0-1-0 | 0-3-11-3 | 0-0-0-0 | 0-0-13-0 | 0-0-0-0 | 6-2-13-0 |
| vs Guilford | Sep 02 | 3-0 | W | DNP | 3-2-3-1 | DNP | 0-0-19-0 | DNP | 6-0-9-0 |
| MEREDITH COLLEGE | Sep 07 | 2-3 | L | 1-0-0-0 | 3-4-4-0 | 0-0-0-0 | 1-3-24-0 | DNP | 11-3-15-1 |
| WESLEYAN COLLEGE | Sep 07 | 3-0 | W | 1-2-1-0 | 3-4-7-0 | 1-0-4-0 | 1-4-3-0 | 2-0-0-0 | 7-1-4-0 |
| GETTYSBURG | Sep 08 | 0-3 | L | 0-0-1-1 | 1-2-7-2 | 0-0-0-0 | 2-0-17-0 | 0-0-0-0 | 10-0-3-0 |
| VIRGINIA INTERMONT | Sep 08 | 1-3 | L | 3-0-0-2 | 3-1-4-1 | 0-0-7-0 | 0-0-7-0 | DNP | 12-1-15-3 |
| at Virginia Wesleyan | Sep 14 | 0-3 | L | 1-0-0-0 | 0-0-0-0 | 0-0-3-1 | DNP | DNP | 5-1-5-0 |
| at Randolph-Macon | Sep 15 | 0-3 | L | 2-1-3-1 | 2-0-6-0 | 1-0-4-0 | 0-0-0-0 | 1-0-0-0 | 1-0-5-0 |
| Kills-Aces-Digs-Blocks | 10 | 11 | 14 | 15 | 16 | ||||
| Opponent | Date | Score | WL | Eyles,Ame | Reed,Ally | Gauthier | Lowther,E | Hays,Laur | |
| at Averett | Sep 02 | 1-3 | L | 2-0-0-2 | 10-0-9-1 | DNP | 4-0-6-0 | 7-3-3-3 | |
| vs Guilford | Sep 02 | 3-0 | W | 1-0-0-0 | 8-0-10-0 | DNP | 3-2-7-2 | 9-1-0-4 | |
| MEREDITH COLLEGE | Sep 07 | 2-3 | L | 5-0-1-2 | 10-1-12-1 | DNP | 8-1-8-2 | 8-3-2-4 | |
| WESLEYAN COLLEGE | Sep 07 | 3-0 | W | 4-2-1-1 | 5-0-6-0 | 0-1-0-0 | 0-2-9-0 | 5-0-2-1 | |
| GETTYSBURG | Sep 08 | 0-3 | L | 2-0-2-0 | 17-3-5-2 | DNP | 2-0-7-2 | DNP | |
| VIRGINIA INTERMONT | Sep 08 | 1-3 | L | 5-2-3-4 | 10-0-25-0 | DNP | 3-2-10-1 | 0-0-1-0 | |
| at Virginia Wesleyan | Sep 14 | 0-3 | L | 1-0-0-0 | 7-0-6-0 | DNP | 1-0-5-1 | 3-3-1-2 | |
| at Randolph-Macon | Sep 15 | 0-3 | L | 4-0-0-0 | 3-1-11-0 | DNP | 4-0-11-0 | 4-1-0-1 | |
Match-by-Match ASSISTS |
| Assists | 1 | 2 | 3 | 4 | 7 | 8 | |||
| Opponent | Date | Score | WL | Persinger | Moore,Lel | Martinez | Deese,Jes | Pommier,K | Ortiz,Hal |
| at Averett | Sep 02 | 1-3 | L | 0 | 26 | 0 | 0 | 0 | 1 |
| vs Guilford | Sep 02 | 3-0 | W | DNP | 23 | DNP | 0 | DNP | 0 |
| MEREDITH COLLEGE | Sep 07 | 2-3 | L | 0 | 35 | 1 | 1 | DNP | 0 |
| WESLEYAN COLLEGE | Sep 07 | 3-0 | W | 0 | 22 | 0 | 2 | 0 | 0 |
| GETTYSBURG | Sep 08 | 0-3 | L | 0 | 32 | 0 | 1 | 0 | 0 |
| VIRGINIA INTERMONT | Sep 08 | 1-3 | L | 0 | 27 | 1 | 0 | DNP | 1 |
| at Virginia Wesleyan | Sep 14 | 0-3 | L | 0 | 17 | 1 | DNP | DNP | 0 |
| at Randolph-Macon | Sep 15 | 0-3 | L | 0 | 10 | 0 | 0 | 0 | 0 |
| Assists | 10 | 11 | 14 | 15 | 16 | ||||
| Opponent | Date | Score | WL | Eyles,Ame | Reed,Ally | Gauthier | Lowther,E | Hays,Laur | |
| at Averett | Sep 02 | 1-3 | L | 1 | 0 | DNP | 3 | 0 | |
| vs Guilford | Sep 02 | 3-0 | W | 1 | 1 | DNP | 0 | 0 | |
| MEREDITH COLLEGE | Sep 07 | 2-3 | L | 0 | 2 | DNP | 0 | 1 | |
| WESLEYAN COLLEGE | Sep 07 | 3-0 | W | 0 | 0 | 0 | 1 | 0 | |
| GETTYSBURG | Sep 08 | 0-3 | L | 0 | 0 | DNP | 1 | DNP | |
| VIRGINIA INTERMONT | Sep 08 | 1-3 | L | 0 | 0 | DNP | 3 | 0 | |
| at Virginia Wesleyan | Sep 14 | 0-3 | L | 0 | 0 | DNP | 0 | 0 | |
| at Randolph-Macon | Sep 15 | 0-3 | L | 2 | 5 | DNP | 0 | 0 | |