Volleyball Box Score |
| Southern Virginia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Shyanne Ison | 4 | 8 | 2 | 26 | .231 | 0 | 0 | 2 | 7 | 12 | 0 | 0 | 0 | 0 |
| 10 | Katelynn Tlustek | 4 | 4 | 0 | 9 | .444 | 30 | 2 | 1 | 0 | 13 | 0 | 2 | 0 | 0 |
| 11 | Larissa Conger | 4 | 6 | 2 | 32 | .125 | 1 | 2 | 0 | 7 | 9 | 0 | 1 | 0 | 0 |
| 14 | Tori Tuttle | 3 | 7 | 3 | 20 | .200 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
| 17 | Shannon Romito | 4 | 7 | 5 | 18 | .111 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Kelsey Beck | 4 | 6 | 6 | 23 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Jordan Geist | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 5 | 11 | 0 | 0 | 0 | 1 |
| 12 | Amanda Firth | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sydney Goggia | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Morgan Neese | 4 | 1 | 1 | 4 | .000 | 2 | 0 | 3 | 4 | 13 | 0 | 0 | 0 | 0 |
| Totals | 4 | 40 | 19 | 137 | .153 | 35 | 5 | 10 | 23 | 63 | 1 | 6 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hollins University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lela Moore | 4 | 2 | 2 | 8 | .000 | 34 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 1 |
| 8 | Haley Ortiz | 4 | 12 | 3 | 29 | .310 | 0 | 4 | 3 | 1 | 15 | 0 | 1 | 1 | 2 |
| 10 | Amelia Eyles | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
| 11 | Ally Reed | 4 | 9 | 8 | 44 | .023 | 0 | 2 | 1 | 3 | 14 | 0 | 1 | 0 | 0 |
| 15 | Emily Lowther | 4 | 3 | 2 | 11 | .091 | 2 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 2 |
| 16 | Lauren Hays | 4 | 10 | 4 | 25 | .240 | 1 | 12 | 3 | 0 | 2 | 2 | 2 | 0 | 0 |
| 1 | Jordan Persinger | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rikki Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jessie Deese | 4 | 0 | 0 | 3 | .000 | 3 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 |
| 7 | Kayla Pommier | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Felicia Gauthier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 42 | 22 | 137 | .146 | 41 | 23 | 11 | 5 | 67 | 2 | 6 | 4 | 5 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Roanoke, VA (CH Gym)
Date: Sep 29, 2012 Attend: 77 Time: 1:42 Referees: |
|||||||||||||||||||||||||||||||