Volleyball Box Score |
| Shenandoah Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Kelcy Brown | 5 | 4 | 0 | 7 | .571 | 24 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 4 | Haley Smith | 5 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 5 | Mary Harshman | 5 | 14 | 10 | 39 | .103 | 4 | 0 | 0 | 1 | 22 | 0 | 2 | 0 | 0 |
| 7 | Blake Parkes | 5 | 4 | 6 | 25 | -.080 | 16 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 4 |
| 9 | Megan Gillispie | 3 | 3 | 3 | 23 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 13 | Samantha Schambach | 5 | 9 | 7 | 32 | .062 | 0 | 0 | 1 | 0 | 11 | 1 | 1 | 0 | 0 |
| 6 | Katy Griffith | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rachel Gross | 4 | 3 | 4 | 25 | -.040 | 1 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 |
| 10 | Nicole Mueller | 5 | 1 | 2 | 8 | -.125 | 0 | 3 | 2 | 1 | 29 | 0 | 0 | 0 | 0 |
| 14 | Ashleigh Tanis | 3 | 0 | 2 | 8 | -.250 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | Chantelle Phung | 2 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Siaura Saville | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Allie Pieper | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 51 | 38 | 198 | .066 | 49 | 6 | 6 | 5 | 112 | 1 | 8 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hollins University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lela Moore | 5 | 3 | 0 | 15 | .200 | 29 | 2 | 3 | 0 | 13 | 0 | 2 | 0 | 1 |
| 8 | Haley Ortiz | 5 | 7 | 13 | 50 | -.120 | 0 | 2 | 2 | 0 | 22 | 0 | 0 | 0 | 0 |
| 10 | Amelia Eyles | 5 | 1 | 4 | 15 | -.200 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 2 | 1 |
| 11 | Ally Reed | 5 | 12 | 6 | 56 | .107 | 3 | 0 | 2 | 1 | 20 | 0 | 3 | 0 | 0 |
| 15 | Emily Lowther | 5 | 0 | 3 | 15 | -.200 | 3 | 0 | 1 | 0 | 13 | 0 | 5 | 0 | 0 |
| 16 | Lauren Hays | 5 | 16 | 8 | 39 | .205 | 0 | 1 | 1 | 1 | 4 | 2 | 5 | 0 | 1 |
| 3 | Rikki Martinez | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jessie Deese | 5 | 0 | 1 | 6 | -.167 | 0 | 0 | 4 | 3 | 19 | 0 | 0 | 0 | 0 |
| Totals | 5 | 41 | 37 | 205 | .020 | 35 | 5 | 13 | 6 | 92 | 3 | 20 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
Site: Roanoke, VA (CH Gym)
Date: Oct 19, 2012 Attend: 113 Time: 2:15 Referees: |
||||||||||||||||||||||||||||||||||||