Volleyball Box Score |
| Bridgewater | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 10 | Candice Guy | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 12 | Bethany Doman | 4 | 6 | 4 | 21 | .095 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | Ashleigh Foor | 4 | 0 | 0 | 1 | .000 | 12 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 15 | Kai-Lynn Stoker | 4 | 0 | 0 | 3 | .000 | 3 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 |
| 16 | Casey O'Leary | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 |
| 20 | Ashley Henry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Cadie Castle | 4 | 8 | 4 | 26 | .154 | 6 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| 22 | Katie Long | 4 | 10 | 5 | 30 | .167 | 0 | 1 | 1 | 2 | 10 | 1 | 1 | 0 | 0 |
| 23 | Katie Baker | 4 | 8 | 2 | 26 | .231 | 0 | 5 | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| 24 | Lindsay Kellam | 4 | 1 | 1 | 4 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 26 | Carly Whiting | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 4 | 36 | 19 | 127 | .134 | 36 | 12 | 8 | 8 | 66 | 3 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hollins University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Amy Centa | 4 | 0 | 1 | 8 | -.125 | 3 | 4 | 1 | 6 | 14 | 0 | 0 | 0 | 0 |
| 3 | India Richey | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Briana Taborn | 4 | 3 | 4 | 12 | -.083 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Janae Parks | 4 | 5 | 1 | 9 | .444 | 29 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 11 | Allyson Reed | 4 | 14 | 16 | 48 | -.042 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 |
| 13 | Jessie McAfoos | 4 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Shelby Mason | 4 | 9 | 5 | 24 | .167 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
| 18 | Simone Mendez | 4 | 6 | 6 | 31 | .000 | 3 | 2 | 0 | 2 | 23 | 0 | 0 | 0 | 0 |
| Totals | 4 | 39 | 37 | 149 | .013 | 37 | 8 | 7 | 12 | 68 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Unknown (CH Gym)
Date: Sep 01, 2010 Attend: 155 Time: 1:55 Referees: |
|||||||||||||||||||||||||||||||