Volleyball Box Score |
| Peace College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | LOWE, Amber | 4 | 12 | 1 | 31 | .355 | 0 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 1 |
| 5 | NORRIS, Brooke | 4 | 0 | 1 | 6 | -.167 | 26 | 2 | 2 | 0 | 14 | 1 | 1 | 0 | 3 |
| 9 | JOHNSON, Taylor | 4 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11 | ALSTON, Crystal | 4 | 9 | 2 | 30 | .233 | 0 | 0 | 1 | 4 | 24 | 0 | 0 | 0 | 0 |
| 12 | NAUGLE, Lauren | 3 | 3 | 3 | 21 | .000 | 2 | 1 | 3 | 5 | 14 | 0 | 2 | 0 | 0 |
| 14 | CIARAMITARO, Nicole | 4 | 2 | 0 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| 8 | MCGEE, Mackenzie | 1 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MORRIS, Maggie | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
| 15 | MURRAY, KaAnn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| 16 | LUFFMAN, Meghan | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | GRIFFIN, Olivia | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0 |
| Totals | 4 | 33 | 16 | 141 | .121 | 28 | 6 | 9 | 23 | 98 | 3 | 6 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hollins University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Simone Mendez | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 |
| 4 | Jessie Deese | 4 | 2 | 2 | 15 | .000 | 21 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
| 6 | Briana Taborn | 4 | 4 | 6 | 28 | -.071 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| 7 | Angie Moreno | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Amelia Eyles | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Ally Reed | 4 | 10 | 6 | 31 | .129 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 |
| 15 | Morgan Russell | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 |
| 16 | Lauren Hays | 4 | 8 | 5 | 20 | .150 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 0 | 0 |
| 18 | Mandi McDade | 4 | 7 | 4 | 35 | .086 | 0 | 9 | 4 | 0 | 17 | 0 | 1 | 0 | 0 |
| Totals | 4 | 32 | 24 | 140 | .057 | 22 | 12 | 12 | 6 | 72 | 4 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Southern Virginia
Date: Oct 22, 2011 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||