Volleyball Box Score |
| Methodist University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Brittany McCoy | 4 | 4 | 2 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 8 | Stephanie Wood | 4 | 15 | 1 | 22 | .636 | 0 | 5 | 1 | 0 | 5 | 4 | 1 | 1 | 0 |
| 10 | Risa Smith | 4 | 12 | 4 | 34 | .235 | 1 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0 |
| 12 | Allison Graves | 4 | 7 | 6 | 27 | .037 | 0 | 2 | 4 | 1 | 10 | 0 | 0 | 0 | 0 |
| 15 | Kendra Krupp | 4 | 0 | 0 | 4 | .000 | 43 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 1 |
| 19 | Hayley Williams | 4 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 5 | Karly Klimas | 4 | 0 | 0 | 3 | .000 | 1 | 2 | 2 | 4 | 19 | 0 | 0 | 0 | 0 |
| 14 | Ryanne Greer | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 4 | 49 | 16 | 120 | .275 | 46 | 12 | 11 | 8 | 56 | 4 | 12 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hollins University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lela Moore | 4 | 0 | 2 | 9 | -.222 | 34 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Haley Ortiz | 4 | 7 | 4 | 28 | .107 | 0 | 4 | 2 | 5 | 11 | 0 | 1 | 0 | 0 |
| 10 | Amelia Eyles | 4 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Ally Reed | 4 | 19 | 4 | 41 | .366 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 |
| 15 | Emily Lowther | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 16 | Lauren Hays | 4 | 10 | 7 | 24 | .125 | 0 | 2 | 6 | 0 | 6 | 1 | 4 | 1 | 0 |
| 1 | Jordan Persinger | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rikki Martinez | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Jessie Deese | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
| 7 | Kayla Pommier | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 |
| Totals | 4 | 39 | 23 | 128 | .125 | 36 | 8 | 11 | 12 | 47 | 2 | 8 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Roanoke, VA (CH Gym)
Date: Sep 29, 2012 Attend: 71 Time: 1:38 Referees: |
|||||||||||||||||||||||||||||||