Volleyball Box Score |
| Meredith College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Anna Hayes | 4 | 4 | 2 | 14 | .143 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| 4 | Kara Baughman | 5 | 0 | 0 | 2 | .000 | 27 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
| 7 | Cori Spade | 5 | 32 | 8 | 68 | .353 | 1 | 3 | 1 | 2 | 19 | 0 | 2 | 0 | 1 |
| 8 | Emily Hendricks | 5 | 11 | 5 | 26 | .231 | 0 | 2 | 1 | 4 | 9 | 0 | 1 | 0 | 1 |
| 9 | Molly Markley | 5 | 11 | 7 | 26 | .154 | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 1 | 0 |
| 20 | Sarah Brandon | 5 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 5 | Clarke Glendenning | 5 | 0 | 1 | 2 | -.500 | 25 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 2 |
| 11 | Carla Lunday | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 |
| 12 | Jessi Johnson | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 |
| 14 | Molly Bunton | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 |
| 15 | Caroline Cobb | 5 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 19 | April Hausler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 64 | 28 | 166 | .217 | 58 | 8 | 8 | 15 | 88 | 1 | 8 | 1 | 6 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hollins University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lela Moore | 5 | 3 | 2 | 13 | .077 | 35 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Haley Ortiz | 5 | 11 | 6 | 47 | .106 | 0 | 3 | 2 | 1 | 15 | 0 | 1 | 0 | 1 |
| 10 | Amelia Eyles | 5 | 5 | 1 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 11 | Ally Reed | 5 | 10 | 5 | 36 | .139 | 2 | 1 | 1 | 1 | 12 | 0 | 1 | 0 | 0 |
| 15 | Emily Lowther | 5 | 8 | 2 | 19 | .316 | 0 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 0 |
| 16 | Lauren Hays | 5 | 8 | 6 | 26 | .077 | 1 | 3 | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
| 1 | Jordan Persinger | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rikki Martinez | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jessie Deese | 5 | 1 | 0 | 4 | .250 | 1 | 3 | 2 | 6 | 24 | 0 | 0 | 0 | 0 |
| Totals | 5 | 47 | 22 | 166 | .151 | 40 | 15 | 11 | 8 | 66 | 2 | 8 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Roanoke, VA (CH Gym)
Date: Sep 07, 2012 Attend: 158 Time: 2:21 Referees: |
||||||||||||||||||||||||||||||||||||