Volleyball Box Score |
| Hollins University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lela Moore | 4 | 2 | 2 | 10 | .000 | 38 | 2 | 0 | 0 | 11 | 0 | 2 | 1 | 1 |
| 8 | Haley Ortiz | 4 | 11 | 9 | 31 | .065 | 0 | 1 | 1 | 1 | 11 | 0 | 2 | 0 | 1 |
| 10 | Amelia Eyles | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Ally Reed | 4 | 13 | 6 | 42 | .167 | 2 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 |
| 15 | Emily Lowther | 4 | 0 | 2 | 8 | -.250 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 0 |
| 16 | Lauren Hays | 4 | 16 | 4 | 27 | .444 | 0 | 3 | 4 | 0 | 3 | 2 | 3 | 0 | 0 |
| 1 | Jordan Persinger | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Rikki Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jessie Deese | 4 | 0 | 3 | 6 | -.500 | 0 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 |
| 7 | Kayla Pommier | 4 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Felicia Gauthier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 45 | 28 | 143 | .119 | 42 | 7 | 10 | 3 | 60 | 2 | 9 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 6.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randolph College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Grayce Darden | 4 | 11 | 2 | 23 | .391 | 1 | 0 | 5 | 0 | 4 | 1 | 4 | 0 | 0 |
| 5 | Celine Rhodes | 4 | 4 | 3 | 16 | .062 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| 8 | Marissa McClinton | 3 | 3 | 3 | 16 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 9 | Kerry McMichael | 4 | 2 | 0 | 3 | .667 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 | Sam Sublett | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
| 22 | Jordan Templin | 4 | 15 | 5 | 35 | .286 | 1 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 |
| 3 | Lexi Harrington | 4 | 1 | 0 | 1 | 1.000 | 4 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
| 6 | Katherine Lesnak | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 11 | Jessica Sanabria | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Andrea Mewhinney | 4 | 0 | 1 | 1 | -1.000 | 23 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 2 |
| 15 | Sydney Henson | 4 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 16 | Tori Lange | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Totals | 4 | 53 | 21 | 141 | .227 | 49 | 3 | 12 | 7 | 60 | 2 | 17 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 10.5 | |||||||||||||||
|
Site: Lynchburg, VA (RAD Center)
Date: Oct 17, 2012 Attend: 89 Time: 2:00 Referees: |
|||||||||||||||||||||||||||||||