Volleyball Box Score |
| Hollins University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Simone Mendez | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4 | Jessie Deese | 3 | 1 | 0 | 1 | 1.000 | 21 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
| 6 | Briana Taborn | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 |
| 10 | Amelia Eyles | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ally Reed | 3 | 5 | 1 | 32 | .125 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 15 | Morgan Russell | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 16 | Lauren Hays | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Mandi McDade | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Totals | 3 | 25 | 14 | 105 | .105 | 21 | 2 | 5 | 0 | 33 | 3 | 0 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| McMurry | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Stevie Lattimore | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2 | Lauren Hartdige | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Laura Oviedo | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kayla Hines | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jamie Chitty | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Brandi Barber | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Megan Mirau | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Carlie Fehl | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 11 | MJ Vickers | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0 |
| 12 | Chelsea Pierce | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Demi Holladay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 |
| 16 | Jenna Fahrney | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Bailey Wilson | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Bethany Johnstone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Kasi Conners | 3 | 10 | 3 | 16 | .438 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 23 | Bailey Marcum | 3 | 10 | 1 | 25 | .360 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 |
| Totals | 3 | 33 | 9 | 80 | .300 | 10 | 0 | 3 | 2 | 48 | 0 | 6 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Virginia Beach
Date: Sep 02, 2011 Attend: 50 Time: 1:05 Referees: |
||||||||||||||||||||||||||