Volleyball Box Score |
| Hollins University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lela Moore | 3 | 4 | 1 | 7 | .429 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Haley Ortiz | 3 | 10 | 4 | 27 | .222 | 4 | 0 | 0 | 2 | 12 | 0 | 3 | 0 | 0 |
| 10 | Amelia Eyles | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Ally Reed | 3 | 8 | 5 | 30 | .100 | 0 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| 15 | Emily Lowther | 3 | 4 | 3 | 19 | .053 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| 16 | Lauren Hays | 3 | 2 | 3 | 14 | -.071 | 0 | 1 | 3 | 0 | 2 | 0 | 4 | 0 | 0 |
| 1 | Jordan Persinger | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jessie Deese | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 |
| 7 | Kayla Pommier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 3 | 29 | 17 | 104 | .115 | 29 | 5 | 4 | 9 | 37 | 0 | 12 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Marymount (Va.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Melissa Warren | 3 | 1 | 2 | 6 | -.167 | 21 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2 |
| 8 | Morgan McAlpin | 3 | 7 | 5 | 16 | .125 | 0 | 3 | 3 | 0 | 1 | 0 | 5 | 0 | 0 |
| 13 | Jenn Forbes | 3 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 14 | Erin Allison | 3 | 9 | 3 | 24 | .250 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
| 16 | Johanna Hummel | 3 | 11 | 2 | 17 | .529 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| 32 | Emily Shultis | 3 | 3 | 3 | 13 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 3 | Kayla Stinson | 1 | 1 | 0 | 2 | .500 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Michelle McCormick | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 |
| 5 | Courtny Carroll | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Courtney Phung | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Brianne Fitzpatrick | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Cassidie Watson | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 44 | 16 | 104 | .269 | 41 | 9 | 5 | 5 | 50 | 1 | 12 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Arlington, Va. (Verizon Sports Arena)
Date: 09/22/12 Attend: 101 Time: 1:13 Referees: Dixie Collins, Jennyfer Imanuel |
||||||||||||||||||||||||||