Volleyball Box Score |
| Maryville College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Mallory Bonee | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Kara Strickland | 4 | 7 | 4 | 25 | .120 | 1 | 3 | 0 | 1 | 16 | 0 | 1 | 1 | 0 | |
| 6 | Kristen Sharp | 2 | 2 | 0 | 7 | .286 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | |
| 8 | Kayla Anderson | 4 | 6 | 6 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 10 | Kristin Findley | 3 | 8 | 4 | 21 | .190 | 1 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 11 | Teri Lind | 4 | 2 | 0 | 3 | .667 | 17 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | |
| 12 | Katherine Nadler | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 14 | Katie Horenkamp | 2 | 1 | 4 | 10 | -.300 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Kristy Newman | 4 | 7 | 3 | 17 | .235 | 2 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | |
| 20 | Casey Merrill | 4 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 0 | |
| 21 | Lauren Bonee | 4 | 1 | 0 | 1 | 1.000 | 18 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 4 | |
| 23 | Doniqua Flack | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 4 | 45 | 26 | 126 | .151 | 43 | 8 | 9 | 8 | 50 | 10 | 10 | 7 | 6 | ||
| TOTAL TEAM BLOCKS: 15.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hollins University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Simone Mendez | 4 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Jessie Deese | 4 | 0 | 1 | 3 | -.333 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 6 | Briana Taborn | 4 | 3 | 6 | 24 | -.125 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | |
| 7 | Angie Moreno | 4 | 0 | 0 | 5 | .000 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Amelia Eyles | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Ally Reed | 4 | 6 | 2 | 31 | .129 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 15 | Morgan Russell | 4 | 1 | 0 | 15 | .067 | 2 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 16 | Lauren Hays | 4 | 2 | 4 | 21 | -.095 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Mandi McDade | 4 | 6 | 5 | 35 | .029 | 1 | 1 | 4 | 3 | 7 | 1 | 2 | 0 | 0 | |
| TEAM | 5 | |||||||||||||||
| Totals | 4 | 19 | 19 | 143 | .000 | 15 | 8 | 9 | 8 | 42 | 2 | 6 | 0 | 5 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Lexington, VA (W&L)
Date: Sep 16, 2011 Attend: 55 Time: Referees: |
|||||||||||||||||||||||||||||||