Volleyball Box Score |
| Hollins University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Lela Moore | 3 | 1 | 2 | 6 | -.167 | 17 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 8 | Haley Ortiz | 3 | 4 | 6 | 26 | -.077 | 0 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 10 | Amelia Eyles | 3 | 1 | 1 | 4 | .000 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 11 | Ally Reed | 3 | 9 | 4 | 32 | .156 | 0 | 2 | 1 | 0 | 10 | 0 | 2 | 0 | 1 | |
| 15 | Emily Lowther | 3 | 3 | 4 | 11 | -.091 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 16 | Lauren Hays | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 1 | Jordan Persinger | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Rikki Martinez | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jessie Deese | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 1 | |
| 7 | Kayla Pommier | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 25 | 19 | 96 | .062 | 25 | 8 | 5 | 3 | 50 | 0 | 6 | 0 | 5 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Guilford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Taylor Whitley | 3 | 2 | 0 | 4 | .500 | 24 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 1 | |
| 4 | Brittany DeCesare | 3 | 12 | 5 | 37 | .189 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 6 | Michaela Wall | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Meredith Foscue | 3 | 2 | 0 | 8 | .250 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 17 | Kelsey Ruehling | 3 | 7 | 4 | 26 | .115 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | |
| 18 | Malikah French | 3 | 9 | 3 | 19 | .316 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 2 | Katharine Weikel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Katie Copeland | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Brooke Herr | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 13 | Aly Haslam | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Marinda Popp | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 38 | 16 | 108 | .204 | 32 | 3 | 8 | 8 | 46 | 1 | 2 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Greensboro, NC (Ragan-Brown F.H.)
Date: Oct 12, 2012 Attend: 85 Time: 1:13 Referees: Aisha Boyd, Paula Boykin Old Dominion Athletic Conference match |
||||||||||||||||||||||||||