Volleyball Box Score |
| Hollins University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lela Moore | 3 | 0 | 0 | 3 | .000 | 13 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
| 7 | Kayla Pommier | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Haley Ortiz | 3 | 2 | 8 | 24 | -.250 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 11 | Ally Reed | 3 | 10 | 5 | 37 | .135 | 0 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 |
| 15 | Emily Lowther | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 16 | Lauren Hays | 3 | 12 | 6 | 34 | .176 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 | Jordan Persinger | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rikki Martinez | 2 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | Jessie Deese | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 10 | Amelia Eyles | 3 | 2 | 4 | 11 | -.182 | 12 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 |
| 14 | Felicia Gauthier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 27 | 28 | 133 | -.008 | 26 | 6 | 4 | 5 | 58 | 1 | 6 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Randolph College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Grayce Darden | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 1 | 0 | 6 | 1 | 4 | 0 | 0 |
| 5 | Celine Rhodes | 3 | 11 | 3 | 25 | .320 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 0 |
| 6 | Katherine Lesnak | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
| 13 | Sam Sublett | 3 | 5 | 0 | 9 | .556 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 |
| 14 | Andrea Mewhinney | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 22 | Jordan Templin | 3 | 5 | 3 | 26 | .077 | 0 | 2 | 1 | 0 | 17 | 0 | 5 | 0 | 0 |
| 3 | Lexi Harrington | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 |
| 4 | Elisabeth Price | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Marissa McClinton | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Kerry McMichael | 3 | 1 | 0 | 2 | .500 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 15 | Sydney Henson | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Tori Lange | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Totals | 3 | 34 | 15 | 113 | .168 | 31 | 5 | 3 | 6 | 67 | 2 | 19 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 11.5 | |||||||||||||||
|
Site: Salem, VA (Bast Center)
Date: Oct 06, 2012 Attend: 115 Time: 1:24 Referees: |
||||||||||||||||||||||||||