Volleyball Box Score |
| Gettysburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Hannah Bentz | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 8 | Kelly Milione | 3 | 8 | 1 | 22 | .318 | 1 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 0 |
| 10 | Courtney Morrow | 3 | 5 | 0 | 8 | .625 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 11 | Sarah Gorski | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 13 | Lizzy Kuhn | 3 | 1 | 1 | 4 | .000 | 23 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 15 | Courtney Cyr | 3 | 6 | 4 | 15 | .133 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| 2 | Katie Wilson | 3 | 1 | 0 | 3 | .333 | 2 | 1 | 1 | 2 | 24 | 0 | 0 | 0 | 0 |
| 6 | Kate DeLess | 3 | 2 | 1 | 4 | .250 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Alesha Miller | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 12 | Joosje Grevers | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Totals | 3 | 41 | 14 | 100 | .270 | 38 | 7 | 3 | 5 | 48 | 0 | 8 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hollins University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jordan Persinger | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2 | Lela Moore | 3 | 1 | 0 | 4 | .250 | 32 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 2 |
| 8 | Haley Ortiz | 3 | 10 | 3 | 31 | .226 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| 10 | Amelia Eyles | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 11 | Ally Reed | 3 | 17 | 4 | 32 | .406 | 0 | 3 | 2 | 2 | 5 | 2 | 0 | 0 | 0 |
| 15 | Emily Lowther | 3 | 2 | 2 | 14 | .000 | 1 | 0 | 2 | 0 | 7 | 1 | 1 | 0 | 1 |
| 3 | Rikki Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jessie Deese | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 |
| 7 | Kayla Pommier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 13 | 96 | .219 | 34 | 5 | 9 | 7 | 42 | 3 | 4 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Roanoke, VA (CH Gym)
Date: Sep 08, 2012 Attend: 101 Time: 1:20 Referees: |
||||||||||||||||||||||||||