Volleyball Box Score |
| Farileigh Dickinson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Momi Mariani | 4 | 3 | 2 | 17 | .059 | 1 | 1 | 0 | 1 | 20 | 1 | 0 | 0 | 0 |
| 4 | Marta Matera | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 1 |
| 6 | Helena Riede | 2 | 7 | 2 | 18 | .278 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 2 | 0 |
| 8 | Nicole Weissert | 4 | 1 | 0 | 5 | .200 | 28 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 2 |
| 9 | Chelsea Hoeffler | 3 | 11 | 3 | 23 | .348 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | Jenna Cowie | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Regan Watts | 2 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Erin Fleming | 2 | 1 | 2 | 8 | -.125 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Lisa Barenzano | 3 | 8 | 3 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 16 | Karlee Georgia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 17 | Andrea Peters | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 18 | Jackie Kressaty | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 4 |
| 19 | Nicole Peotter | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 |
| 44 | Riley Brewer | 4 | 1 | 0 | 5 | .200 | 11 | 5 | 3 | 0 | 15 | 0 | 0 | 0 | 4 |
| Totals | 4 | 51 | 17 | 135 | .252 | 44 | 12 | 6 | 6 | 79 | 2 | 4 | 6 | 15 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hollins University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Simone Mendez | 4 | 3 | 3 | 24 | .000 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
| 4 | Jessie Deese | 4 | 1 | 1 | 4 | .000 | 21 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 |
| 5 | Danielle Pope | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Briana Taborn | 4 | 7 | 3 | 19 | .211 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Angie Moreno | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Amelia Eyles | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 11 | Ally Reed | 4 | 10 | 2 | 39 | .205 | 0 | 3 | 2 | 0 | 14 | 0 | 1 | 0 | 0 |
| 15 | Morgan Russell | 4 | 0 | 1 | 5 | -.200 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 |
| 16 | Lauren Hays | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 18 | Mandi McDade | 4 | 3 | 2 | 19 | .053 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 1 |
| Totals | 4 | 27 | 13 | 119 | .118 | 24 | 6 | 9 | 6 | 59 | 2 | 2 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Virginia Beach, VA
Date: Sep 02, 2011 Attend: 41 Time: 1:15 Referees: |
|||||||||||||||||||||||||||||||