Volleyball Box Score |
| Eastern Mennonite | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Amber Loftin | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 2 | Lexi Link | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mattie Lehman | 4 | 1 | 1 | 9 | .000 | 36 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 3 |
| 9 | Sara Ritchie | 4 | 13 | 7 | 43 | .140 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 |
| 12 | Rachel Kennel | 4 | 13 | 4 | 35 | .257 | 1 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
| 16 | Lynae Fry | 4 | 5 | 4 | 20 | .050 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3 | Katie Miller | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
| 4 | Karla Martin | 4 | 8 | 4 | 28 | .143 | 1 | 1 | 1 | 4 | 23 | 0 | 0 | 0 | 0 |
| 10 | Kayla Smeltzer | 4 | 4 | 7 | 24 | -.125 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 11 | Jessica Goertzen | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 |
| 17 | Jillien Puster | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 46 | 31 | 171 | .088 | 43 | 6 | 7 | 7 | 99 | 1 | 4 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hollins University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lela Moore | 4 | 2 | 0 | 8 | .250 | 25 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 2 |
| 8 | Haley Ortiz | 4 | 7 | 7 | 38 | .000 | 0 | 0 | 4 | 3 | 17 | 0 | 3 | 0 | 0 |
| 10 | Amelia Eyles | 4 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 11 | Ally Reed | 4 | 10 | 3 | 45 | .156 | 4 | 0 | 1 | 0 | 29 | 0 | 3 | 0 | 0 |
| 15 | Emily Lowther | 4 | 3 | 1 | 10 | .200 | 2 | 4 | 1 | 1 | 8 | 0 | 2 | 0 | 0 |
| 16 | Lauren Hays | 4 | 8 | 2 | 23 | .261 | 1 | 1 | 3 | 0 | 0 | 2 | 4 | 0 | 0 |
| 1 | Jordan Persinger | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Rikki Martinez | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 4 | Jessie Deese | 4 | 1 | 1 | 5 | .000 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
| 7 | Kayla Pommier | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4 | 36 | 16 | 154 | .130 | 33 | 7 | 11 | 6 | 78 | 3 | 20 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
Site: Roanoke, VA (CH Gym)
Date: Oct 10, 2012 Attend: 55 Time: 1:45 Referees: |
|||||||||||||||||||||||||||||||