Volleyball Box Score |
| Hollins University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Simone Mendez | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 |
| 4 | Jessie Deese | 3 | 0 | 0 | 4 | .000 | 13 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 5 |
| 6 | Briana Taborn | 3 | 1 | 5 | 11 | -.364 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 10 | Amelia Eyles | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ally Reed | 3 | 4 | 8 | 19 | -.211 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
| 15 | Morgan Russell | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 16 | Lauren Hays | 3 | 2 | 1 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mandi McDade | 3 | 4 | 3 | 19 | .053 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 15 | 20 | 81 | -.062 | 14 | 1 | 4 | 5 | 39 | 0 | 2 | 0 | 5 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Christopher Newport | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | HEAVENRICH, Jessie | 3 | 2 | 0 | 4 | .500 | 30 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 0 |
| 2 | MCCLURE, Chelsea | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | FELLOWS, Christie | 2 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 5 | ELDER, Kara | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | HOGGE, Abby | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 7 | JENSEN, Bailey | 3 | 6 | 1 | 12 | .417 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | MOORE, Brooke | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | JARRETT, Katie | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | PROTHERO, Megan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | KOHLER, Emily | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | HARRIS, Cory | 3 | 7 | 2 | 20 | .250 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| 17 | KOLDEN, Jessie | 1 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | FEDDERSEN, Jess | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 9 | 91 | .319 | 35 | 5 | 8 | 1 | 41 | 1 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Newport News, Va. (Freeman Center)
Date: Sep 01, 2011 Attend: 240 Time: 1hr3mins Referees: Larry Stolarski, Bob Willis |
||||||||||||||||||||||||||