Marymount Univ vs Hollins University (Sep 24, 2004)
Volleyball Box Score
Volleyball Box Score
Marymount Univ vs Hollins University (Sep 24, 2004 at Bridgewater Tourn.)
Marymount Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Marymount Univ...... 30 30 30
3 0 0 0 .000 Hollins University.. 16 24 15 1-6
Hollins University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kim Kopocis......... 3| 2 2 11 .000| 0| 1 0| 1| 2| 0 1 1| 0
2 Lucinda Knoop....... 3| 0 0 0 .000| 0| 0 1| 1| 8| 0 0 0| 0
4 Casey Bridges....... 3| 0 0 2 .000| 23| 0 3| 0| 13| 0 0 0| 0
5 Laura Dittmar....... 3| 6 3 26 .115| 0| 4 0| 2| 9| 0 1 0| 0
7 Takako Miyamoto..... 3| 9 1 17 .471| 0| 0 1| 1| 10| 0 1 0| 0
8 Emily Bresina....... 3| 1 9 27 -.296| 0| 0 0| 1| 10| 0 0 0| 0
12 Rebekah Cocke....... 3| 6 5 35 .029| 1| 2 2| 1| 13| 2 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 24 20 118 .034| 24| 7 7| 7| 65| 2 4 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 5 31 .032 Site: Bridgewater Tourn.
2 6 6 36 .000 Date: Sep 24, 2004 Attend: Time:
3 12 9 51 .059 Referees: