Hollins University vs Eastern Mennonite (Sep 17, 2004)
Volleyball Box Score
Volleyball Box Score
Hollins University vs Eastern Mennonite (Sep 17, 2004 at Harrisonburg, Va.)
Hollins University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kim Kopocis......... 2| 1 5 13 -.308| 0| 0 2| 0| 2| 0 2 0| 0
2 Lucinda Knoop....... 5| 0 1 1-1.000| 0| 0 1| 0| 8| 0 0 0| 0
4 Casey Bridges....... 5| 0 1 4 -.250| 33| 2 3| 0| 14| 0 0 0| 0
5 Laura Dittmar....... 5| 7 8 36 -.028| 0| 4 3| 2| 12| 0 1 1| 0
7 Takako Miyamoto..... 5| 9 6 34 .088| 1| 3 2| 2| 6| 0 2 0| 0
8 Emily Bresina....... 5| 5 5 35 .000| 2| 4 4| 6| 14| 0 0 1| 0
12 Rebekah Cocke....... 5| 15 5 34 .294| 0| 0 1| 4| 9| 4 1 0| 0
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 5| 37 31 157 .038| 36| 13 16| 19| 65| 4 6 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 8 5 37 .081 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 8 11 45 -.067 Hollins University.. 30 16 21 30 10 0-5
3 9 8 31 .032 Eastern Mennonite... 28 30 30 19 15 1-10
4 8 4 31 .129
5 4 3 13 .077
Eastern Mennonite | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ZALUD, Brittany..... 5| 4 1 10 .300| 26| 2 1| 0| 8| 0 0 0| 0
3 GOOD, Megan......... 5| 7 5 15 .133| 0| 6 2| 0| 3| 0 1 1| 0
4 MORRIS, Amanda...... 5| 12 11 42 .024| 1| 5 3| 3| 15| 0 0 0| 0
6 NAFZIGER, Michelle.. 5| 0 0 0 .000| 0| 0 1| 3| 6| 0 0 0| 0
7 BERRY, Lisa......... 5| 11 14 43 -.070| 0| 0 1| 1| 20| 0 1 0| 0
10 STOLTZFUS, Kara..... 5| 0 1 3 -.333| 1| 0 0| 2| 14| 0 0 0| 0
11 DINTAMAN, Anna...... 5| 4 3 16 .062| 2| 1 1| 2| 6| 0 0 0| 0
13 MILLER, Courtney.... 5| 7 6 30 .033| 1| 3 0| 1| 5| 0 0 0| 0
14 PFISTER, Frances.... 1| 1 0 2 .500| 0| 1 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 46 41 161 .031| 31| 18 9| 14| 77| 0 2 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 8 15 42 -.167 Site: Harrisonburg, Va.
2 14 6 38 .211 Date: Sep 17, 2004 Attend: 100 Time: 1:30
3 10 5 30 .167 Referees: Dave Roever, Bob Waite
4 8 12 36 -.111
5 6 3 15 .200