| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Mar. 01, 2006 | WASHINGTON AND LEE | L | |||||||||||||
| %* | Mar 4, 2006 | at | Emory & Henry | W | ||||||||||||
| Mar 13, 2006 | RANDOLPH-MACON COLLEGE | W | ||||||||||||||
| * | Mar 29, 2006 | at | Sweet Briar College | W | ||||||||||||
| Mar 31, 2006 | at | Bridgewater College | W | |||||||||||||
| %* | Apr 07, 2006 | at | Guilford | W | ||||||||||||
| Apr 09, 2006 | ROANOKE COLLEGE | W | ||||||||||||||
| * | Mar 11, 2006 | at | Virginia Wesleyan | L | ||||||||||||
| Apr 10, 2006 | at | Randolph-Macon Woman's College | W | |||||||||||||
| Apr 25, 2006 | LYNCHBURG COLLEGE | W | ||||||||||||||
| Schedule legend |