| Name | Class | Height | Hometown/High School |
| Victoria Coffee | 2015 | 5'3" | Plano, TX/Parrish |
| Tiffany Hodges | 2015 | 5'4" | Vinton, VA/William Byrd |
| Tina Kakadelis | 2015 | 5'3" | Towson, MD/Towson |
| Hillary Kursh | 2014 | 5'6" | Eastlake, OH/Eastlake North |
| Sarah Grace McCormick | 2015 | 5'10" | Harrisonburg, VA/Harrisonburg |
| Karen Montoya | 2013 | 5'4" | Delicias, Mexico |
| Priscila Montoya | 2014 | 5'4" | Delicias, Mexico |
| Rebecca Rowe | 2015 | 5'7" | Wills Point, TX /Wills Point |
| Trudy Siziba | 2012 | 5'4" | Harara, Zimbabwe/Convent |
| Shawnte Woodson | 2012 | 5'8" | Waynesboro, VA/Waynesboro |
041112