| Singles competition |
| Flight 1 Singles |
| 16 | Caroline Byrd (Sweet Briar College) def. Krystal Parrish (Guilford College) 6-1, 6-0 |
| 16 | Kendal Payne (Emory & Henry College) def. Madison Kebler (Randolph College) 6-0, 6-3 |
| qf | Lauren Caire (Washington & Lee University) def. Windsor Tyler (Randolph-Macon College) 6-0, 6-0 |
| qf | Imee Bautista (Virginis Wesleyan College) def. Lauren Sharpley (Roanoke College) 6-3, 6-0 |
| qf | Hilary Teeter (Bridgewater College) def. Caroline Byrd (Sweet Briar College) 6-0, 6-1 |
| qf | Maggie Bai (Hollins University) def. Kendal Payne (Emory & Henry College) 6-2, 6-0 |
| sf | Lauren Caire (Washington & Lee University) def. Hilary Teeter (Bridgewater College) 6-1, 6-1 |
| sf | Maggie Bai (Hollins University) def. Imee Bautista (Virginis Wesleyan College) 6-3, 6-2 |
| Champion | Lauren Caire (Washington & Lee University) def. Maggie Bai (Hollins University) 6-2, 6-0 |
| Flight 1 Consolation |
| sf | Windsor Tyler (Randolph-Macon College) def. Krystal Parrish (Guilford College) 6-1, 7-5 |
| Lauren Sharpley (Roanoke College) def. Madison Kebler (Randolph College) 6-2, 6-0 |
| Consolat | Lauren Sharpley (Roanoke College) def. Windsor Tyler (Randolph-Macon College) 6-2, 6-2 |
| Flight 2 Singles |
| 16 | Savanna Tickle (Emory & Henry College) def. Martha Vhalkis (Randolph-Macon College) 6-3, 6-1 |
| 16 | Hilary Routon (Guilford College) def. Kristin Nagy (Roanoke College) 6-1, 6-3 |
| qf | Kelly Will (Washington & Lee University) def. Marlena Pipkin (Bridgewater College) 6-0, 6-1 |
| qf | Virginia Edahl (Sweet Briar College) def. Savanna Tickle (Emory & Henry College) 6-2, 6-0 |
| qf | Nathalie Faure (Hollins University) def. Hilary Routon (Guilford College) 6-2, 6-1 |
| qf | Megan Crook (Virginis Wesleyan College) def. Caitlin Clare (Randolph College) 6-0, 6-0 |
| sf | Kelly Will (Washington & Lee University) def. Virginia Edahl (Sweet Briar College) 6-0, 6-1 |
| sf | Megan Crook (Virginis Wesleyan College) def. Nathalie Faure (Hollins University) 6-1, 6-0 |
| Champion | Kelly Will (Washington & Lee University) def. Megan Crook (Virginis Wesleyan College) 6-2, 6-1 |
| Flight 2 Consolation |
| sf | Marlena Pipkin (Bridgewater College) def. Martha Vhalkis (Randolph-Macon College) 7-5, 6-0 |
| sf | Kristin Nagy (Roanoke College) def. Caitlin Clare (Randolph College) 6-1, 6-3 |
| Consolat | Marlena Pipkin (Bridgewater College) def. Kristin Nagy (Roanoke College) 6-0, 6-0 |
| Flight 3 Singles |
| 16 | Katherine Mann (Roanoke College) def. Kristen Lenois (Randolph College) 6-4, 6-1 |
| 16 | Lauren Musick (Emory & Henry College) def. Leslie Polaski (Sweet Briar College) 6-4, 6-1 |
| qf | Leah Weston (Washington & Lee University) def. Shannon Sabo (Virginis Wesleyan College) 6-0, 6-0 |
| qf | Caitlin Mayton (Guilford College) def. Katherine Mann (Roanoke College) 6-4, 6-2 |
| qf | Diana Ricker (Bridgewater College) def. Lauren Musick (Emory & Henry College) 6-2, 6-1 |
| qf | Sarah Budrus (Hollins University) def. Whitney Robinson (Randolph-Macon College) 6-0, 6-0 |
| sf | Leah Weston (Washington & Lee University) def. Caitlin Mayton (Guilford College) 6-0, 6-0 |
| sf | Sarah Budrus (Hollins University) def. Diana Ricker (Bridgewater College) 6-1, 6-1 |
| Champion | Leah Weston (Washington & Lee University) def. Sarah Budrus (Hollins University) 6-4, 6-4 |
| Flight 3 Consolation |
| sf | Shannon Sabo (Virginis Wesleyan College) def. Kristen Lenois (Randolph College) 6-0, 6-0 |
| sf | Whitney Robinson (Randolph-Macon College) def. Leslie Polaski (Sweet Briar College) 4-6, 6-1, 10-7 |
| Consolat | Shannon Sabo (Virginis Wesleyan College) def. Whitney Robinson (Randolph-Macon College) 6-4, 6-0 |
| Flight 4 Singles |
| 16 | Kelly O'Connell (Bridgewater College) def. Santiera Brown (Virginis Wesleyan College) 6-3, 6-0 |
| 16 | Carlyle Eden (Sweet Briar College) def. Krista Aiken (Roanoke College) 7-5, 6-2 |
| qf | Virginia Dickinson (Washington & Lee University) def. Shantel Rivera (Randolph College) 6-0, 6-0 |
| qf | Kelly O'Connell (Bridgewater College) def. Mallory Lane (Emory & Henry College) 6-0, 6-2 |
| qf | Lia Williams (Guilford College) def. Carlyle Eden (Sweet Briar College) 6-3, 6-2 |
| qf | Mary Sheridan (Hollins University) def. Karen-Anne McKewen (Randolph-Macon College), walkover |
| sf | Virginia Dickinson (Washington & Lee University) def. Kelly O'Connell (Bridgewater College) 6-0, 6-0 |
| sf | Mary Sheridan (Hollins University) def. Lia Williams (Guilford College) 6-2, 6-2 |
| Champion | Virginia Dickinson (Washington & Lee University) def. Mary Sheridan (Hollins University) 6-1, 6-0 |
| Flight 4 Consolation |
| sf | Santiera Brown (Virginis Wesleyan College) def. Shantel Rivera (Randolph College) 6-3, 4-6, 10-8 |
| sf | Mallory Lane (Emory & Henry College) def. Krista Aiken (Roanoke College) 6-1, 6-0 |
| Consolat | Mallory Lane (Emory & Henry College) def. Santiera Brown (Virginis Wesleyan College) 3-6, 6-1, 10-5 |
| Flight 5 Singles |
| qf | Rhodes Proctor (Washington & Lee University) def. Shannon Shalestock (Sweet Briar College) 6-0, 6-0 |
| qf | Olivia Casero (Virginis Wesleyan College) def. Morgan Howard (Guilford College) 6-2, 6-3 |
| qf | Sarah McKenew (Randolph-Macon College) def. Kandyce Baker (Emory & Henry College) 7-5, 6-1 |
| qf | Anne Ailstock (Hollins University) def. Morgan McGhee (Bridgewater College) 6-0, 6-2 |
| sf | Rhodes Proctor (Washington & Lee University) def. Olivia Casero (Virginis Wesleyan College) 6-0, 6-0 |
| sf | Anne Ailstock (Hollins University) def. Sarah McKenew (Randolph-Macon College) 6-2, 6-0 |
| Champion | Rhodes Proctor (Washington & Lee University) def. Anne Ailstock (Hollins University) 6-0, 6-1 |
| Flight 5 Consolation |
| sf | Shannon Shalestock (Sweet Briar College) def. Morgan Howard (Guilford College) 6-1, 6-0 |
| sf | Morgan McGhee (Bridgewater College) def. Kandyce Baker (Emory & Henry College) 6-1, 6-4 |
| Consolat | Shannon Shalestock (Sweet Briar College) def. Morgan McGhee (Bridgewater College) 4-6, 6-0, 10-7 |
| Flight 6 Singles |
| qf | Katie Duncan (Washington & Lee University) def. Jami Williams (Guilford College) 6-0, 6-0 |
| qf | Andrea Moreau (Hollins University) def. Leslie Hainey (Randolph-Macon College) 6-4, 0-6, 10-7 |
| qf | Kaylee Gallant (Emory & Henry College) def. Emily Schutze (Sweet Briar College) 6-4, 4-6, 10-5 |
| qf | Megan Mathias (Bridgewater College) def. Sarah Sullivan (Hollins University) 3-6, 6-4, 10-7 |
| sf | Katie Duncan (Washington & Lee University) def. Andrea Moreau (Hollins University) 6-0, 6-0 |
| sf | Megan Mathias (Bridgewater College) def. Kaylee Gallant (Emory & Henry College) 6-1, 6-2 |
| Champion | Katie Duncan (Washington & Lee University) def. Megan Mathias (Bridgewater College) 6-1, 6-1 |
| Flight 6 Consolation |
| sf | Jami Williams (Guilford College) def. Leslie Hainey (Randolph-Macon College) 1-6, 6-1, 10-4 |
| sf | Sarah Sullivan (Hollins University) def. Emily Schutze (Sweet Briar College) 6-2, 6-3 |
| Consolat | Sarah Sullivan (Hollins University) def. Jami Williams (Guilford College) 6-2, 6-2 |
| Flight 7 Singles |
| qf | Mariah Eden (Sweet Briar College) def. Liz Killion (Guilford College) 7-5, 7-6 |
| qf | Meg Giffen (Randolph-Macon College) def. Stacey Moffett (Emory & Henry College) 6-1, 6-1 |
| sf | Katie Harris (Washington & Lee University) def. Mariah Eden (Sweet Briar College) 6-0, 6-0 |
| sf | Christine Han (Hollins University) def. Meg Giffen (Randolph-Macon College) 6-3, 6-2 |
| Champion | Katie Harris (Washington & Lee University) def. Christine Han (Hollins University) 6-1, 6-0 |
| Flight 7 Consolation |
| Consolat | Liz Killion (Guilford College) def. Stacey Moffett (Emory & Henry College) 6-1, 6-1 |
| Flight 8 Singles |
| qf | Tiffany Robinette (Hollins University) def. Terri Roberts (Emory & Henry College) 6-0, 6-0 |
| qf | Katie Dotson (Hollins University) def. Jackie Goldberg (Guilford College) 6-1, 6-0 |
| qf | Megan Fair (Guilford College) def. Leischen Cluiss (Sweet Briar College) 6-2, 6-1 |
| sf | Caroline Bouvay (Washington & Lee University) def. Tiffany Robinette (Hollins University) 6-4, 6-5 |
| sf | Megan Fair (Guilford College) def. Katie Dotson (Hollins University) 3-6, 7-6, 10-2 |
| Champion | Caroline Bouvay (Washington & Lee University) def. Megan Fair (Guilford College) 2-6, 6-1, 10-3 |
| Flight 8 Consolation |
| sf | Leischen Cluiss (Sweet Briar College) def. Jackie Goldberg (Guilford College) 7-6, 6-1 |
| Consolat | Leischen Cluiss (Sweet Briar College) def. Terri Roberts (Emory & Henry College), walkover |
| Doubles competition |
| Flight 1 Doubles |
| 16 | Kristin Nagy/Lauren Sharpley (Roanoke College) def. Caitlin Clare/Madison Kebler (Randolph College) 8-4 |
| 16 | Caroline Byrd/Virginia Edahl (Sweet Briar College) def. Windsor Tyler/Martha Vhalkis (Randolph-Macon College) 8-2 |
| qf | Lauren Caire/Kelly Will (Washington & Lee University) def. Caitlin Mayton/Krystal Parrish (Guilford College) 8-0 |
| qf | Anne Ailstock/Sarah Budrus (Hollins University) def. Kristin Nagy/Lauren Sharpley (Roanoke College) 8-1 |
| qf | Diana Ricker/Hilary Teeter (Bridgewater College) def. Caroline Byrd/Virginia Edahl (Sweet Briar College) 8-3 |
| qf | Imee Bautista/Megan Crook (Virginis Wesleyan College) def. Lauren Musick/Kendal Payne (Emory & Henry College) 8-1 |
| sf | Lauren Caire/Kelly Will (Washington & Lee University) vs. Anne Ailstock/Sarah Budrus (Hollins University) -- no result |
| sf | Imee Bautista/Megan Crook (Virginis Wesleyan College) def. Diana Ricker/Hilary Teeter (Bridgewater College) 9-7 |
| Championship | Lauren Caire/Kelly Will (Washington & Lee University) vs. Imee Bautista/Megan Crook (Virginis Wesleyan College) -- no result |
| Flight 1 Consolation |
| sf | Caitlin Mayton/Krystal Parrish (Guilford College) def. Madison Kebler/Caitlin Clare (Randolph College) 8-4 |
| sf | Windsor Tyler/Martha Vhalkis (Randolph-Macon College) def. Lauren Musick/Kendal Payne (Emory & Henry College) 8-3 |
| Consolation Final | Caitlin Mayton/Krystal Parrish (Guilford College) def. Windsor Tyler/Martha Vhalkis (Randolph-Macon College) 8-1 |
| Flight 2 Doubles |
| 16 | Kelly O'Connell/Marlena Pipkin (Bridgewater College) def. Leslie Hainey/Whitney Robinson (Randolph-Macon College) 8-1 |
| 16 | Santiera Brown/Shannon Sabo (Virginis Wesleyan College) def. Kristen Lenois/Shantel Rivera (Randolph College) 8-1 |
| qf | Virginia Dickinson/Leah Weston (Washington & Lee University) def. Leslie Polaski/Shannon Shalestock (Sweet Briar College) 8-1 |
| qf | Kelly O'Connell/Marlena Pipkin (Bridgewater College) def. Mallory Lane/Savanna Tickle (Emory & Henry College) 8-1 |
| qf | Santiera Brown/Shannon Sabo (Virginis Wesleyan College) def. Liz Killion/Lia Williams (Guilford College) 8-1 |
| qf | Maggie Bai/Nathalie Faure (Hollins University) def. Krista Aiken/Katherine Mann (Roanoke College) 8-0 |
| sf | Virginia Dickinson/Leah Weston (Washington & Lee University) def. Kelly O'Connell/Marlena Pipkin (Bridgewater College) 8-0 |
| sf | Maggie Bai/Nathalie Faure (Hollins University) def. Santiera Brown/Shannon Sabo (Virginis Wesleyan College) 8-1 |
| Championship | Virginia Dickinson/Leah Weston (Washington & Lee University) def. Maggie Bai/Nathalie Faure (Hollins University) 8-2 |
| Flight 2 Consolation |
| qf | Mallory Lane/Savanna Tickle (Emory & Henry College) def. Leslie Hainey/Whitney Robinson (Randolph-Macon College) 8-6 |
| qf | Liz Killion/Lia Williams (Guilford College) def. Kristen Lenois/Shantel Rivera (Randolph College) 8-2 |
| sf | Mallory Lane/Savanna Tickle (Emory & Henry College) def. Leslie Polaski/Shannon Shalestock (Sweet Briar College) 8-0 |
| sf | Krista Aiken/Katherine Mann (Roanoke College) def. Liz Killion/Lia Williams (Guilford College) 8-6 |
| Consolation Final | Mallory Lane/Savanna Tickle (Emory & Henry College) def. Krista Aiken/Katherine Mann (Roanoke College) 8-0 |
| Flight 3 Doubles |
| qf | Kandyce Baker/Kaylee Gallant (Emory & Henry College) def. Megan Fair/Jami Williams (Guilford College) 8-6 |
| qf | Sarah McKenew/Karen-Anne McKewen (Randolph-Macon College) def. Carlyle Eden/Mariah Eden (Sweet Briar College) 8-0 |
| qf | Mary Sheridan/Sarah Sullivan (Hollins University) def. Megan Mathias/Morgan McGhee (Bridgewater College) 8-1 |
| sf | Katie Duncan/Rhodes Proctor (Washington & Lee University) def. Kandyce Baker/Kaylee Gallant (Emory & Henry College) 8-0 |
| sf | Mary Sheridan/Sarah Sullivan (Hollins University) def. Sarah McKenew/Karen-Anne McKewen (Randolph-Macon College) 8-6 |
| Championship | Katie Duncan/Rhodes Proctor (Washington & Lee University) def. Mary Sheridan/Sarah Sullivan (Hollins University) 8-2 |
| Flight 3 Conlsolatio |
| sf | Carlyle Eden/Mariah Eden (Sweet Briar College) def. Megan Mathias/Morgan McGhee (Bridgewater College) 8-3 |
| Consolation Final | Carlyle Eden/Mariah Eden (Sweet Briar College) def. Megan Fair/Jami Williams (Guilford College) 8-5 |
| Flight 4 Doubles |
| qf | Katie Dotson/Andrea Moreau (Hollins University) def. Leischen Cluiss/Emily Schutze (Sweet Briar College) 8-5 |
| qf | Jackie Goldberg/Morgan Howard (Guilford College) def. Stacey Moffett/Terri Roberts (Emory & Henry College) 8-4 |
| qf | Christine Han/Tiffany Robinette (Hollins University) def. Olivia Casero/Meg Giffen (Randolph-Macon College) 9-7 |
| sf | Caroline Bouvay/Katie Harris (Washington & Lee University) def. Katie Dotson/Andrea Moreau (Hollins University) 8-3 |
| sf | Christine Han/Tiffany Robinette (Hollins University) def. Jackie Goldberg/Morgan Howard (Guilford College) 8-1 |
| Championship | Caroline Bouvay/Katie Harris (Washington & Lee University) def. Christine Han/Tiffany Robinette (Hollins University) 8-1 |
| Flight 4 Consolation |
| sf | Olivia Casero/Meg Giffen (Randolph-Macon College) def. Stacey Moffett/Terri Roberts (Emory & Henry College) 97-0 |
| Consolation Final | Olivia Casero/Meg Giffen (Randolph-Macon College) def. Leischen Cluiss/Emily Schutze (Sweet Briar College) 8-6 |