Hollins University Hy-Tek's MEET MANAGER 8:46 PM 1/17/2012 Page 1
Hollins V Sweet Briar - 12/17/2012
 
Results
Event 1 Women 200 Yard Medley Relay
Team Relay Finals Time
 
1 SBC A 2:03.30
1) Day, Chloe R 19 2) Huber, Marian J 21
3) Humphrey, Dani P 21 4) Schoenherr, Ronni A 19
2 HU-VA A 2:19.76
1) West, Georden E 20 2) Gao, Ling-Yun 19
3) Obrien, Margaret G 20 4) Berman, Kara E 22
--- SBC B x2:08.07
1) Fox, Brittany L 22 2) Kilgallin, Elizabeth 20
3) McCahey, Vida M 20 4) Purvis, Rosie S 20
--- SBC C DQ
1) Bapties, Tonya E 20 2) Will, Jennifer L 21
3) Tomlin, Ashley R 20 4) Wilson, Stacie E 22
Event 2 Women 1000 Yard Freestyle
Name Age School Finals Time
 
1 Jones, Emily M 22 SBC 11:52.99
2 Royal, Ashley E 19 SBC 12:22.34
3 Fleming, Katlyn A 20 SBC 12:48.20
4 Martin, Kaiya S 22 HU-VA 17:06.94
5 Iaquinto, Grace E 19 HU-VA 17:33.37
6 Thompson, Torey H 21 HU-VA 18:40.90
Event 3 Women 200 Yard Freestyle
Name Age School Finals Time
 
1 Dwyer, Margaret B 20 HU-VA 2:07.31
2 Greenwood, Charlotte 22 SBC 2:14.73
3 McGinley, Bridget M 21 SBC 2:17.98
4 Herzog, Laure M 20 SBC 2:18.02
5 Douglas, Michelle N 21 HU-VA 2:51.88
6 Poole, Chastity M 19 HU-VA 3:12.05
Event 4 Women 100 Yard Backstroke
Name Age School Finals Time
 
1 Day, Chloe R 19 SBC 1:05.06
2 Schoenherr, Ronni A 19 SBC 1:12.08
3 Otto, Lindsey S 21 HU-VA 1:19.99
4 West, Georden E 20 HU-VA 1:24.15
5 Bapties, Tonya E 20 SBC 1:25.85
--- Nash, Juanica L 19 HU-VA DQ
Event 5 Women 100 Yard Breaststroke
Name Age School Finals Time
 
1 Huber, Marian J 21 SBC 1:17.40
2 Kilgallin, Elizabeth 20 SBC 1:19.38
3 Gao, Ling-Yun 19 HU-VA 1:29.24
4 Will, Jennifer L 21 SBC 1:31.90
5 Berman, Kara E 22 HU-VA 1:32.83
6 Hughes, Schuyler E 19 HU-VA 1:58.65
Event 6 Women 200 Yard Butterfly
Name Age School Finals Time
 
1 McCahey, Vida M 20 SBC 2:34.04
2 McGinley, Bridget M 21 SBC 2:39.44
3 Obrien, Margaret G 20 HU-VA 2:58.42
4 Wilson, Stacie E 22 SBC 4:02.75
5 Poole, Chastity M 19 HU-VA 4:16.45
 
Event 7 Women 50 Yard Freestyle
Name Age School Finals Time
 
1 Humphrey, Dani P 21 SBC 26.62
2 Schoenherr, Ronni A 19 SBC 27.92
3 Purvis, Rosie S 20 SBC 28.01
4 James, Audrey E 19 HU-VA 28.34
5 Otto, Lindsey S 21 HU-VA 29.46
6 Fleming, Katlyn A 20 SBC 29.72
7 Will, Jennifer L 21 SBC 34.26
8 Thompson, Torey H 21 HU-VA 34.69
9 Monroy-Cansino, Laura 19 HU-VA 40.32
10 Nash, Juanica L 19 HU-VA 41.74
Event 8 Women 100 Yard Freestyle
Name Age School Finals Time
 
1 Humphrey, Dani P 21 SBC 59.13
2 Purvis, Rosie S 20 SBC 59.53
3 Dwyer, Margaret B 20 HU-VA 1:00.48
4 Greenwood, Charlotte 22 SBC 1:02.12
5 Schoenherr, Ronni A 19 SBC 1:03.08
6 Otto, Lindsey S 21 HU-VA 1:05.06
7 Berman, Kara E 22 HU-VA 1:12.95
8 Bapties, Tonya E 20 SBC 1:22.25
9 Thompson, Torey H 21 HU-VA 1:27.65
10 Monroy-Cansino, Laura 19 HU-VA 1:33.19
11 Nash, Juanica L 19 HU-VA 1:39.64
12 Wilson, Stacie E 22 SBC 1:45.97
Event 9 Women 200 Yard Backstroke
Name Age School Finals Time
 
1 Day, Chloe R 19 SBC 2:22.51
2 Herzog, Laure M 20 SBC 2:36.15
3 Fleming, Katlyn A 20 SBC 2:43.19
4 Obrien, Margaret G 20 HU-VA 2:44.49
5 James, Audrey E 19 HU-VA 2:46.37
6 West, Georden E 20 HU-VA 3:05.81
Event 10 Women 200 Yard Breaststroke
Name Age School Finals Time
 
1 Huber, Marian J 21 SBC 2:45.47
2 Fox, Brittany L 22 SBC 2:54.13
3 Kilgallin, Elizabeth 20 SBC 2:56.40
4 Gao, Ling-Yun 19 HU-VA 3:13.09
5 Iaquinto, Grace E 19 HU-VA 3:35.04
6 Hughes, Schuyler E 19 HU-VA 4:26.00
Event 11 Women 500 Yard Freestyle
Name Age School Finals Time
 
1 Dwyer, Margaret B 20 HU-VA 5:43.48
2 Jones, Emily M 22 SBC 5:49.79
3 Greenwood, Charlotte 22 SBC 5:57.96
4 Douglas, Michelle N 21 HU-VA 7:59.75
5 Martin, Kaiya S 22 HU-VA 8:25.24
Event 12 Women 100 Yard Butterfly
Name Age School Finals Time
 
1 Humphrey, Dani P 21 SBC 1:06.67
2 McGinley, Bridget M 21 SBC 1:09.97
3 James, Audrey E 19 HU-VA 1:17.21
 
(Event 12 Women 100 Yard Butterfly)
Name Age School Finals Time
 
4 Tomlin, Ashley R 20 SBC 1:31.22
5 Gao, Ling-Yun 19 HU-VA 1:41.78
6 Poole, Chastity M 19 HU-VA 1:45.22
Event 13 Women 200 Yard IM
Name Age School Finals Time
 
1 Huber, Marian J 21 SBC 2:30.78
2 McCahey, Vida M 20 SBC 2:35.00
3 Fox, Brittany L 22 SBC 2:35.47
4 Obrien, Margaret G 20 HU-VA 2:51.23
5 West, Georden E 20 HU-VA 3:20.33
6 Iaquinto, Grace E 19 HU-VA 3:30.96
Event 14 Women 200 Yard Freestyle Relay
Team Relay Finals Time
 
1 SBC A 1:51.46
1) Greenwood, Charlotte 22 2) McGinley, Bridget M 21
3) Jones, Emily M 22 4) Day, Chloe R 19
2 HU-VA A 1:56.76
1) Otto, Lindsey S 21 2) Berman, Kara E 22
3) James, Audrey E 19 4) Dwyer, Margaret B 20
--- SBC B x1:54.47
1) Purvis, Rosie S 20 2) Herzog, Laure M 20
3) McCahey, Vida M 20 4) Royal, Ashley E 19
--- SBC C x2:07.33
1) Kilgallin, Elizabeth 20 2) Fleming, Katlyn A 20
3) Tomlin, Ashley R 20 4) Will, Jennifer L 21