| No. | Name | Class | Ht. | Hometown/High School |
| 1 | Brandi Chesne | 2014 | 6'0" | Hammond, LA/Northlake Christian |
| 2 | Kelly Hunt | 2013 | 5'7" | Broadlands, VA/Briar Woods |
| 3 | Lisa McGrady | 2016 | Hendersonville, NC/Hendersonville | |
| 4 | Sarah Knox | 2014 | 5'7" | Bedford, VA/Jefferson Forest |
| 5 | Becca Logan | 2014 | 5'7" | Culloden, WV/Hurricane |
| 7 | Morgan Wood | 2014 | 5'7" | Rocky Mount, VA/Home Schooled |
| 8 | Cassie Pickens | 2016 | Eagle Rock, VA/Home Schooled | |
| 11 | Bonnie Jo Blevins | 2015 | 5'1" | Mars Hill, NC/Madison |
| 12 | Megan Sauciuc | 2016 | 5'5" | Monroe, NC/Mother of Divine Grace |
| 13 | Sara Poole | 2013 | 5'0" | Blue Ridge, VA/Lord Botetourt |
| 14 | Maran O'Neill | 2015 | Bedford, VA/Liberty | |
| 15 | Alicia Johns | 2013 | 5'2" | Locust Grove, VA/Orange Co. |
| 17 | Dani Franklin | 2014 | 5'2" | Chesapeake Beach, MD/Northern |
| 19 | Mercury Hipp | 2015 | Mt. Pleasant, SC/Coastal Christian | |
| 20 | Melissa Hubbard | 2013 | 5'6" | Linden, VA/Chantilly |
Head Coaches: Carrie O'Keeffe and Landon Moore
091312