| No. | Name | Yr. | Ht. | Hometown/High School |
| 2 | Sara Poole | FR | 5'0" | Blue Ridge, VA/Lord Botetourt |
| 3 | Kara Phillips | FR | 5'3" | Roanoke, VA/Lord Botetourt |
| 5 | Brittany Tomaselli | FR | 5'6" | Watertown, NY/Copenhagen Central |
| 6 | Shannon Haluszczak | SO | 5'1" | Cottleville, MO/Francis Howell Central |
| 7 | Brooke Bruce | FR | 5'7" | San Diego, CA/Mission Bay |
| 8 | Holly Cook | SO | 5'2" | Vinton, VA/William Byrd |
| 9 | Mirrissa Davis | SO | 5'2" | Vinton, VA/Central Davidson |
| 10 | Mary Wells | SO | 5'2" | Smyrna, TN/The Webb School |
| 11 | Morgan Dean | FR | 5'9" | Draper, VA/Pulaski |
| 12 | Colleen Thamm | SR | 5'6" | Manassas, VA/Battlefield |
| 14 | Kelsi Orsak | SR | 5'8" | Danbury, TX/Brazoswood |
| 15 | Kelly Hunt | FR | 5'7" | Broadlands, VA/Briar Woods |
| 16 | Alicia Johns | FR | 5'1" | Locust Grove, VA/Orange Co. |
| 17 | Kristen Norkus | SO | 5'7" | Gainesville, VA/Battlefield |
| 18 | Ashley Cassidy | SO | 5'0" | Vinton, VA/Staunton River |
| 20 | Melissa Hubbard | FR | 5'6" | Fairfax, VA/Chantilly |
| 21 | Hannah Smith | FR | 5'7" | Marion, VA/Marion |
| 23 | Erica Smith | SO | 5'9" | Louisa, VA/Louisa Co. |
100709