#16 Alicia Johns
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2009 SOUTHERN VIRGINIA....... 1-4 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2009 at Mary Baldwin......... 5-0 * 0 0 0 2 .000 1 .500 0 0-0
Sep 10, 2009 SWEET BRIAR............. 3-0 * * 0 0 0 3 .000 2 .600 0 0-0
Sep 12, 2009 at Ferrum............... 0-0 * * 0 0 0 1 .000 1 .667 0 0-0
Sep 16, 2009 at Roanoke College...... 0-3 * 0 0 0 0 .000 0 .667 0 0-0
Sep 19, 2009 at Randolph Macon....... 0-5 * * 0 0 0 0 .000 0 .667 0 0-0
Sep 22, 2009 WASHINGTON & LEE........ 0-6 * 0 0 0 0 .000 0 .667 0 0-0
Sep 26, 2009 WARREN WILSON........... 2-1 * 0 0 0 0 .000 0 .667 0 0-0
Sep 29, 2009 at Emory & Henry........ 2-3 * 0 0 0 0 .000 0 .667 0 0-0
Oct 04, 2009 LYNCHBURG COLLEGE....... 0-6 * * 0 0 0 0 .000 0 .667 0 0-0
Oct 07, 2009 GUILFORD COLLEGE........ 2-3 * * 0 0 0 0 .000 0 .667 0 0-0
Oct 10, 2009 at Randolph College..... 2-1 * * 0 0 0 1 .000 0 .571 0 0-0
Oct 17, 2009 at SALEM................ 2-6 * * 1 0 2 2 .111 1 .556 0 0-0
Oct 21, 2009 at Bridgewater College.. 1-7 * * 0 0 0 0 .111 0 .556 0 0-0
Oct 23, 2009 at Averett.............. 1-2 * * 0 0 0 0 .111 0 .556 0 0-0
Oct 24, 2009 VA. WESLEYAN............ 0-7 * 0 0 0 0 .111 0 .556 0 0-0
Oct 27, 2009 EASTERN MENNONITE....... 1-4 * 0 0 0 0 .111 0 .556 0 0-0
Totals............................... 22-58 17-10 1 0 2 9 .111 5 .556 0 0-0
Games played: 17
Shots per game: 0.53
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12