#12 Colleen Thamm
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2009 SOUTHERN VIRGINIA....... 1-4 * * 1 0 2 4 .250 3 .750 0 0-0
Sep 06, 2009 at Mary Baldwin......... 5-0 * * 1 0 2 3 .286 2 .714 0 0-0
Sep 10, 2009 SWEET BRIAR............. 3-0 * * 3 0 6 8 .333 4 .600 1 0-0
Sep 12, 2009 at Ferrum............... 0-0 * * 0 0 0 3 .278 0 .500 0 0-0
Sep 16, 2009 at Roanoke College...... 0-3 * * 0 0 0 1 .263 0 .474 0 0-0
Sep 19, 2009 at Randolph Macon....... 0-5 * * 0 0 0 1 .250 0 .450 0 0-0
Sep 22, 2009 WASHINGTON & LEE........ 0-6 * * 0 0 0 2 .227 1 .455 0 0-0
Sep 26, 2009 WARREN WILSON........... 2-1 * * 2 0 4 2 .292 2 .500 1 0-0
Sep 29, 2009 at Emory & Henry........ 2-3 * * 1 1 3 3 .296 0 .444 0 0-0
Oct 04, 2009 LYNCHBURG COLLEGE....... 0-6 * * 0 0 0 2 .276 2 .483 0 0-0
Oct 07, 2009 GUILFORD COLLEGE........ 2-3 * * 1 0 2 3 .281 1 .469 0 0-0
Oct 10, 2009 at Randolph College..... 2-1 * * 2 0 4 9 .268 5 .488 1 0-0
Oct 17, 2009 at SALEM................ 2-6 * * 1 0 2 4 .267 2 .489 0 0-0
Oct 21, 2009 at Bridgewater College.. 1-7 * * 0 0 0 2 .255 2 .511 0 0-0
Oct 23, 2009 at Averett.............. 1-2 * * 1 0 2 7 .241 3 .500 0 0-0
Oct 24, 2009 VA. WESLEYAN............ 0-7 * * 0 0 0 2 .232 0 .482 0 0-0
Oct 27, 2009 EASTERN MENNONITE....... 1-4 * * 1 0 2 11 .209 9 .537 0 0-0
Totals............................... 22-58 17-17 14 1 29 67 .209 36 .537 3 0-0
Games played: 17
Shots per game: 3.94
Goals per game: 0.82
Assists per game: 0.06
Points per game: 1.71