| Date | Day | Event / Wrap Up | Place | Time/Result | 2012 Season Stats » |
| 09/02/12 | Sun | Ferrum | Home | 3-4 (OT) | 2011 Season Stats » |
| 09/07/12 | Fri | Trinity | Away | 6-0 | 2010 Season Stats » |
| 09/08/12 | Sat | Notre Dame, MD | Away | 0-1 | |
| 09/12/12 | Wed | Washington and Lee* | Away | 0-10 | |
| 09/13/12 | Thu | Peace | Home | 4-0 | |
| 09/15/12 | Sat | Virginia Wesleyan* | Away | 0-8 | |
| 09/19/12 | Wed | Guilford* | Home | 1-5 | |
| 09/22/12 | Sat | Randolph-Macon* | Home | 1-9 | |
| 09/26/12 | Wed | Emory & Henry * | Home | 4-5 (OT) | |
| 09/29/12 | Sat | Eastern Mennonite* | Away | 9-2 | |
| 10/02/12 | Tue | Bridgewater* | Away | 0-6 | |
| 10/05/12 | Fri | Roanoke* | Home | 0-6 | |
| 10/11/12 | Thu | North Carolina Wesleyan | Away | 2-4 | |
| 10/13/12 | Sat | Sweet Briar* | Home | 2-0 | |
| 10/17/12 | Wed | Lynchburg* | Away | 0-11 | |
| 10/20/12 | Sat | Randolph* | Away | 2-4 | |
| 10/23/12 | Tue | Shenandoah* | Home | 0-7 | |
| *Denotes ODAC game |