| Date | Day | Event / Wrap Up | Place | Time/Result | 2013 Season Stats » |
| 03/02/13 | Sat | Agnes Scott (@NC Wesleyan) | Away | 5-11 | 2012 Season Stats » |
| 03/03/13 | Sun | North Carolina Wesleyan | Away | 8-6 | |
| 03/05/13 | Tue | Washington and Lee* | Away | 1-21 | |
| 03/07/13 | Thu | Lynchburg* | Away | 0-16 | |
| 03/13/13 | Wed | Meredith | Home | 4-12 | |
| 03/16/13 | Sat | Randolph-Macon* | Home | 1-18 | |
| 03/27/13 | Wed | Roanoke* | Away | 1-22 | |
| 03/30/13 | Sat | Shanendoah* | Home | 2-22 | |
| 04/03/13 | Wed | Randolph* | Home | 4-22 | |
| 04/06/13 | Sat | Virginia Wesleyan* | Away | 2-19 | |
| 04/10/13 | Wed | Guilford* | Home | 1-15 | |
| 04/13/13 | Sat | Sweet Briar* | Home | 2-20 | |
| 04/20/13 | Sat | Bridgewater* | Away | 2-19 | |
| *Denotes ODAC |
08/08/12