Hollins University
Season Statistics
Season Box Score
Season Box Score
THE STAT CREW SYSTEM
Hollins University Season Box Score (as of Feb 19, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (0-25) (0-13) (0-10) (0-2)
CONFERENCE.......... (0-20) (0-10) (0-10) (0-0)
NON-CONFERENCE...... (0-5) (0-3) (0-0) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 WILMER, Coby....... 25-25 983 39.3 174-438 .397 5-12 .417 55-73 .753 54 93 147 5.9 59 1 79 105 3 57 408 16.3
13 KELINSKY, Lia...... 25-1 215 8.6 6-33 .182 0-6 .000 0-0 .000 8 23 31 1.2 8 0 8 30 0 5 12 0.5
21 SOMERVILLE, Christy 25-24 644 25.8 6-29 .207 0-0 .000 1-2 .500 15 33 48 1.9 41 0 22 58 3 5 13 0.5
23 SMITH, Ashleigh.... 25-24 851 34.0 54-193 .280 22-73 .301 20-34 .588 21 71 92 3.7 62 0 98 146 5 22 150 6.0
24 WOODLEY, LeighAnn.. 25-25 943 37.7 124-354 .350 59-179 .330 39-49 .796 17 71 88 3.5 39 0 72 131 5 21 346 13.8
31 PRICE, Jeanette.... 25-0 161 6.4 2-16 .125 1-1 1.000 0-1 .000 3 13 16 0.6 16 0 7 24 1 0 5 0.2
34 TRIPHAN, Amy....... 6-0 50 8.3 0-2 .000 0-0 .000 0-1 .000 1 11 12 2.0 4 0 1 5 0 2 0 0.0
40 LONG, Emily........ 25-1 327 13.1 23-50 .460 0-0 .000 11-25 .440 12 31 43 1.7 42 1 6 36 8 4 57 2.3
42 LEWIS, Ashley...... 25-25 752 30.1 68-141 .482 0-0 .000 75-111 .676 79 97 176 7.0 67 0 21 45 7 20 211 8.4
44 FROST, Emily....... 19-0 74 3.9 1-4 .250 0-0 .000 0-0 .000 6 5 11 0.6 4 0 0 8 2 3 2 0.1
TEAM............... 38 55 93 3.7 0 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5000 458-1260 .363 87-271 .321 201-296 .679 254 503 757 30.3 342 2 314 600 34 139 1204 48.2
Opponents.......... 25 5000 770-1604 .480 125-358 .349 286-438 .653 391 576 967 38.7 325 - 507 353 64 334 1951 78.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Hollins University............ 573 631 - 1204
Opponents..................... 1009 942 - 1951
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Hollins University............ 52 11 63
Opponents..................... 81 15 96