| # | Name | Class | Ht. | Pos. | Hometown/High School |
| 3 | Brittany Hanavan | 2013 | 5'7" | F | Wilton, CT/Wilton |
| 4 | Racheal Crowder | 2015 | 5'3" | G | Buena Vista, VA/Perry McCluer |
| 11 | Carrie Cox | 2014 | 5'6" | G | Lynch Station, VA/Altavista |
| 12 | Auburn Smith | 2016 | 5'7" | G | Las Vegas, NV/Desert Oasis |
| 13 | Chanci Wright | 2014 | 6'0" | P | Eden, TX/Eden |
| 14 | Mackenzie Miller | 2016 | 5'7" | G | Spencerville, OH/Spencerville |
| 15 | Britney Campbell | 2015 | 5'5" | F | Silver Spring, MD/Paint Branch |
| 20 | Jasmine Greene | 2013 | 5'6" | G | Hampton, VA/Tabb |
| 21 | Ella Oakley | 2016 | 6'3" | P | Queanbeyan, AU/Forsyth Country Day |
| 22 | Kelly Maxey | 2016 | 5'3" | G | Leesburg, VA/Loudoun County |
| 23 | Lacie Forrest | 2013 | 5'5" | G | Richmond, VA/Meadowbrook |
| 34 | Kayla Pommier | 2016 | 6'1" | P | Madrid, IA/Madrid |
| 40 | Lauren Hays | 2015 | 6'0" | P | Saginaw, TX/Boswell |
| 42 | Alexa Smith | 2016 | 6'1" | P | Barboursville, VA/William Monroe |
| 55 | Brandi Chesne | 2014 | 6'0" | P | Hammond, LA/Northlake Christian |
Head Coach: Jim Phillips
Assistant Coaches: Wes Blessard and Nicci Moats
010313