Washington and Lee vs Hollins University (01/12/13 at Roanoke, VA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Washington and Lee vs Hollins University
01/12/13 2:00pm at Roanoke, VA
--------------------------------------------------------------------------------
VISITORS: Washington and Lee 5-7, 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 MARKS, Megan........ * 5-11 2-4 0-0 1 6 7 4 12 1 1 0 0 33
12 WILSON, Katy........ * 7-14 0-0 1-3 4 3 7 1 15 6 3 0 2 34
14 CORVINO, Paige...... * 3-7 1-3 0-0 3 4 7 4 7 3 1 1 3 37
30 HENDRICKS, Shelbi... * 5-14 0-2 1-2 5 1 6 3 11 1 5 1 0 32
42 GAUF, Annie......... * 0-5 0-2 3-4 0 3 3 0 3 5 4 0 2 40
22 MAGUIRE, Maddie..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 VICK, Wesleigh...... 3-9 0-0 0-0 2 2 4 0 6 0 0 0 0 23
TEAM................ 1 1
Totals.............. 23-61 3-11 5-9 15 20 35 12 54 16 14 2 7 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 11-32 34.4% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 1-6 16.7% Game: 27.3% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 3-4 75.0% Game: 55.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Hollins University 4-9, 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 WRIGHT, Chanci...... * 5-8 0-0 2-2 3 7 10 2 12 1 0 0 0 40-
20 GREENE, Jasmine..... * 9-14 2-3 3-5 0 5 5 2 23 4 3 0 4 38
21 OAKLEY, Ella........ * 2-2 0-0 0-0 0 1 1 1 4 1 0 0 0 16
22 MAXEY, Kelly........ * 0-3 0-2 0-0 0 0 0 0 0 1 0 0 0 12
23 FORREST, Lacie...... * 3-7 0-0 2-2 1 2 3 1 8 2 4 1 1 24
03 HANAVAN, Brittany... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
04 CROWDER, Racheal.... 0-0 0-0 0-0 0 1 1 0 0 1 2 0 0 10
11 COX, Carrie......... 2-5 1-4 0-0 1 2 3 0 5 0 1 0 1 10
12 SMITH, Auburn....... 0-2 0-0 0-0 0 0 0 2 0 1 1 0 2 12
14 MILLER, Mackenzie... 1-3 0-2 0-0 0 1 1 1 2 5 1 0 0 16
15 CAMPBELL, Britney... 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 5
34 POMMIER, Kayla...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
42 SMITH, Alexa........ 4-7 0-0 0-2 2 2 4 2 8 1 1 0 1 17
Team................ 2 1 3
Totals.............. 27-53 3-11 7-11 9 23 32 12 64 17 13 1 9 200
TOTAL FG% 1st Half: 12-21 57.1% 2nd Half: 15-32 46.9% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 3-8 37.5% Game: 27.3% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 5-9 55.6% Game: 63.6% 1,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Washington and Lee-None. Hollins University-None.
Attendance: 110
Score by Periods 1st 2nd Total
Washington and Lee............ 28 26 - 54
Hollins University............ 26 38 - 64