Washington & Lee vs Hollins University (01/31/12 at Roanoke, VA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Washington & Lee vs Hollins University
01/31/12 7:00 pm at Roanoke, VA
--------------------------------------------------------------------------------
VISITORS: Washington & Lee 7-11, 5-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 WILSON, Katy........ * 13-21 0-1 3-6 7 9 16 2 29 3 4 3 1 49
14 PFANNENSTEIN, Kari.. * 0-7 0-6 3-4 1 2 3 3 3 1 2 1 2 43
22 INGRAM, Meg......... * 5-20 3-12 7-8 1 4 5 1 20 5 4 0 0 50
30 BOLTON, Becca....... * 2-7 0-0 3-9 4 9 13 4 7 5 3 0 3 44
34 WARRICK, Rachel..... * 2-7 0-0 1-1 1 5 6 3 5 1 3 0 1 28
10 MARKS, Megan........ 1-4 1-4 0-0 0 0 0 0 3 2 0 0 0 14
24 SUBLETT, Allison.... 0-3 0-3 0-0 0 0 0 0 0 0 0 0 1 11
42 GAUF, Annie......... 0-1 0-0 1-2 1 0 1 0 1 0 1 0 1 11
Team................ 5 5 10
Totals.............. 23-70 4-26 18-30 20 34 54 13 68 17 17 4 9 250
TOTAL FG% 1st Half: 8-31 25.8% 2nd Half: 9-25 36.0% OT: 6-14 42.9% Game: 32.9% DEADB
3-Pt. FG% 1st Half: 1-14 7.1% 2nd Half: 2-8 25.0% OT: 1-4 25.0% Game: 15.4% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 5-8 62.5% OT: 4-10 40.0% Game: 60.0% 7
--------------------------------------------------------------------------------
HOME TEAM: Hollins University 8-10, 7-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 WRIGHT, Chanci...... * 6-9 0-0 4-4 2 3 5 5 16 1 2 1 1 29
20 GREENE, Jasmine..... * 7-18 1-5 1-2 5 5 10 0 16 9 3 0 3 49
23 FORREST, Lacie...... * 4-14 1-4 0-0 0 5 5 2 9 4 1 0 1 47
24 MORRIS, Lauren...... * 3-11 0-3 4-6 1 4 5 5 10 4 3 1 1 39
30 TAHMASEB, Molly..... * 2-7 0-0 0-0 0 2 2 5 4 0 1 0 0 23
11 COX, Carrie......... 4-9 3-8 0-0 0 1 1 0 11 1 2 0 0 33
15 CAMPBELL, Britney... 2-4 1-1 0-0 0 3 3 2 5 2 2 0 0 18
40 HAYS, Lauren........ 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 4
55 CHESNE, Brandi...... 0-1 0-0 0-0 0 4 4 2 0 0 1 0 1 8
TEAM................ 3 3 6
Totals.............. 28-73 6-21 9-12 11 32 43 21 71 21 15 2 7 250
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 9-27 33.3% OT: 7-16 43.8% Game: 38.4% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 2-7 28.6% OT: 2-5 40.0% Game: 28.6% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 3-4 75.0% OT: 4-6 66.7% Game: 75.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Washington & Lee-None. Hollins University-None.
Attendance: 180
Score by Periods 1st 2nd OT OT2 Total
Washington & Lee.............. 26 25 9 8 - 68
Hollins University............ 28 23 9 11 - 71