Virginia Wesleyan vs Hollins University (01/05/13 at Roanoke, VA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Virginia Wesleyan vs Hollins University
01/05/13 2:00pm at Roanoke, VA
--------------------------------------------------------------------------------
VISITORS: Virginia Wesleyan 7-5, 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 TASSA, Katie........ * 0-3 0-3 0-0 0 5 5 3 0 2 1 0 0 26
10 NEWSOME, Symonne.... * 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 8
14 KELLY, Nancy........ * 3-7 0-0 4-8 4 0 4 2 10 1 5 1 1 34
23 SEIPP, Sarah........ * 4-12 2-6 6-6 2 3 5 3 16 2 2 0 1 26
24 GLASCO, Brittany.... * 6-14 0-0 5-8 1 5 6 2 17 3 1 0 3 34
11 PAPHITES, Andrea.... 2-8 0-2 0-0 1 1 2 2 4 1 2 0 3 19
12 MILLER, Rachael..... 2-6 1-5 0-0 0 0 0 1 5 1 1 0 1 22
20 JONES,Kelly......... 1-3 1-2 2-2 0 0 0 0 5 0 0 1 0 10
21 TAYLOR, Kerri-Leanne 0-3 0-2 0-0 1 3 4 0 0 1 1 0 0 11
32 CONLEY, Cassie...... 0-2 0-2 0-0 1 1 2 0 0 0 0 0 0 10
TEAM................ 8 8
Totals.............. 18-58 4-22 17-24 10 27 37 15 57 11 14 2 9 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 7-30 23.3% Game: 31.0% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 3-11 27.3% Game: 18.2% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 12-18 66.7% Game: 70.8% 3
--------------------------------------------------------------------------------
HOME TEAM: Hollins University 2-8, 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 WRIGHT, Chanci...... * 4-5 0-0 0-0 4 7 11 2 8 1 4 0 0 33
20 GREENE, Jasmine..... * 6-16 1-5 3-8 0 4 4 3 16 5 2 0 1 38
21 OAKLEY, Ella........ * 1-3 0-0 0-0 2 1 3 1 2 0 1 0 1 13
22 MAXEY, Kelly........ * 0-0 0-0 0-0 0 1 1 0 0 2 0 0 3 20
23 FORREST, Lacie...... * 6-15 2-5 1-2 0 3 3 3 15 1 4 0 0 35
04 CROWDER, Racheal.... 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 8
11 COX, Carrie......... 0-1 0-1 2-2 0 0 0 1 2 2 0 0 0 5
12 SMITH, Auburn....... 0-2 0-0 0-0 2 0 2 3 0 1 3 0 1 10
15 CAMPBELL, Britney... 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 4
40 HAYS, Lauren........ 2-4 0-0 1-1 0 8 8 3 5 0 2 2 2 17
42 SMITH, Alexa........ 0-2 0-0 0-0 1 1 2 1 0 0 1 0 0 8
55 CHESNE, Brandi...... 1-2 0-0 3-4 0 1 1 1 5 0 2 0 0 9
Team................ 6 6 3
Totals.............. 20-51 3-11 10-17 9 34 43 20 53 13 23 2 8 200
TOTAL FG% 1st Half: 7-25 28.0% 2nd Half: 13-26 50.0% Game: 39.2% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 1-5 20.0% Game: 27.3% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 9-15 60.0% Game: 58.8% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Virginia Wesleyan-None. Hollins University-None.
Attendance: 101
Score by Periods 1st 2nd Total
Virginia Wesleyan............. 28 29 - 57
Hollins University............ 17 36 - 53