Hollins University
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Hollins University Season Schedule/Results & Leaders (as of Feb 18, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (5-7) (4-9) (0-1)
CONFERENCE.......... (4-12) (1-7) (3-5) (0-0)
NON-CONFERENCE...... (5-5) (4-0) (1-4) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/12 3:15 PM at William Peace 58-68 L 175 (15)GREENE, Jasmine (8)WRIGHT, Chanci
11/17/12 1:00 PM vs Salem College 67-75 L (27)GREENE, Jasmine (6)FORREST, Lacie
(6)GREENE, Jasmine
(6)HAYS, Lauren
11/20/12 7:00 PM at MBC W 66-26 50 (9)FORREST, Lacie (11)WRIGHT, Chanci
11/28/12 7:00pm * BRIDGEWATER 50-75 L 201 (17)GREENE, Jasmine (10)HAYS, Lauren
12/1/12 4:00 pm * at Randolph-Macon 66-82 L 414 (15)FORREST, Lacie (8)WRIGHT, Chanci
(15)SMITH, Alexa
12/5/12 7 p.m. * at Lynchburg College 45-58 L 129 (14)GREENE, Jasmine (11)WRIGHT, Chanci
12/15/12 2:00pm SALISBURY WOT 71-64 87 (28)GREENE, Jasmine (17)WRIGHT, Chanci
12/30/12 2:00 p.m. at Meredith 65-74 L 133 (22)WRIGHT, Chanci (12)WRIGHT, Chanci
1/2/13 7:00 PM at Roanoke College 53-65 L 200 (13)FORREST, Lacie (10)GREENE, Jasmine
(13)GREENE, Jasmine
01/05/13 2:00pm * VIRGINIA WESLEYAN 53-57 L 101 (16)GREENE, Jasmine (11)WRIGHT, Chanci
01/07/13 7:00pm HOOD COLLEGE WOT 76-71 132 (30)GREENE, Jasmine (9)HAYS, Lauren
01/09/13 7:00pm * EMORY & HENRY 70-72 L 156 (22)GREENE, Jasmine (10)WRIGHT, Chanci
01/12/13 2:00pm * WASHINGTON AND LEE W 64-54 110 (23)GREENE, Jasmine (10)WRIGHT, Chanci
01/15/13 7:00 p.m. * at Guilford 53-68 L 109 (14)SMITH, Auburn (8)SMITH, Alexa
01/18/13 7:00pm WARREN WILSON W 77-57 117 (17)GREENE, Jasmine (9)WRIGHT, Chanci
01/19/13 2:00pm * RANDOLPH-MACON 56-80 L 204 (19)FORREST, Lacie (16)WRIGHT, Chanci
01/23/13 7:00pm * LYNCHBURG COLLEGE 52-62 L 87 (24)GREENE, Jasmine (14)WRIGHT, Chanci
1/26/13 2 p.m. * at Randolph College W 71-67 131 (23)GREENE, Jasmine (8)WRIGHT, Chanci
(8)GREENE, Jasmine
01/30/13 8:00 p.m. * at Emory & Henry W 76-63 215 (37)GREENE, Jasmine (13)WRIGHT, Chanci
2/2/13 2:00 * at Shenandoah Hornets 49-59 L 239 (27)GREENE, Jasmine (7)WRIGHT, Chanci
02/06/13 7:00pm * GUILFORD 60-67 L 88 (12)GREENE, Jasmine (8)GREENE, Jasmine
2/9/13 2:00 pm * at Washington & Lee W 64-56 210 (21)FORREST, Lacie (17)WRIGHT, Chanci
02/11/13 7:00 pm RANDOLPH COLLEGE W 66-54 102 (14)FORREST, Lacie (15)FORREST, Lacie
02/13/13 7:00 pm * ROANOKE COLLEGE 64-67 L 134 (27)GREENE, Jasmine (8)HAYS, Lauren
(8)GREENE, Jasmine
2/16/13 2:00 PM * at Eastern Mennonite 66-73 L 299 (22)GREENE, Jasmine (12)WRIGHT, Chanci
2/18/13 7:00 at Shenandoah Hornets 64-69 L 386 (24)GREENE, Jasmine (8)WRIGHT, Chanci
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 1519 127
AWAY.................... 13 2690 207
NEUTRAL................. 1 0 0
TOTAL................... 26 4209 162
Season Box Score
THE STAT CREW SYSTEM
Hollins University Season Box Score (as of Feb 18, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (5-7) (4-9) (0-1)
CONFERENCE.......... (4-12) (1-7) (3-5) (0-0)
NON-CONFERENCE...... (5-5) (4-0) (1-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 HANAVAN, Brittany.. 7-1 23 3.3 1-4 .250 0-1 .000 0-0 .000 3 2 5 0.7 1 0 0 2 0 2 2 0.3
04 CROWDER, Racheal... 26-5 347 13.3 16-41 .390 6-11 .545 1-4 .250 10 26 36 1.4 23 0 31 27 0 7 39 1.5
11 COX, Carrie........ 21-0 216 10.3 24-69 .348 17-54 .315 8-12 .667 5 22 27 1.3 27 0 11 21 1 10 73 3.5
12 SMITH, Auburn...... 14-5 215 15.4 20-67 .299 0-3 .000 11-18 .611 10 14 24 1.7 26 1 16 44 1 9 51 3.6
13 WRIGHT, Chanci..... 26-26 683 26.3 74-152 .487 0-1 .000 56-93 .602 106 138 244 9.4 70 4 35 67 12 28 204 7.8
14 MILLER, Mackenzie.. 24-1 227 9.5 16-59 .271 8-32 .250 10-10 1.000 3 17 20 0.8 23 0 14 28 3 4 50 2.1
15 CAMPBELL, Britney.. 26-5 365 14.0 45-104 .433 1-8 .125 23-48 .479 19 44 63 2.4 58 2 13 48 6 24 114 4.4
20 GREENE, Jasmine.... 25-25 829 33.2 152-358 .425 16-69 .232 166-221 .751 37 102 139 5.6 66 3 104 88 2 68 486 19.4
21 OAKLEY, Ella....... 26-13 325 12.5 37-81 .457 0-0 .000 12-19 .632 22 46 68 2.6 30 0 9 30 18 8 86 3.3
22 MAXEY, Kelly....... 25-15 432 17.3 19-72 .264 5-32 .156 11-15 .733 3 23 26 1.0 35 0 50 45 3 19 54 2.2
23 FORREST, Lacie..... 26-24 787 30.3 118-301 .392 14-46 .304 24-37 .649 27 84 111 4.3 41 1 58 43 4 32 274 10.5
34 POMMIER, Kayla..... 10-0 33 3.3 4-9 .444 0-0 .000 1-2 .500 3 9 12 1.2 4 0 0 1 0 0 9 0.9
40 HAYS, Lauren....... 20-7 326 16.3 32-89 .360 0-0 .000 14-21 .667 17 86 103 5.2 51 0 6 19 20 5 78 3.9
42 SMITH, Alexa....... 26-3 412 15.8 33-84 .393 0-0 .000 22-28 .786 24 49 73 2.8 51 0 16 32 4 8 88 3.4
55 CHESNE, Brandi..... 4-0 31 7.8 4-11 .364 0-2 .000 6-9 .667 3 4 7 1.8 4 0 0 3 0 0 14 3.5
Team............... 43 72 115 4.4 0 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5251 595-1501 .396 67-259 .259 365-537 .680 335 738 1073 41.3 510 11 363 510 74 224 1622 62.4
Opponents.......... 26 5250 570-1573 .362 120-437 .275 423-625 .677 387 672 1059 40.7 458 - 316 455 57 247 1683 64.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Hollins University............ 697 900 25 - 1622
Opponents..................... 813 857 13 - 1683
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Hollins University............ 65 4 69
Opponents..................... 76 5 81
Combined Team Statistics
THE STAT CREW SYSTEM
Hollins University Combined Team Statistics (as of Feb 18, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-17) (5-7) (4-9) (0-1)
CONFERENCE.......... (4-12) (1-7) (3-5) (0-0)
NON-CONFERENCE...... (5-5) (4-0) (1-4) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/12 at William Peace L 58-68 175
11/17/12 vs Salem College L 67-75 -
11/20/12 at MBC W 66-26 50
*11/28/12 BRIDGEWATER L 50-75 201
*12/1/12 at Randolph-Macon L 66-82 414
*12/5/12 at Lynchburg College L 45-58 129
12/15/12 SALISBURY W OT 71-64 87
12/30/12 at Meredith L 65-74 133
1/2/13 at Roanoke College L 53-65 200
*01/05/13 VIRGINIA WESLEYAN L 53-57 101
01/07/13 HOOD COLLEGE W OT 76-71 132
*01/09/13 EMORY & HENRY L 70-72 156
*01/12/13 WASHINGTON AND LEE W 64-54 110
*01/15/13 at Guilford L 53-68 109
01/18/13 WARREN WILSON W 77-57 117
*01/19/13 RANDOLPH-MACON L 56-80 204
*01/23/13 LYNCHBURG COLLEGE L 52-62 87
*1/26/13 at Randolph College W 71-67 131
*01/30/13 at Emory & Henry W 76-63 215
*2/2/13 at Shenandoah Hornets L 49-59 239
*02/06/13 GUILFORD L 60-67 88
*2/9/13 at Washington & Lee W 64-56 210
02/11/13 RANDOLPH COLLEGE W 66-54 102
*02/13/13 ROANOKE COLLEGE L 64-67 134
*2/16/13 at Eastern Mennonite L 66-73 299
2/18/13 at Shenandoah Hornets L 64-69 386
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 HANAVAN, Brittany... 7-1 3.3 .250 .000 .000 0.7 0.0 2 0 0.3
04 CROWDER, Racheal.... 26-5 13.3 .390 .545 .250 1.4 1.2 7 0 1.5
11 COX, Carrie......... 21-0 10.3 .348 .315 .667 1.3 0.5 10 1 3.5
12 SMITH, Auburn....... 14-5 15.4 .299 .000 .611 1.7 1.1 9 1 3.6
13 WRIGHT, Chanci...... 26-26 26.3 .487 .000 .602 9.4 1.3 28 12 7.8
14 MILLER, Mackenzie... 24-1 9.5 .271 .250 1.000 0.8 0.6 4 3 2.1
15 CAMPBELL, Britney... 26-5 14.0 .433 .125 .479 2.4 0.5 24 6 4.4
20 GREENE, Jasmine..... 25-25 33.2 .425 .232 .751 5.6 4.2 68 2 19.4
21 OAKLEY, Ella........ 26-13 12.5 .457 .000 .632 2.6 0.3 8 18 3.3
22 MAXEY, Kelly........ 25-15 17.3 .264 .156 .733 1.0 2.0 19 3 2.2
23 FORREST, Lacie...... 26-24 30.3 .392 .304 .649 4.3 2.2 32 4 10.5
34 POMMIER, Kayla...... 10-0 3.3 .444 .000 .500 1.2 0.0 0 0 0.9
40 HAYS, Lauren........ 20-7 16.3 .360 .000 .667 5.2 0.3 5 20 3.9
42 SMITH, Alexa........ 26-3 15.8 .393 .000 .786 2.8 0.6 8 4 3.4
55 CHESNE, Brandi...... 4-0 7.8 .364 .000 .667 1.8 0.0 0 0 3.5
TM Team................ 26-0 0.0 .000 .000 .000 4.4 0.0 0 0 0.0
Total............... 26 .396 .259 .680 41.3 14.0 224 74 62.4
Opponents........... 26 .362 .275 .677 40.7 12.2 247 57 64.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HANAVAN, Brittany... 7 1-4 .250 0-1 .000 0-0 .000 2 0.3
CROWDER, Racheal.... 26 16-41 .390 6-11 .545 1-4 .250 39 1.5
COX, Carrie......... 21 24-69 .348 17-54 .315 8-12 .667 73 3.5
SMITH, Auburn....... 14 20-67 .299 0-3 .000 11-18 .611 51 3.6
WRIGHT, Chanci...... 26 74-152 .487 0-1 .000 56-93 .602 204 7.8
MILLER, Mackenzie... 24 16-59 .271 8-32 .250 10-10 1.000 50 2.1
CAMPBELL, Britney... 26 45-104 .433 1-8 .125 23-48 .479 114 4.4
GREENE, Jasmine..... 25 152-358 .425 16-69 .232 166-221 .751 486 19.4
OAKLEY, Ella........ 26 37-81 .457 0-0 .000 12-19 .632 86 3.3
MAXEY, Kelly........ 25 19-72 .264 5-32 .156 11-15 .733 54 2.2
FORREST, Lacie...... 26 118-301 .392 14-46 .304 24-37 .649 274 10.5
POMMIER, Kayla...... 10 4-9 .444 0-0 .000 1-2 .500 9 0.9
HAYS, Lauren........ 20 32-89 .360 0-0 .000 14-21 .667 78 3.9
SMITH, Alexa........ 26 33-84 .393 0-0 .000 22-28 .786 88 3.4
CHESNE, Brandi...... 4 4-11 .364 0-2 .000 6-9 .667 14 3.5
Total............... 26 595-1501 .396 67-259 .259 365-537 .680 1622 62.4
Opponents........... 26 570-1573 .362 120-437 .275 423-625 .677 1683 64.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HANAVAN, Brittany... 7 23 3 2 5 1 0 0 2 0.0 2
CROWDER, Racheal.... 26 347 10 26 36 23 0 31 27 1.1 8
COX, Carrie......... 21 216 5 22 27 27 0 11 21 0.5 12
SMITH, Auburn....... 14 215 10 14 24 26 1 16 44 0.4 14
WRIGHT, Chanci...... 26 683 106 138 244 70 4 35 67 0.5 22
MILLER, Mackenzie... 24 227 3 17 20 23 0 14 28 0.5 11
CAMPBELL, Britney... 26 365 19 44 63 58 2 13 48 0.3 14
GREENE, Jasmine..... 25 829 37 102 139 66 3 104 88 1.2 37
OAKLEY, Ella........ 26 325 22 46 68 30 0 9 30 0.3 10
MAXEY, Kelly........ 25 432 3 23 26 35 0 50 45 1.1 8
FORREST, Lacie...... 26 787 27 84 111 41 1 58 43 1.3 21
POMMIER, Kayla...... 10 33 3 9 12 4 0 0 1 0.0 6
HAYS, Lauren........ 20 326 17 86 103 51 0 6 19 0.3 8
SMITH, Alexa........ 26 412 24 49 73 51 0 16 32 0.5 15
CHESNE, Brandi...... 4 31 3 4 7 4 0 0 3 0.0 5
Total............... 26 5251 335 738 1073 510 11 363 510 0.7 77
Opponents........... 26 5250 387 672 1059 458 - 316 455 0.7 82
TEAM STATISTICS HU OPP
--------------------------------------------------
SCORING................. 1622 1683
Points per game....... 62.4 64.7
Scoring margin........ -2.3 -
FIELD GOALS-ATT......... 595-1501 570-1573
Field goal pct........ .396 .362
3 POINT FG-ATT.......... 67-259 120-437
3-point FG pct........ .259 .275
3-pt FG made per game. 2.6 4.6
FREE THROWS-ATT......... 365-537 423-625
Free throw pct........ .680 .677
F-Throws made per game 14.0 16.3
REBOUNDS................ 1073 1059
Rebounds per game..... 41.3 40.7
Rebounding margin..... +0.5 -
ASSISTS................. 363 316
Assists per game...... 14.0 12.2
TURNOVERS............... 510 455
Turnovers per game.... 19.6 17.5
Turnover margin....... -2.1 -
Assist/turnover ratio. 0.7 0.7
STEALS.................. 224 247
Steals per game....... 8.6 9.5
BLOCKS.................. 74 57
Blocks per game....... 2.8 2.2
ATTENDANCE.............. 1519 2690
Home games-Avg/Game... 12-127 13-207
Neutral site-Avg/Game. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Hollins University....... 697 900 25 - 1622
Opponents................ 813 857 13 - 1683
Overall Team Statistics
THE STAT CREW SYSTEM
Hollins University Overall Team Statistics (as of Feb 18, 2013)
All games
TEAM STATISTICS HU OPP
---------------------------------------------------
SCORING.................. 1622 1683
Points per game........ 62.4 64.7
Scoring margin......... -2.3 -
FIELD GOALS-ATT.......... 595-1501 570-1573
Field goal pct......... .396 .362
3 POINT FG-ATT........... 67-259 120-437
3-point FG pct......... .259 .275
3-pt FG made per game.. 2.6 4.6
FREE THROWS-ATT.......... 365-537 423-625
Free throw pct......... .680 .677
F-Throws made per game. 14.0 16.3
REBOUNDS................. 1073 1059
Rebounds per game...... 41.3 40.7
Rebounding margin...... +0.5 -
ASSISTS.................. 363 316
Assists per game....... 14.0 12.2
TURNOVERS................ 510 455
Turnovers per game..... 19.6 17.5
Turnover margin........ -2.1 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 224 247
Steals per game........ 8.6 9.5
BLOCKS................... 74 57
Blocks per game........ 2.8 2.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1519 2690
Home games-Avg/Game.... 12-127 13-207
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Hollins University............ 697 900 25 - 1622
Opponents..................... 813 857 13 - 1683
Category Leaders
THE STAT CREW SYSTEM
Hollins University Category Leaders (as of Feb 18, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
GREENE, Jasmine..... 25 486 19.4 GREENE, Jasmine..... 25 486 19.4
FORREST, Lacie...... 26 274 10.5 FORREST, Lacie...... 26 274 10.5
WRIGHT, Chanci...... 26 204 7.8 WRIGHT, Chanci...... 26 204 7.8
CAMPBELL, Britney... 26 114 4.4 CAMPBELL, Britney... 26 114 4.4
SMITH, Alexa........ 26 88 3.4 HAYS, Lauren........ 20 78 3.9
OAKLEY, Ella........ 26 86 3.3 SMITH, Auburn....... 14 51 3.6
HAYS, Lauren........ 20 78 3.9 CHESNE, Brandi...... 4 14 3.5
COX, Carrie......... 21 73 3.5 COX, Carrie......... 21 73 3.5
MAXEY, Kelly........ 25 54 2.2 SMITH, Alexa........ 26 88 3.4
SMITH, Auburn....... 14 51 3.6 OAKLEY, Ella........ 26 86 3.3
MILLER, Mackenzie... 24 50 2.1 MAXEY, Kelly........ 25 54 2.2
CROWDER, Racheal.... 26 39 1.5 MILLER, Mackenzie... 24 50 2.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WRIGHT, Chanci...... 74 152 .487 GREENE, Jasmine..... 25 358 14.3
OAKLEY, Ella........ 37 81 .457 FORREST, Lacie...... 26 301 11.6
POMMIER, Kayla...... 4 9 .444 WRIGHT, Chanci...... 26 152 5.8
CAMPBELL, Britney... 45 104 .433 CAMPBELL, Britney... 26 104 4.0
GREENE, Jasmine..... 152 358 .425 HAYS, Lauren........ 20 89 4.5
SMITH, Alexa........ 33 84 .393
FORREST, Lacie...... 118 301 .392 FIELD GOALS MADE G Made Made/G
CROWDER, Racheal.... 16 41 .390 -----------------------------------
CHESNE, Brandi...... 4 11 .364 GREENE, Jasmine..... 25 152 6.1
HAYS, Lauren........ 32 89 .360 FORREST, Lacie...... 26 118 4.5
COX, Carrie......... 24 69 .348 WRIGHT, Chanci...... 26 74 2.8
SMITH, Auburn....... 20 67 .299 CAMPBELL, Britney... 26 45 1.7
OAKLEY, Ella........ 26 37 1.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CROWDER, Racheal.... 6 11 .545 GREENE, Jasmine..... 25 69 2.8
COX, Carrie......... 17 54 .315 COX, Carrie......... 21 54 2.6
FORREST, Lacie...... 14 46 .304 FORREST, Lacie...... 26 46 1.8
MILLER, Mackenzie... 8 32 .250 MILLER, Mackenzie... 24 32 1.3
GREENE, Jasmine..... 16 69 .232 MAXEY, Kelly........ 25 32 1.3
MAXEY, Kelly........ 5 32 .156
CAMPBELL, Britney... 1 8 .125 3-POINT FGS MADE G Made Made/G
CHESNE, Brandi...... 0 2 .000 -----------------------------------
HANAVAN, Brittany... 0 1 .000 COX, Carrie......... 21 17 0.8
WRIGHT, Chanci...... 0 1 .000 GREENE, Jasmine..... 25 16 0.6
SMITH, Auburn....... 0 3 .000 FORREST, Lacie...... 26 14 0.5
MILLER, Mackenzie... 24 8 0.3
CROWDER, Racheal.... 26 6 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MILLER, Mackenzie... 10 10 1.000 GREENE, Jasmine..... 25 221 8.8
SMITH, Alexa........ 22 28 .786 WRIGHT, Chanci...... 26 93 3.6
GREENE, Jasmine..... 166 221 .751 CAMPBELL, Britney... 26 48 1.8
MAXEY, Kelly........ 11 15 .733 FORREST, Lacie...... 26 37 1.4
CHESNE, Brandi...... 6 9 .667 SMITH, Alexa........ 26 28 1.1
HAYS, Lauren........ 14 21 .667
COX, Carrie......... 8 12 .667 FREE THROWS MADE G Made Made/G
FORREST, Lacie...... 24 37 .649 -----------------------------------
OAKLEY, Ella........ 12 19 .632 GREENE, Jasmine..... 25 166 6.6
SMITH, Auburn....... 11 18 .611 WRIGHT, Chanci...... 26 56 2.2
WRIGHT, Chanci...... 56 93 .602 FORREST, Lacie...... 26 24 0.9
POMMIER, Kayla...... 1 2 .500 CAMPBELL, Britney... 26 23 0.9
SMITH, Alexa........ 26 22 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
WRIGHT, Chanci...... 26 244 9.4 GREENE, Jasmine..... 25 104 4.2
GREENE, Jasmine..... 25 139 5.6 FORREST, Lacie...... 26 58 2.2
FORREST, Lacie...... 26 111 4.3 MAXEY, Kelly........ 25 50 2.0
HAYS, Lauren........ 20 103 5.2 WRIGHT, Chanci...... 26 35 1.3
SMITH, Alexa........ 26 73 2.8 CROWDER, Racheal.... 26 31 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
WRIGHT, Chanci...... 26 244 9.4 GREENE, Jasmine..... 25 68 2.7
GREENE, Jasmine..... 25 139 5.6 FORREST, Lacie...... 26 32 1.2
HAYS, Lauren........ 20 103 5.2 WRIGHT, Chanci...... 26 28 1.1
FORREST, Lacie...... 26 111 4.3 CAMPBELL, Britney... 26 24 0.9
SMITH, Alexa........ 26 73 2.8 MAXEY, Kelly........ 25 19 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
WRIGHT, Chanci...... 26 106 4.1 HAYS, Lauren........ 20 20 1.0
GREENE, Jasmine..... 25 37 1.5 OAKLEY, Ella........ 26 18 0.7
FORREST, Lacie...... 26 27 1.0 WRIGHT, Chanci...... 26 12 0.5
SMITH, Alexa........ 26 24 0.9 CAMPBELL, Britney... 26 6 0.2
OAKLEY, Ella........ 26 22 0.8 SMITH, Alexa........ 26 4 0.2
FORREST, Lacie...... 26 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
WRIGHT, Chanci...... 26 138 5.3 -----------------------------------
GREENE, Jasmine..... 25 102 4.1 GREENE, Jasmine..... 25 829 33.2
HAYS, Lauren........ 20 86 4.3 FORREST, Lacie...... 26 787 30.3
FORREST, Lacie...... 26 84 3.2 WRIGHT, Chanci...... 26 683 26.3
SMITH, Alexa........ 26 49 1.9 MAXEY, Kelly........ 25 432 17.3
SMITH, Alexa........ 26 412 15.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
WRIGHT, Chanci...... 26 70 2.7 GREENE, Jasmine..... 25 88 3.5
GREENE, Jasmine..... 25 66 2.6 WRIGHT, Chanci...... 26 67 2.6
CAMPBELL, Britney... 26 58 2.2 CAMPBELL, Britney... 26 48 1.8
SMITH, Alexa........ 26 51 2.0 MAXEY, Kelly........ 25 45 1.8
HAYS, Lauren........ 20 51 2.6 SMITH, Auburn....... 14 44 3.1
FOULOUTS G No.
----------------------------
WRIGHT, Chanci...... 26 4
GREENE, Jasmine..... 25 3
CAMPBELL, Britney... 26 2
SMITH, Auburn....... 14 1
FORREST, Lacie...... 26 1