Washington & Lee vs Hollins University (11/29/10 at Roanoke, VA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Washington & Lee vs Hollins University
11/29/10 7:00 pm at Roanoke, VA
--------------------------------------------------------------------------------
VISITORS: Washington & Lee 3-1, 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 WILSON, Katy........ * 3-6 0-0 2-2 1 2 3 3 8 2 1 1 1 25
14 PFANNENSTEIN, Kari.. * 4-8 2-6 2-2 0 2 2 1 12 2 1 0 3 25
22 INGRAM, Meg......... * 9-16 4-7 1-2 0 3 3 2 23 4 4 0 3 29
42 LONG, Allie......... * 1-3 1-3 2-2 1 4 5 0 5 1 2 0 1 27
44 HERMAN, Felice...... * 6-8 0-0 1-1 3 3 6 4 13 2 1 1 0 19
10 MARKS, Megan........ 0-1 0-1 2-2 0 0 0 0 2 1 2 0 0 13
24 SUBLETT, Allison.... 2-6 2-5 0-0 2 3 5 1 6 0 4 0 2 26
32 CUSACK, Shannon..... 0-3 0-0 0-0 1 0 1 1 0 0 1 0 0 7
34 WARRICK, Rachel..... 2-5 0-0 5-6 0 2 2 2 9 1 4 1 2 29
TEAM................ 2 3 5
Totals.............. 27-56 9-22 15-17 10 22 32 14 78 13 20 3 12 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 14-26 53.8% Game: 48.2% DEADB
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 3-8 37.5% Game: 40.9% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 13-15 86.7% Game: 88.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Hollins University 3-2, 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 WHITE, Krystle...... * 0-1 0-0 4-4 1 3 4 2 4 1 4 1 0 24
13 WRIGHT, Chanci...... * 4-10 0-0 2-3 4 2 6 4 10 0 5 1 0 26
14 PHILLIPS, Tamara.... * 4-9 3-7 0-0 0 2 2 3 11 1 7 0 2 32
15 JONES, Tristen...... * 1-2 0-0 0-0 0 0 0 0 2 1 0 0 1 13
20 GREENE, Jasmine..... * 0-3 0-1 0-0 0 0 0 5 0 1 3 0 1 9
03 HANAVAN, Brittany... 0-1 0-0 0-0 0 2 2 1 0 1 3 0 0 15
10 WOOD, Morgan........ 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 8
11 COX, Carrie......... 4-6 4-5 0-0 2 0 2 1 12 0 1 0 1 20
22 WRIGHT, Emmie....... 1-3 1-3 0-0 0 1 1 1 3 0 0 0 0 7
23 FORREST, Lacie...... 4-10 0-1 4-5 1 3 4 2 12 3 3 0 1 29
30 TAHMASEB, Molly..... 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 5
55 CHESNE, Brandi...... 0-4 0-0 0-0 1 1 2 0 0 1 0 0 0 12
TEAM................ 1 4 5
Totals.............. 20-52 8-17 10-12 10 19 29 19 58 9 28 2 6 200
TOTAL FG% 1st Half: 8-24 33.3% 2nd Half: 12-28 42.9% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 4-9 44.4% Game: 47.1% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 4-5 80.0% Game: 83.3% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Washington & Lee-None. Hollins University-GREENE, Jasmine.
Attendance: 87
Score by Periods 1st 2nd Total
Washington & Lee.............. 34 44 - 78
Hollins University............ 26 32 - 58