Virginia Wesleyan vs Hollins University (02/04/10 at Roanoke, VA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Virginia Wesleyan vs Hollins University
02/04/10 6pm at Roanoke, VA
--------------------------------------------------------------------------------
VISITORS: Virginia Wesleyan 1-19, 0-15
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 BLALOCK, Kristen.... f 8-13 0-0 1-2 4 6 10 1 17 1 1 1 1 21
44 DAVIS, Maggie....... f 4-8 0-1 5-5 3 5 8 1 13 4 1 0 0 22
03 JONES, Tonia........ g 2-4 1-2 0-1 1 1 2 0 5 5 1 0 3 21
14 JAMESON, Kristina... g 3-8 3-7 2-2 0 2 2 2 11 2 0 0 0 18
32 SPENCER, Jocelyn.... g 2-5 0-1 0-0 3 1 4 1 4 1 0 0 0 15
11 LEWIS, Shawnee...... 3-10 0-2 3-3 1 2 3 2 9 1 1 0 0 17
12 MILLER, Rachel...... 7-12 4-7 0-0 1 2 3 3 18 3 1 0 2 22
21 HUSE, Christie...... 1-2 1-2 0-0 0 1 1 2 3 0 0 0 0 6
22 BOYCE, Beth Ann..... 3-6 3-5 0-0 0 2 2 3 9 4 2 0 1 14
24 JENSEN, Bailey...... 1-3 1-3 0-0 1 1 2 0 3 1 1 0 0 15
40 LAMB, Shaunique..... 1-2 0-0 0-3 1 2 3 1 2 1 2 0 1 12
50 JOHNSON, Kerry...... 2-6 0-1 2-4 4 3 7 1 6 1 4 2 2 17
TEAM................ 1 1
Totals.............. 37-79 13-31 13-20 20 28 48 17 100 24 14 3 10 200
TOTAL FG% 1st Half: 20-39 51.3% 2nd Half: 17-40 42.5% Game: 46.8% DEADB
3-Pt. FG% 1st Half: 6-15 40.0% 2nd Half: 7-16 43.8% Game: 41.9% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 5-10 50.0% Game: 65.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Hollins University 12-7, 9-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 HANAVAN, Brittany... f 3-6 0-1 0-0 1 2 3 2 6 0 3 0 0 18
30 DEAN, Morgan........ f 0-2 0-0 0-0 0 2 2 1 0 0 1 1 1 23
14 PHILLIPS, Tamara.... g 7-14 3-6 5-6 2 3 5 2 22 3 2 2 1 36
20 GREENE, Jasmine..... g 9-19 1-3 8-9 0 5 5 3 27 5 5 0 3 35
24 BERRA, Candace...... g 1-3 0-1 0-0 0 3 3 0 2 0 1 0 0 13
04 NEWSOM, Elise....... 1-3 0-1 0-0 0 2 2 0 2 1 2 1 2 9
11 QUEEN, Kristin...... 2-2 0-0 2-2 1 1 2 0 6 0 1 0 1 11
12 JONES, Tristen...... 0-2 0-1 2-2 0 1 1 3 2 0 0 1 0 16
21 MORTON, Sarah....... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 6
23 FORREST, Lacie...... 3-8 0-0 3-5 3 6 9 2 9 2 2 0 0 28
34 STITH, Loren........ 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
TEAM................ 1 2 3
Totals.............. 26-60 4-13 20-24 8 28 36 14 76 11 18 5 8 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 15-33 45.5% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 4-8 50.0% Game: 30.8% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 14-16 87.5% Game: 83.3% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Virginia Wesleyan-None. Hollins University-None.
Attendance: 62
Score by Periods 1st 2nd Total
Virginia Wesleyan............. 54 46 - 100
Hollins University............ 28 48 - 76