Hollins University
Game-by-Game Statistics
Team Game-by-Game
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
Hollins University Team Game-by-Game (as of Jan 08, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Mary Baldwin 11-16-10 62-74 L 17-60 .283 8-27 .296 20-40 .500 17 30 47 47.0 23 4 20 1 9 62 62.0
ALICE LLOYD 11/19/10 72-70 W 28-54 .519 10-20 .500 6-8 .750 5 19 24 35.5 12 19 19 1 11 72 67.0
WARREN WILSON 11/20/10 84-34 W 32-71 .451 9-19 .474 11-18 .611 22 19 41 37.3 16 17 22 3 25 84 72.7
at Emory & Henry 11/23/10 71-55 W 24-52 .462 4-13 .308 19-27 .704 10 36 46 39.5 20 14 24 1 10 71 72.2
WASHINGTON & LEE 11/29/10 58-78 L 20-52 .385 8-17 .471 10-12 .833 10 19 29 37.4 19 9 28 2 6 58 69.4
at Randolph College 12/1/10 80-53 W 23-62 .371 7-21 .333 27-35 .771 15 22 37 37.3 19 18 16 4 15 80 71.2
EASTERN MENNONITE 12/04/10 58-73 L 21-64 .328 4-18 .222 12-17 .706 16 19 35 37.0 13 15 16 4 5 58 69.3
at Peace College 12/5/10 58-62 L 21-56 .375 8-23 .348 8-18 .444 12 30 42 37.6 23 13 26 1 4 58 67.9
at Guilford 01/04/11 64-81 L 22-61 .361 6-17 .353 14-23 .609 12 28 40 37.9 16 9 18 0 4 64 67.4
at Bridgewater 01/07/11 63-89 L 19-58 .328 2-9 .222 23-33 .697 17 24 41 38.2 19 11 25 0 10 63 67.0
LYNCHBURG COLLEGE 01/08/11 48-56 L 17-62 .274 2-13 .154 12-18 .667 19 28 47 39.0 17 6 18 1 12 48 65.3
------------------------------------------------------------------------------------------------------------------------------------
Hollins University 718 244-652 .374 68-197 .345 162-249 .651 155 274 429 39.0 197 135 232 18 111 718 65.3
Opponents 725 264-673 .392 65-193 .337 132-207 .638 174 301 475 43.2 199 140 246 28 114 725 65.9
Games played: 11
Points/game: 65.3
FG Pct: 37.4
3FG Pct: 34.5
FT Pct: 65.1
Rebounds/game: 39.0
Assists/game: 12.3
Turnovers/game: 21.1
Assist/turnover ratio: 0.6
Steals/game: 10.1
Blocks/game: 1.6
Individual Game-by-Game
THE STAT CREW SYSTEM
Hollins University Individual Game-by-Game (as of Jan 08, 2011)
All games
- #03 HANAVAN, Brittany
- #10 WOOD, Morgan
- #11 COX, Carrie
- #12 WHITE, Krystle
- #13 WRIGHT, Chanci
- #14 PHILLIPS, Tamara
- #15 JONES, Tristen
- #20 GREENE, Jasmine
- #21 MORTON, Sarah
- #22 WRIGHT, Emmie
- #23 FORREST, Lacie
- #30 TAHMASEB, Molly
- #32 CIMINO, Marissa
- #55 CHESNE, Brandi
- #TM TEAM