Hollins University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Hollins University Season Schedule/Results & Leaders (as of Jan 08, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-7) (2-3) (2-4) (0-0)
CONFERENCE.......... (2-5) (0-3) (2-2) (0-0)
NON-CONFERENCE...... (2-2) (2-0) (0-2) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-16-10 7:00 PM at Mary Baldwin 62-74 L 157 (22)GREENE, Jasmine (16)GREENE, Jasmine
11/19/10 7:35 pm ALICE LLOYD W 72-70 57 (21)GREENE, Jasmine (7)WRIGHT, Chanci
(7)GREENE, Jasmine
11/20/10 2:00 pm WARREN WILSON W 84-34 79 (19)WRIGHT, Emmie (9)WRIGHT, Chanci
11/23/10 5:00 pm * at Emory & Henry W 71-55 97 (17)CHESNE, Brandi (6)COX, Carrie
(6)CHESNE, Brandi
11/29/10 7:00 pm * WASHINGTON & LEE 58-78 L 87 (12)FORREST, Lacie (6)WRIGHT, Chanci
(12)COX, Carrie
12/1/10 7 p.m. * at Randolph College W 80-53 121 (17)PHILLIPS, Tamara (7)GREENE, Jasmine
12/04/10 2:00 pm * EASTERN MENNONITE 58-73 L 118 (14)PHILLIPS, Tamara (10)GREENE, Jasmine
12/5/10 3:00 pm at Peace College 58-62 L 117 (20)GREENE, Jasmine (10)GREENE, Jasmine
01/04/11 7:00 pm * at Guilford 64-81 L 118 (26)GREENE, Jasmine (10)CHESNE, Brandi
01/07/11 7:00 p.m. * at Bridgewater 63-89 L 362 (13)GREENE, Jasmine (10)GREENE, Jasmine
01/08/11 4:00 pm * LYNCHBURG COLLEGE 48-56 L 137 (14)FORREST, Lacie (8)WRIGHT, Chanci
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 5 478 96
AWAY.................... 6 972 162
NEUTRAL................. 0 0 0
TOTAL................... 11 1450 132
Season Box Score
THE STAT CREW SYSTEM
Hollins University Season Box Score (as of Jan 08, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-7) (2-3) (2-4) (0-0)
CONFERENCE.......... (2-5) (0-3) (2-2) (0-0)
NON-CONFERENCE...... (2-2) (2-0) (0-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 HANAVAN, Brittany.. 10-0 99 9.9 3-14 .214 0-1 .000 1-3 .333 3 10 13 1.3 8 0 3 10 0 2 7 0.7
10 WOOD, Morgan....... 8-0 52 6.5 3-10 .300 0-0 .000 4-4 1.000 4 6 10 1.3 3 0 2 4 0 1 10 1.3
11 COX, Carrie........ 11-1 156 14.2 12-44 .273 6-29 .207 5-7 .714 8 21 29 2.6 18 0 6 13 0 7 35 3.2
12 WHITE, Krystle..... 11-11 268 24.4 24-69 .348 5-14 .357 21-35 .600 10 21 31 2.8 22 0 17 25 3 6 74 6.7
13 WRIGHT, Chanci..... 11-11 223 20.3 20-46 .435 0-0 .000 16-34 .471 33 28 61 5.5 39 3 12 30 5 14 56 5.1
14 PHILLIPS, Tamara... 11-11 301 27.4 36-107 .336 28-77 .364 26-36 .722 10 19 29 2.6 30 0 25 44 3 14 126 11.5
15 JONES, Tristen..... 11-5 139 12.6 6-17 .353 1-6 .167 14-17 .824 8 6 14 1.3 10 0 4 13 0 5 27 2.5
20 GREENE, Jasmine.... 11-10 309 28.1 62-143 .434 14-36 .389 30-48 .625 15 63 78 7.1 30 2 37 44 2 26 168 15.3
21 MORTON, Sarah...... 7-0 40 5.7 0-4 .000 0-0 .000 1-2 .500 6 3 9 1.3 3 0 0 5 0 2 1 0.1
22 WRIGHT, Emmie...... 9-0 72 8.0 14-27 .519 9-17 .529 3-5 .600 3 6 9 1.0 2 0 0 4 0 4 40 4.4
23 FORREST, Lacie..... 11-2 260 23.6 43-103 .417 4-13 .308 16-24 .667 10 30 40 3.6 16 0 21 14 2 27 106 9.6
30 TAHMASEB, Molly.... 7-3 107 15.3 3-20 .150 0-0 .000 12-16 .750 9 6 15 2.1 6 0 1 4 0 1 18 2.6
32 CIMINO, Marissa.... 3-0 23 7.7 2-7 .286 1-4 .250 3-3 1.000 0 3 3 1.0 3 0 0 4 0 2 8 2.7
55 CHESNE, Brandi..... 8-1 151 18.9 16-41 .390 0-0 .000 10-15 .667 15 27 42 5.3 7 0 7 15 3 0 42 5.3
TEAM............... 21 25 46 4.2 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 11 2200 244-652 .374 68-197 .345 162-249 .651 155 274 429 39.0 197 5 135 232 18 111 718 65.3
Opponents.......... 11 2200 264-673 .392 65-193 .337 132-207 .638 174 301 475 43.2 199 - 140 246 28 114 725 65.9
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Hollins University............ 342 376 - 718
Opponents..................... 350 375 - 725
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Hollins University............ 39 0 39
Opponents..................... 36 0 36
Overall/Conference Statistics
THE STAT CREW SYSTEM
Hollins University Overall/Conference Statistics (as of Jan 08, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HANAVAN, Brittany... 10-0 9.9 .214 .000 .333 1.3 0.3 2 0 0.7 6-0 9.0 .000 .000 .333 1.5 0.3 1 0 0.2
WOOD, Morgan........ 8-0 6.5 .300 .000 1.000 1.3 0.3 1 0 1.3 6-0 6.0 .500 .000 1.000 0.7 0.2 0 0 1.3
COX, Carrie......... 11-1 14.2 .273 .207 .714 2.6 0.5 7 0 3.2 7-1 14.1 .320 .313 .600 2.9 0.7 5 0 3.4
WHITE, Krystle...... 11-11 24.4 .348 .357 .600 2.8 1.5 6 3 6.7 7-7 24.3 .279 .286 .750 3.3 1.4 3 3 6.3
WRIGHT, Chanci...... 11-11 20.3 .435 .000 .471 5.5 1.1 14 5 5.1 7-7 17.9 .379 .000 .500 4.3 0.7 7 3 4.6
PHILLIPS, Tamara.... 11-11 27.4 .336 .364 .722 2.6 2.3 14 3 11.5 7-7 28.0 .328 .341 .769 2.0 2.6 8 3 10.6
JONES, Tristen...... 11-5 12.6 .353 .167 .824 1.3 0.4 5 0 2.5 7-2 10.6 .625 .333 1.000 0.9 0.3 3 0 3.1
GREENE, Jasmine..... 11-10 28.1 .434 .389 .625 7.1 3.4 26 2 15.3 7-6 26.1 .394 .250 .579 6.1 2.7 15 0 12.9
MORTON, Sarah....... 7-0 5.7 .000 .000 .500 1.3 0.0 2 0 0.1 4-0 4.3 .000 .000 .000 1.5 0.0 0 0 0.0
WRIGHT, Emmie....... 9-0 8.0 .519 .529 .600 1.0 0.0 4 0 4.4 6-0 7.5 .462 .400 .667 1.0 0.0 1 0 3.0
FORREST, Lacie...... 11-2 23.6 .417 .308 .667 3.6 1.9 27 2 9.6 7-2 25.6 .375 .200 .750 4.1 2.0 18 1 10.1
TAHMASEB, Molly..... 7-3 15.3 .150 .000 .750 2.1 0.1 1 0 2.6 6-3 16.5 .167 .000 .800 2.5 0.2 1 0 3.0
CIMINO, Marissa..... 3-0 7.7 .286 .250 1.000 1.0 0.0 2 0 2.7
CHESNE, Brandi...... 8-1 18.9 .390 .000 .667 5.3 0.9 0 3 5.3 7-0 17.6 .405 .000 .667 4.9 0.7 0 2 5.7
Total............... 11 .374 .345 .651 39.0 12.3 111 18 65.3 7 .355 .306 .709 39.3 11.7 62 12 63.1
Opponents........... 11 .392 .337 .638 43.2 12.7 114 28 65.9 7 .398 .324 .692 42.6 14.7 65 21 69.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HANAVAN, Brittany... 3-14 .214 0-1 .000 1-3 .333 7 0.7 0-6 .000 0-1 .000 1-3 .333 1 0.2
WOOD, Morgan........ 3-10 .300 0-0 .000 4-4 1.000 10 1.3 2-4 .500 0-0 .000 4-4 1.000 8 1.3
COX, Carrie......... 12-44 .273 6-29 .207 5-7 .714 35 3.2 8-25 .320 5-16 .313 3-5 .600 24 3.4
WHITE, Krystle...... 24-69 .348 5-14 .357 21-35 .600 74 6.7 12-43 .279 2-7 .286 18-24 .750 44 6.3
WRIGHT, Chanci...... 20-46 .435 0-0 .000 16-34 .471 56 5.1 11-29 .379 0-0 .000 10-20 .500 32 4.6
PHILLIPS, Tamara.... 36-107 .336 28-77 .364 26-36 .722 126 11.5 20-61 .328 14-41 .341 20-26 .769 74 10.6
JONES, Tristen...... 6-17 .353 1-6 .167 14-17 .824 27 2.5 5-8 .625 1-3 .333 11-11 1.000 22 3.1
GREENE, Jasmine..... 62-143 .434 14-36 .389 30-48 .625 168 15.3 37-94 .394 5-20 .250 11-19 .579 90 12.9
MORTON, Sarah....... 0-4 .000 0-0 .000 1-2 .500 1 0.1 0-1 .000 0-0 .000 0-0 .000 0 0.0
WRIGHT, Emmie....... 14-27 .519 9-17 .529 3-5 .600 40 4.4 6-13 .462 4-10 .400 2-3 .667 18 3.0
FORREST, Lacie...... 43-103 .417 4-13 .308 16-24 .667 106 9.6 27-72 .375 2-10 .200 15-20 .750 71 10.1
TAHMASEB, Molly..... 3-20 .150 0-0 .000 12-16 .750 18 2.6 3-18 .167 0-0 .000 12-15 .800 18 3.0
CIMINO, Marissa..... 2-7 .286 1-4 .250 3-3 1.000 8 2.7
CHESNE, Brandi...... 16-41 .390 0-0 .000 10-15 .667 42 5.3 15-37 .405 0-0 .000 10-15 .667 40 5.7
Total............... 244-652 .374 68-197 .345 162-249 .651 718 65.3 146-411 .355 33-108 .306 117-165 .709 442 63.1
Opponents........... 264-673 .392 65-193 .337 132-207 .638 725 65.9 174-437 .398 45-139 .324 92-133 .692 485 69.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HANAVAN, Brittany... 3 10 13 8 0 3 10 0.3 4 3 6 9 3 0 2 7 0.3 1
WOOD, Morgan........ 4 6 10 3 0 2 4 0.5 2 1 3 4 3 0 1 3 0.3 2
COX, Carrie......... 8 21 29 18 0 6 13 0.5 12 4 16 20 13 0 5 11 0.5 12
WHITE, Krystle...... 10 21 31 22 0 17 25 0.7 14 6 17 23 15 0 10 19 0.5 14
WRIGHT, Chanci...... 33 28 61 39 3 12 30 0.4 11 15 15 30 24 1 5 17 0.3 11
PHILLIPS, Tamara.... 10 19 29 30 0 25 44 0.6 17 4 10 14 20 0 18 31 0.6 17
JONES, Tristen...... 8 6 14 10 0 4 13 0.3 8 2 4 6 7 0 2 4 0.5 8
GREENE, Jasmine..... 15 63 78 30 2 37 44 0.8 26 12 31 43 19 2 19 27 0.7 26
MORTON, Sarah....... 6 3 9 3 0 0 5 0.0 1 4 2 6 0 0 0 2 0.0 0
WRIGHT, Emmie....... 3 6 9 2 0 0 4 0.0 19 1 5 6 1 0 0 1 0.0 9
FORREST, Lacie...... 10 30 40 16 0 21 14 1.5 14 8 21 29 8 0 14 10 1.4 14
TAHMASEB, Molly..... 9 6 15 6 0 1 4 0.3 8 9 6 15 5 0 1 4 0.3 8
CIMINO, Marissa..... 0 3 3 3 0 0 4 0.0 5
CHESNE, Brandi...... 15 27 42 7 0 7 15 0.5 17 13 21 34 5 0 5 8 0.6 17
Total............... 155 274 429 197 5 135 232 0.6 84 99 176 275 123 3 82 145 0.6 80
Opponents........... 174 301 475 199 - 140 246 0.6 89 108 190 298 128 3 103 144 0.7 89
Combined Team Statistics
THE STAT CREW SYSTEM
Hollins University Combined Team Statistics (as of Jan 08, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-7) (2-3) (2-4) (0-0)
CONFERENCE.......... (2-5) (0-3) (2-2) (0-0)
NON-CONFERENCE...... (2-2) (2-0) (0-2) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-16-10 at Mary Baldwin L 62-74 157
11/19/10 ALICE LLOYD W 72-70 57
11/20/10 WARREN WILSON W 84-34 79
*11/23/10 at Emory & Henry W 71-55 97
*11/29/10 WASHINGTON & LEE L 58-78 87
*12/1/10 at Randolph College W 80-53 121
*12/04/10 EASTERN MENNONITE L 58-73 118
12/5/10 at Peace College L 58-62 117
*01/04/11 at Guilford L 64-81 118
*01/07/11 at Bridgewater L 63-89 362
*01/08/11 LYNCHBURG COLLEGE L 48-56 137
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 HANAVAN, Brittany... 10-0 9.9 .214 .000 .333 1.3 0.3 2 0 0.7
10 WOOD, Morgan........ 8-0 6.5 .300 .000 1.000 1.3 0.3 1 0 1.3
11 COX, Carrie......... 11-1 14.2 .273 .207 .714 2.6 0.5 7 0 3.2
12 WHITE, Krystle...... 11-11 24.4 .348 .357 .600 2.8 1.5 6 3 6.7
13 WRIGHT, Chanci...... 11-11 20.3 .435 .000 .471 5.5 1.1 14 5 5.1
14 PHILLIPS, Tamara.... 11-11 27.4 .336 .364 .722 2.6 2.3 14 3 11.5
15 JONES, Tristen...... 11-5 12.6 .353 .167 .824 1.3 0.4 5 0 2.5
20 GREENE, Jasmine..... 11-10 28.1 .434 .389 .625 7.1 3.4 26 2 15.3
21 MORTON, Sarah....... 7-0 5.7 .000 .000 .500 1.3 0.0 2 0 0.1
22 WRIGHT, Emmie....... 9-0 8.0 .519 .529 .600 1.0 0.0 4 0 4.4
23 FORREST, Lacie...... 11-2 23.6 .417 .308 .667 3.6 1.9 27 2 9.6
30 TAHMASEB, Molly..... 7-3 15.3 .150 .000 .750 2.1 0.1 1 0 2.6
32 CIMINO, Marissa..... 3-0 7.7 .286 .250 1.000 1.0 0.0 2 0 2.7
55 CHESNE, Brandi...... 8-1 18.9 .390 .000 .667 5.3 0.9 0 3 5.3
TM TEAM................ 11-0 0.0 .000 .000 .000 4.2 0.0 0 0 0.0
Total............... 11 .374 .345 .651 39.0 12.3 111 18 65.3
Opponents........... 11 .392 .337 .638 43.2 12.7 114 28 65.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HANAVAN, Brittany... 10 3-14 .214 0-1 .000 1-3 .333 7 0.7
WOOD, Morgan........ 8 3-10 .300 0-0 .000 4-4 1.000 10 1.3
COX, Carrie......... 11 12-44 .273 6-29 .207 5-7 .714 35 3.2
WHITE, Krystle...... 11 24-69 .348 5-14 .357 21-35 .600 74 6.7
WRIGHT, Chanci...... 11 20-46 .435 0-0 .000 16-34 .471 56 5.1
PHILLIPS, Tamara.... 11 36-107 .336 28-77 .364 26-36 .722 126 11.5
JONES, Tristen...... 11 6-17 .353 1-6 .167 14-17 .824 27 2.5
GREENE, Jasmine..... 11 62-143 .434 14-36 .389 30-48 .625 168 15.3
MORTON, Sarah....... 7 0-4 .000 0-0 .000 1-2 .500 1 0.1
WRIGHT, Emmie....... 9 14-27 .519 9-17 .529 3-5 .600 40 4.4
FORREST, Lacie...... 11 43-103 .417 4-13 .308 16-24 .667 106 9.6
TAHMASEB, Molly..... 7 3-20 .150 0-0 .000 12-16 .750 18 2.6
CIMINO, Marissa..... 3 2-7 .286 1-4 .250 3-3 1.000 8 2.7
CHESNE, Brandi...... 8 16-41 .390 0-0 .000 10-15 .667 42 5.3
Total............... 11 244-652 .374 68-197 .345 162-249 .651 718 65.3
Opponents........... 11 264-673 .392 65-193 .337 132-207 .638 725 65.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HANAVAN, Brittany... 10 99 3 10 13 8 0 3 10 0.3 4
WOOD, Morgan........ 8 52 4 6 10 3 0 2 4 0.5 2
COX, Carrie......... 11 156 8 21 29 18 0 6 13 0.5 12
WHITE, Krystle...... 11 268 10 21 31 22 0 17 25 0.7 14
WRIGHT, Chanci...... 11 223 33 28 61 39 3 12 30 0.4 11
PHILLIPS, Tamara.... 11 301 10 19 29 30 0 25 44 0.6 17
JONES, Tristen...... 11 139 8 6 14 10 0 4 13 0.3 8
GREENE, Jasmine..... 11 309 15 63 78 30 2 37 44 0.8 26
MORTON, Sarah....... 7 40 6 3 9 3 0 0 5 0.0 1
WRIGHT, Emmie....... 9 72 3 6 9 2 0 0 4 0.0 19
FORREST, Lacie...... 11 260 10 30 40 16 0 21 14 1.5 14
TAHMASEB, Molly..... 7 107 9 6 15 6 0 1 4 0.3 8
CIMINO, Marissa..... 3 23 0 3 3 3 0 0 4 0.0 5
CHESNE, Brandi...... 8 151 15 27 42 7 0 7 15 0.5 17
Total............... 11 2200 155 274 429 197 5 135 232 0.6 84
Opponents........... 11 2200 174 301 475 199 - 140 246 0.6 89
TEAM STATISTICS HU OPP
--------------------------------------------------
SCORING................. 718 725
Points per game....... 65.3 65.9
Scoring margin........ -0.6 -
FIELD GOALS-ATT......... 244-652 264-673
Field goal pct........ .374 .392
3 POINT FG-ATT.......... 68-197 65-193
3-point FG pct........ .345 .337
3-pt FG made per game. 6.2 5.9
FREE THROWS-ATT......... 162-249 132-207
Free throw pct........ .651 .638
F-Throws made per game 14.7 12.0
REBOUNDS................ 429 475
Rebounds per game..... 39.0 43.2
Rebounding margin..... -4.2 -
ASSISTS................. 135 140
Assists per game...... 12.3 12.7
TURNOVERS............... 232 246
Turnovers per game.... 21.1 22.4
Turnover margin....... +1.3 -
Assist/turnover ratio. 0.6 0.6
STEALS.................. 111 114
Steals per game....... 10.1 10.4
BLOCKS.................. 18 28
Blocks per game....... 1.6 2.5
ATTENDANCE.............. 478 972
Home games-Avg/Game... 5-96 6-162
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Hollins University....... 342 376 - 718
Opponents................ 350 375 - 725
Overall Team Statistics
THE STAT CREW SYSTEM
Hollins University Overall Team Statistics (as of Jan 08, 2011)
All games
TEAM STATISTICS HU OPP
---------------------------------------------------
SCORING.................. 718 725
Points per game........ 65.3 65.9
Scoring margin......... -0.6 -
FIELD GOALS-ATT.......... 244-652 264-673
Field goal pct......... .374 .392
3 POINT FG-ATT........... 68-197 65-193
3-point FG pct......... .345 .337
3-pt FG made per game.. 6.2 5.9
FREE THROWS-ATT.......... 162-249 132-207
Free throw pct......... .651 .638
F-Throws made per game. 14.7 12.0
REBOUNDS................. 429 475
Rebounds per game...... 39.0 43.2
Rebounding margin...... -4.2 -
ASSISTS.................. 135 140
Assists per game....... 12.3 12.7
TURNOVERS................ 232 246
Turnovers per game..... 21.1 22.4
Turnover margin........ +1.3 -
Assist/turnover ratio.. 0.6 0.6
STEALS................... 111 114
Steals per game........ 10.1 10.4
BLOCKS................... 18 28
Blocks per game........ 1.6 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 478 972
Home games-Avg/Game.... 5-96 6-162
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Hollins University............ 342 376 - 718
Opponents..................... 350 375 - 725
Category Leaders
THE STAT CREW SYSTEM
Hollins University Category Leaders (as of Jan 08, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
GREENE, Jasmine..... 11 168 15.3 GREENE, Jasmine..... 11 168 15.3
PHILLIPS, Tamara.... 11 126 11.5 PHILLIPS, Tamara.... 11 126 11.5
FORREST, Lacie...... 11 106 9.6 FORREST, Lacie...... 11 106 9.6
WHITE, Krystle...... 11 74 6.7 WHITE, Krystle...... 11 74 6.7
WRIGHT, Chanci...... 11 56 5.1 CHESNE, Brandi...... 8 42 5.3
CHESNE, Brandi...... 8 42 5.3 WRIGHT, Chanci...... 11 56 5.1
WRIGHT, Emmie....... 9 40 4.4 WRIGHT, Emmie....... 9 40 4.4
COX, Carrie......... 11 35 3.2 COX, Carrie......... 11 35 3.2
JONES, Tristen...... 11 27 2.5 CIMINO, Marissa..... 3 8 2.7
TAHMASEB, Molly..... 7 18 2.6 TAHMASEB, Molly..... 7 18 2.6
WOOD, Morgan........ 8 10 1.3 JONES, Tristen...... 11 27 2.5
CIMINO, Marissa..... 3 8 2.7 WOOD, Morgan........ 8 10 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WRIGHT, Emmie....... 14 27 .519 GREENE, Jasmine..... 11 143 13.0
WRIGHT, Chanci...... 20 46 .435 PHILLIPS, Tamara.... 11 107 9.7
GREENE, Jasmine..... 62 143 .434 FORREST, Lacie...... 11 103 9.4
FORREST, Lacie...... 43 103 .417 WHITE, Krystle...... 11 69 6.3
CHESNE, Brandi...... 16 41 .390 WRIGHT, Chanci...... 11 46 4.2
JONES, Tristen...... 6 17 .353
WHITE, Krystle...... 24 69 .348 FIELD GOALS MADE G Made Made/G
PHILLIPS, Tamara.... 36 107 .336 -----------------------------------
WOOD, Morgan........ 3 10 .300 GREENE, Jasmine..... 11 62 5.6
CIMINO, Marissa..... 2 7 .286 FORREST, Lacie...... 11 43 3.9
COX, Carrie......... 12 44 .273 PHILLIPS, Tamara.... 11 36 3.3
HANAVAN, Brittany... 3 14 .214 WHITE, Krystle...... 11 24 2.2
WRIGHT, Chanci...... 11 20 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WRIGHT, Emmie....... 9 17 .529 PHILLIPS, Tamara.... 11 77 7.0
GREENE, Jasmine..... 14 36 .389 GREENE, Jasmine..... 11 36 3.3
PHILLIPS, Tamara.... 28 77 .364 COX, Carrie......... 11 29 2.6
WHITE, Krystle...... 5 14 .357 WRIGHT, Emmie....... 9 17 1.9
FORREST, Lacie...... 4 13 .308 WHITE, Krystle...... 11 14 1.3
CIMINO, Marissa..... 1 4 .250
COX, Carrie......... 6 29 .207 3-POINT FGS MADE G Made Made/G
JONES, Tristen...... 1 6 .167 -----------------------------------
HANAVAN, Brittany... 0 1 .000 PHILLIPS, Tamara.... 11 28 2.5
GREENE, Jasmine..... 11 14 1.3
WRIGHT, Emmie....... 9 9 1.0
COX, Carrie......... 11 6 0.5
WHITE, Krystle...... 11 5 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CIMINO, Marissa..... 3 3 1.000 GREENE, Jasmine..... 11 48 4.4
WOOD, Morgan........ 4 4 1.000 PHILLIPS, Tamara.... 11 36 3.3
JONES, Tristen...... 14 17 .824 WHITE, Krystle...... 11 35 3.2
TAHMASEB, Molly..... 12 16 .750 WRIGHT, Chanci...... 11 34 3.1
PHILLIPS, Tamara.... 26 36 .722 FORREST, Lacie...... 11 24 2.2
COX, Carrie......... 5 7 .714
FORREST, Lacie...... 16 24 .667 FREE THROWS MADE G Made Made/G
CHESNE, Brandi...... 10 15 .667 -----------------------------------
GREENE, Jasmine..... 30 48 .625 GREENE, Jasmine..... 11 30 2.7
WHITE, Krystle...... 21 35 .600 PHILLIPS, Tamara.... 11 26 2.4
WRIGHT, Emmie....... 3 5 .600 WHITE, Krystle...... 11 21 1.9
MORTON, Sarah....... 1 2 .500 FORREST, Lacie...... 11 16 1.5
WRIGHT, Chanci...... 11 16 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
GREENE, Jasmine..... 11 78 7.1 GREENE, Jasmine..... 11 37 3.4
WRIGHT, Chanci...... 11 61 5.5 PHILLIPS, Tamara.... 11 25 2.3
CHESNE, Brandi...... 8 42 5.3 FORREST, Lacie...... 11 21 1.9
FORREST, Lacie...... 11 40 3.6 WHITE, Krystle...... 11 17 1.5
WHITE, Krystle...... 11 31 2.8 WRIGHT, Chanci...... 11 12 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
GREENE, Jasmine..... 11 78 7.1 FORREST, Lacie...... 11 27 2.5
WRIGHT, Chanci...... 11 61 5.5 GREENE, Jasmine..... 11 26 2.4
CHESNE, Brandi...... 8 42 5.3 PHILLIPS, Tamara.... 11 14 1.3
FORREST, Lacie...... 11 40 3.6 WRIGHT, Chanci...... 11 14 1.3
WHITE, Krystle...... 11 31 2.8 COX, Carrie......... 11 7 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
WRIGHT, Chanci...... 11 33 3.0 WRIGHT, Chanci...... 11 5 0.5
GREENE, Jasmine..... 11 15 1.4 PHILLIPS, Tamara.... 11 3 0.3
CHESNE, Brandi...... 8 15 1.9 CHESNE, Brandi...... 8 3 0.4
WHITE, Krystle...... 11 10 0.9 WHITE, Krystle...... 11 3 0.3
PHILLIPS, Tamara.... 11 10 0.9 FORREST, Lacie...... 11 2 0.2
FORREST, Lacie...... 11 10 0.9 GREENE, Jasmine..... 11 2 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
GREENE, Jasmine..... 11 63 5.7 GREENE, Jasmine..... 11 309 28.1
FORREST, Lacie...... 11 30 2.7 PHILLIPS, Tamara.... 11 301 27.4
WRIGHT, Chanci...... 11 28 2.5 WHITE, Krystle...... 11 268 24.4
CHESNE, Brandi...... 8 27 3.4 FORREST, Lacie...... 11 260 23.6
COX, Carrie......... 11 21 1.9 WRIGHT, Chanci...... 11 223 20.3
WHITE, Krystle...... 11 21 1.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
WRIGHT, Chanci...... 11 39 3.5 PHILLIPS, Tamara.... 11 44 4.0
PHILLIPS, Tamara.... 11 30 2.7 GREENE, Jasmine..... 11 44 4.0
GREENE, Jasmine..... 11 30 2.7 WRIGHT, Chanci...... 11 30 2.7
WHITE, Krystle...... 11 22 2.0 WHITE, Krystle...... 11 25 2.3
COX, Carrie......... 11 18 1.6 CHESNE, Brandi...... 8 15 1.9
FOULOUTS G No.
----------------------------
WRIGHT, Chanci...... 11 3
GREENE, Jasmine..... 11 2