Hollins University
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Hollins University Season Schedule/Results & Leaders (as of Mar 01, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-23) (2-13) (0-10) (0-0)
CONFERENCE.......... (1-19) (1-9) (0-10) (0-0)
NON-CONFERENCE...... (1-4) (1-4) (0-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-15-09 2:00 pm GALLAUDET W 78-74 148 (31)GREENE, Jasmine (8)McCAIN, Kendra
11/20/09 7:00pm MARY BALDWIN 62-63 L 153 (22)GREENE, Jasmine (8)PHILLIPS, Tamara
11/30/09 7:00pm * WASHINGTON & LEE 60-95 L 53 (30)PHILLIPS, Tamara (6)GREENE, Jasmine
12/2/09 4:00 PM * at Roanoke 38-88 L 274 (12)PHILLIPS, Tamara (5)GREENE, Jasmine
(5)JONES, Tristen
12/06/09 2:00 pm PEACE COLLEGE 61-64 L (20)GREENE, Jasmine (10)GREENE, Jasmine
12-09-09 7:00 pm * RANDOLPH COLLEGE 68-70 L 127 (19)PHILLIPS, Tamara (10)GREENE, Jasmine
(19)GREENE, Jasmine
01/02/10 2:00pm * EASTERN MENNONITE 38-76 L 82 (12)GREENE, Jasmine (6)DEAN, Morgan
01/05/10 7:00 p.m. * at Guilford 53-71 L 75 (25)GREENE, Jasmine (10)GREENE, Jasmine
1/8/10 7 p.m. * at Virginia Wesleyan 46-66 L 385 (14)PHILLIPS, Tamara (8)DEAN, Morgan
1/9/09 2:00 p.m. * at Randolph-Macon 59-96 L 332 (22)GREENE, Jasmine (9)GREENE, Jasmine
01/12/10 7:00 pm * at Emory & Henry 70-72 L 324 (28)GREENE, Jasmine (9)PHILLIPS, Tamara
01/15/10 7:00pm * BRIDGEWATER COLLEGE 48-83 L 127 (12)PHILLIPS, Tamara (5)FORREST, Lacie
1/16/10 4 p.m. * at Lynchburg College 56-86 L 128 (17)GREENE, Jasmine (4)GREENE, Jasmine
(4)HANAVAN, Brittany
(4)DEAN, Morgan
1/19/10 7:00 pm * at Washington and Lee 60-75 L 115 (21)GREENE, Jasmine (9)GREENE, Jasmine
01/23/10 4:00 P.M. * at Randolph College 63-68 L 120 (26)GREENE, Jasmine (8)DEAN, Morgan
(8)GREENE, Jasmine
01/25/10 6:00 pm AVERETT UNIVERSITY 43-75 L 104 (18)GREENE, Jasmine (8)DEAN, Morgan
01/27/10 6:00 pm BENNETT COLLEGE 68-73 L (21)PHILLIPS, Tamara (9)FORREST, Lacie
(21)GREENE, Jasmine
01/31/10 1:00 pm * ROANOKE 44-69 L 88 (25)GREENE, Jasmine (7)GREENE, Jasmine
02/02/10 7:00 pm * GUILFORD 75-92 L (34)GREENE, Jasmine (9)GREENE, Jasmine
02/04/10 6pm * VIRGINIA WESLEYAN 76-100 L 62 (27)GREENE, Jasmine (9)FORREST, Lacie
02/10/10 7:00 pm * RANDOLPH-MACON 47-104 L 136 (14)PHILLIPS, Tamara (6)GREENE, Jasmine
2/13/10 5:00 PM * at EMU Lady Royals 32-79 L 355 (6)NEWSOM, Elise (8)GREENE, Jasmine
(6)GREENE, Jasmine
(6)FORREST, Lacie
02/16/10 7:00 pm * EMORY & HENRY W 73-71 111 (29)GREENE, Jasmine (10)GREENE, Jasmine
02/19/10 7:00 p.m. * at Bridgewater 44-72 L 400 (13)GREENE, Jasmine (6)GREENE, Jasmine
02/20/10 3:00 pm * LYNCHBURG COLLEGE 64-84 L 134 (23)GREENE, Jasmine (6)GREENE, Jasmine
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 1325 88
AWAY.................... 10 2508 251
NEUTRAL................. 0 0 0
TOTAL................... 25 3833 153
Season Box Score
THE STAT CREW SYSTEM
Hollins University Season Box Score (as of Mar 01, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-23) (2-13) (0-10) (0-0)
CONFERENCE.......... (1-19) (1-9) (0-10) (0-0)
NON-CONFERENCE...... (1-4) (1-4) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 HANAVAN, Brittany.. 25-25 495 19.8 20-72 .278 2-9 .222 6-11 .545 11 56 67 2.7 47 0 20 44 9 13 48 1.9
04 NEWSOM, Elise...... 22-0 206 9.4 15-61 .246 9-39 .231 8-12 .667 7 24 31 1.4 11 0 10 34 2 7 47 2.1
11 QUEEN, Kristin..... 19-0 259 13.6 11-41 .268 0-1 .000 13-38 .342 19 18 37 1.9 22 0 15 39 0 15 35 1.8
12 JONES, Tristen..... 24-0 403 16.8 21-89 .236 4-20 .200 42-58 .724 17 52 69 2.9 54 1 8 35 10 12 88 3.7
14 PHILLIPS, Tamara... 25-25 897 35.9 112-349 .321 75-223 .336 76-98 .776 15 64 79 3.2 83 5 51 125 14 49 375 15.0
20 GREENE, Jasmine.... 25-25 864 34.6 167-451 .370 13-81 .160 134-185 .724 40 129 169 6.8 87 5 70 148 7 80 481 19.2
21 MORTON, Sarah...... 24-0 200 8.3 2-14 .143 0-0 .000 3-5 .600 11 17 28 1.2 20 0 6 14 0 0 7 0.3
23 FORREST, Lacie..... 25-1 502 20.1 68-207 .329 10-27 .370 21-33 .636 41 55 96 3.8 35 0 26 27 0 30 167 6.7
24 BERRA, Candace..... 25-25 465 18.6 22-81 .272 4-13 .308 25-33 .758 10 36 46 1.8 46 0 12 47 0 17 73 2.9
30 DEAN, Morgan....... 24-18 517 21.5 16-47 .340 0-3 .000 22-27 .815 44 53 97 4.0 59 3 17 31 18 16 54 2.3
34 STITH, Loren....... 10-0 24 2.4 1-2 .500 0-0 .000 1-4 .250 1 1 2 0.2 2 0 0 0 0 0 3 0.3
42 McCAIN, Kendra..... 6-6 168 28.0 17-39 .436 0-0 .000 14-17 .824 9 22 31 5.2 16 1 7 14 1 2 48 8.0
TEAM............... 41 90 131 5.2 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5000 472-1453 .325 117-416 .281 365-521 .701 266 617 883 35.3 482 15 242 563 61 241 1426 57.0
Opponents.......... 25 5001 689-1652 .417 162-470 .345 426-591 .721 443 803 1246 49.8 462 - 430 513 58 285 1966 78.6
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Hollins University............ 660 766 - 1426
Opponents..................... 995 971 - 1966
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Hollins University............ 66 2 68
Opponents..................... 66 2 68
Overall/Conference Statistics
THE STAT CREW SYSTEM
Hollins University Overall/Conference Statistics (as of Mar 01, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HANAVAN, Brittany... 25-25 19.8 .278 .222 .545 2.7 0.8 13 9 1.9 20-20 19.4 .286 .250 .500 2.5 0.4 9 8 1.9
NEWSOM, Elise....... 22-0 9.4 .246 .231 .667 1.4 0.5 7 2 2.1 18-0 10.4 .273 .265 .800 1.5 0.5 7 2 2.6
QUEEN, Kristin...... 19-0 13.6 .268 .000 .342 1.9 0.8 15 0 1.8 17-0 13.6 .270 .000 .367 1.9 0.8 14 0 1.8
JONES, Tristen...... 24-0 16.8 .236 .200 .724 2.9 0.3 12 10 3.7 19-0 17.4 .209 .188 .720 3.4 0.3 11 8 3.5
PHILLIPS, Tamara.... 25-25 35.9 .321 .336 .776 3.2 2.0 49 14 15.0 20-20 35.6 .321 .337 .779 2.8 1.9 36 12 14.8
GREENE, Jasmine..... 25-25 34.6 .370 .160 .724 6.8 2.8 80 7 19.2 20-20 34.0 .354 .152 .715 7.0 2.7 56 4 18.5
MORTON, Sarah....... 24-0 8.3 .143 .000 .600 1.2 0.3 0 0 0.3 19-0 9.5 .154 .000 .600 1.2 0.3 0 0 0.4
FORREST, Lacie...... 25-1 20.1 .329 .370 .636 3.8 1.0 30 0 6.7 20-1 20.6 .331 .400 .600 3.9 0.9 20 0 7.0
BERRA, Candace...... 25-25 18.6 .272 .308 .758 1.8 0.5 17 0 2.9 20-20 18.2 .262 .273 .737 2.0 0.5 12 0 2.6
DEAN, Morgan........ 24-18 21.5 .340 .000 .815 4.0 0.7 16 18 2.3 19-16 21.8 .286 .000 .870 4.2 0.6 12 14 2.3
STITH, Loren........ 10-0 2.4 .500 .000 .250 0.2 0.0 0 0 0.3 9-0 2.6 .500 .000 .250 0.2 0.0 0 0 0.3
McCAIN, Kendra...... 6-6 28.0 .436 .000 .824 5.2 1.2 2 1 8.0 3-3 26.3 .474 .000 .857 4.3 0.7 0 0 8.0
Total............... 25 .325 .281 .701 35.3 9.7 241 61 57.0 20 .317 .283 .700 35.1 8.8 177 48 55.7
Opponents........... 25 .417 .345 .721 49.8 17.2 285 58 78.6 20 .423 .361 .733 50.2 18.1 220 54 80.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HANAVAN, Brittany... 20-72 .278 2-9 .222 6-11 .545 48 1.9 16-56 .286 2-8 .250 3-6 .500 37 1.9
NEWSOM, Elise....... 15-61 .246 9-39 .231 8-12 .667 47 2.1 15-55 .273 9-34 .265 8-10 .800 47 2.6
QUEEN, Kristin...... 11-41 .268 0-1 .000 13-38 .342 35 1.8 10-37 .270 0-1 .000 11-30 .367 31 1.8
JONES, Tristen...... 21-89 .236 4-20 .200 42-58 .724 88 3.7 14-67 .209 3-16 .188 36-50 .720 67 3.5
PHILLIPS, Tamara.... 112-349 .321 75-223 .336 76-98 .776 375 15.0 88-274 .321 59-175 .337 60-77 .779 295 14.8
GREENE, Jasmine..... 167-451 .370 13-81 .160 134-185 .724 481 19.2 128-362 .354 10-66 .152 103-144 .715 369 18.5
MORTON, Sarah....... 2-14 .143 0-0 .000 3-5 .600 7 0.3 2-13 .154 0-0 .000 3-5 .600 7 0.4
FORREST, Lacie...... 68-207 .329 10-27 .370 21-33 .636 167 6.7 57-172 .331 10-25 .400 15-25 .600 139 7.0
BERRA, Candace...... 22-81 .272 4-13 .308 25-33 .758 73 2.9 17-65 .262 3-11 .273 14-19 .737 51 2.6
DEAN, Morgan........ 16-47 .340 0-3 .000 22-27 .815 54 2.3 12-42 .286 0-3 .000 20-23 .870 44 2.3
STITH, Loren........ 1-2 .500 0-0 .000 1-4 .250 3 0.3 1-2 .500 0-0 .000 1-4 .250 3 0.3
McCAIN, Kendra...... 17-39 .436 0-0 .000 14-17 .824 48 8.0 9-19 .474 0-0 .000 6-7 .857 24 8.0
Total............... 472-1453 .325 117-416 .281 365-521 .701 1426 57.0 369-1164 .317 96-339 .283 280-400 .700 1114 55.7
Opponents........... 689-1652 .417 162-470 .345 426-591 .721 1966 78.6 565-1335 .423 143-396 .361 344-469 .733 1617 80.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HANAVAN, Brittany... 11 56 67 47 0 20 44 0.5 7 8 42 50 36 0 7 37 0.2 7
NEWSOM, Elise....... 7 24 31 11 0 10 34 0.3 7 7 20 27 10 0 9 27 0.3 7
QUEEN, Kristin...... 19 18 37 22 0 15 39 0.4 6 17 16 33 19 0 13 34 0.4 6
JONES, Tristen...... 17 52 69 54 1 8 35 0.2 10 16 48 64 47 1 6 29 0.2 10
PHILLIPS, Tamara.... 15 64 79 83 5 51 125 0.4 30 8 48 56 66 3 38 96 0.4 30
GREENE, Jasmine..... 40 129 169 87 5 70 148 0.5 34 31 108 139 70 4 54 117 0.5 34
MORTON, Sarah....... 11 17 28 20 0 6 14 0.4 3 8 15 23 18 0 6 12 0.5 3
FORREST, Lacie...... 41 55 96 35 0 26 27 1.0 18 32 46 78 25 0 18 21 0.9 18
BERRA, Candace...... 10 36 46 46 0 12 47 0.3 11 8 32 40 36 0 10 36 0.3 9
DEAN, Morgan........ 44 53 97 59 3 17 31 0.5 7 37 42 79 48 3 12 23 0.5 7
STITH, Loren........ 1 1 2 2 0 0 0 0.0 3 1 1 2 2 0 0 0 0.0 3
McCAIN, Kendra...... 9 22 31 16 1 7 14 0.5 13 3 10 13 5 0 2 5 0.4 10
Total............... 266 617 883 482 15 242 563 0.4 78 208 494 702 382 11 175 442 0.4 76
Opponents........... 443 803 1246 462 - 430 513 0.8 104 349 655 1004 357 2 362 383 0.9 104
Combined Team Statistics
THE STAT CREW SYSTEM
Hollins University Combined Team Statistics (as of Mar 01, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-23) (2-13) (0-10) (0-0)
CONFERENCE.......... (1-19) (1-9) (0-10) (0-0)
NON-CONFERENCE...... (1-4) (1-4) (0-0) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-15-09 GALLAUDET W 78-74 148
11/20/09 MARY BALDWIN L 62-63 153
*11/30/09 WASHINGTON & LEE L 60-95 53
*12/2/09 at Roanoke L 38-88 274
12/06/09 PEACE COLLEGE L 61-64 -
*12-09-09 RANDOLPH COLLEGE L 68-70 127
*01/02/10 EASTERN MENNONITE L 38-76 82
*01/05/10 at Guilford L 53-71 75
*1/8/10 at Virginia Wesleyan L 46-66 385
*1/9/09 at Randolph-Macon L 59-96 332
*01/12/10 at Emory & Henry L 70-72 324
*01/15/10 BRIDGEWATER COLLEGE L 48-83 127
*1/16/10 at Lynchburg College L 56-86 128
*1/19/10 at Washington and Lee L 60-75 115
*01/23/10 at Randolph College L 63-68 120
01/25/10 AVERETT UNIVERSITY L 43-75 104
01/27/10 BENNETT COLLEGE L 68-73 -
*01/31/10 ROANOKE L 44-69 88
*02/02/10 GUILFORD L 75-92 -
*02/04/10 VIRGINIA WESLEYAN L 76-100 62
*02/10/10 RANDOLPH-MACON L 47-104 136
*2/13/10 at EMU Lady Royals L 32-79 355
*02/16/10 EMORY & HENRY W 73-71 111
*02/19/10 at Bridgewater L 44-72 400
*02/20/10 LYNCHBURG COLLEGE L 64-84 134
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 HANAVAN, Brittany... 25-25 19.8 .278 .222 .545 2.7 0.8 13 9 1.9
04 NEWSOM, Elise....... 22-0 9.4 .246 .231 .667 1.4 0.5 7 2 2.1
11 QUEEN, Kristin...... 19-0 13.6 .268 .000 .342 1.9 0.8 15 0 1.8
12 JONES, Tristen...... 24-0 16.8 .236 .200 .724 2.9 0.3 12 10 3.7
14 PHILLIPS, Tamara.... 25-25 35.9 .321 .336 .776 3.2 2.0 49 14 15.0
20 GREENE, Jasmine..... 25-25 34.6 .370 .160 .724 6.8 2.8 80 7 19.2
21 MORTON, Sarah....... 24-0 8.3 .143 .000 .600 1.2 0.3 0 0 0.3
23 FORREST, Lacie...... 25-1 20.1 .329 .370 .636 3.8 1.0 30 0 6.7
24 BERRA, Candace...... 25-25 18.6 .272 .308 .758 1.8 0.5 17 0 2.9
30 DEAN, Morgan........ 24-18 21.5 .340 .000 .815 4.0 0.7 16 18 2.3
34 STITH, Loren........ 10-0 2.4 .500 .000 .250 0.2 0.0 0 0 0.3
42 McCAIN, Kendra...... 6-6 28.0 .436 .000 .824 5.2 1.2 2 1 8.0
TM TEAM................ 25-0 0.0 .000 .000 .000 5.2 0.0 0 0 0.0
Total............... 25 .325 .281 .701 35.3 9.7 241 61 57.0
Opponents........... 25 .417 .345 .721 49.8 17.2 285 58 78.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HANAVAN, Brittany... 25 20-72 .278 2-9 .222 6-11 .545 48 1.9
NEWSOM, Elise....... 22 15-61 .246 9-39 .231 8-12 .667 47 2.1
QUEEN, Kristin...... 19 11-41 .268 0-1 .000 13-38 .342 35 1.8
JONES, Tristen...... 24 21-89 .236 4-20 .200 42-58 .724 88 3.7
PHILLIPS, Tamara.... 25 112-349 .321 75-223 .336 76-98 .776 375 15.0
GREENE, Jasmine..... 25 167-451 .370 13-81 .160 134-185 .724 481 19.2
MORTON, Sarah....... 24 2-14 .143 0-0 .000 3-5 .600 7 0.3
FORREST, Lacie...... 25 68-207 .329 10-27 .370 21-33 .636 167 6.7
BERRA, Candace...... 25 22-81 .272 4-13 .308 25-33 .758 73 2.9
DEAN, Morgan........ 24 16-47 .340 0-3 .000 22-27 .815 54 2.3
STITH, Loren........ 10 1-2 .500 0-0 .000 1-4 .250 3 0.3
McCAIN, Kendra...... 6 17-39 .436 0-0 .000 14-17 .824 48 8.0
Total............... 25 472-1453 .325 117-416 .281 365-521 .701 1426 57.0
Opponents........... 25 689-1652 .417 162-470 .345 426-591 .721 1966 78.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HANAVAN, Brittany... 25 495 11 56 67 47 0 20 44 0.5 7
NEWSOM, Elise....... 22 206 7 24 31 11 0 10 34 0.3 7
QUEEN, Kristin...... 19 259 19 18 37 22 0 15 39 0.4 6
JONES, Tristen...... 24 403 17 52 69 54 1 8 35 0.2 10
PHILLIPS, Tamara.... 25 897 15 64 79 83 5 51 125 0.4 30
GREENE, Jasmine..... 25 864 40 129 169 87 5 70 148 0.5 34
MORTON, Sarah....... 24 200 11 17 28 20 0 6 14 0.4 3
FORREST, Lacie...... 25 502 41 55 96 35 0 26 27 1.0 18
BERRA, Candace...... 25 465 10 36 46 46 0 12 47 0.3 11
DEAN, Morgan........ 24 517 44 53 97 59 3 17 31 0.5 7
STITH, Loren........ 10 24 1 1 2 2 0 0 0 0.0 3
McCAIN, Kendra...... 6 168 9 22 31 16 1 7 14 0.5 13
Total............... 25 5000 266 617 883 482 15 242 563 0.4 78
Opponents........... 25 5001 443 803 1246 462 - 430 513 0.8 104
TEAM STATISTICS HU OPP
--------------------------------------------------
SCORING................. 1426 1966
Points per game....... 57.0 78.6
Scoring margin........ -21.6 -
FIELD GOALS-ATT......... 472-1453 689-1652
Field goal pct........ .325 .417
3 POINT FG-ATT.......... 117-416 162-470
3-point FG pct........ .281 .345
3-pt FG made per game. 4.7 6.5
FREE THROWS-ATT......... 365-521 426-591
Free throw pct........ .701 .721
F-Throws made per game 14.6 17.0
REBOUNDS................ 883 1246
Rebounds per game..... 35.3 49.8
Rebounding margin..... -14.5 -
ASSISTS................. 242 430
Assists per game...... 9.7 17.2
TURNOVERS............... 563 513
Turnovers per game.... 22.5 20.5
Turnover margin....... -2.0 -
Assist/turnover ratio. 0.4 0.8
STEALS.................. 241 285
Steals per game....... 9.6 11.4
BLOCKS.................. 61 58
Blocks per game....... 2.4 2.3
ATTENDANCE.............. 1325 2508
Home games-Avg/Game... 15-88 10-251
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Hollins University....... 660 766 - 1426
Opponents................ 995 971 - 1966
Overall Team Statistics
THE STAT CREW SYSTEM
Hollins University Overall Team Statistics (as of Mar 01, 2010)
All games
TEAM STATISTICS HU OPP
---------------------------------------------------
SCORING.................. 1426 1966
Points per game........ 57.0 78.6
Scoring margin......... -21.6 -
FIELD GOALS-ATT.......... 472-1453 689-1652
Field goal pct......... .325 .417
3 POINT FG-ATT........... 117-416 162-470
3-point FG pct......... .281 .345
3-pt FG made per game.. 4.7 6.5
FREE THROWS-ATT.......... 365-521 426-591
Free throw pct......... .701 .721
F-Throws made per game. 14.6 17.0
REBOUNDS................. 883 1246
Rebounds per game...... 35.3 49.8
Rebounding margin...... -14.5 -
ASSISTS.................. 242 430
Assists per game....... 9.7 17.2
TURNOVERS................ 563 513
Turnovers per game..... 22.5 20.5
Turnover margin........ -2.0 -
Assist/turnover ratio.. 0.4 0.8
STEALS................... 241 285
Steals per game........ 9.6 11.4
BLOCKS................... 61 58
Blocks per game........ 2.4 2.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1325 2508
Home games-Avg/Game.... 15-88 10-251
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Hollins University............ 660 766 - 1426
Opponents..................... 995 971 - 1966
Category Leaders
THE STAT CREW SYSTEM
Hollins University Category Leaders (as of Mar 01, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
GREENE, Jasmine..... 25 481 19.2 GREENE, Jasmine..... 25 481 19.2
PHILLIPS, Tamara.... 25 375 15.0 PHILLIPS, Tamara.... 25 375 15.0
FORREST, Lacie...... 25 167 6.7 McCAIN, Kendra...... 6 48 8.0
JONES, Tristen...... 24 88 3.7 FORREST, Lacie...... 25 167 6.7
BERRA, Candace...... 25 73 2.9 JONES, Tristen...... 24 88 3.7
DEAN, Morgan........ 24 54 2.3 BERRA, Candace...... 25 73 2.9
HANAVAN, Brittany... 25 48 1.9 DEAN, Morgan........ 24 54 2.3
McCAIN, Kendra...... 6 48 8.0 NEWSOM, Elise....... 22 47 2.1
NEWSOM, Elise....... 22 47 2.1 HANAVAN, Brittany... 25 48 1.9
QUEEN, Kristin...... 19 35 1.8 QUEEN, Kristin...... 19 35 1.8
MORTON, Sarah....... 24 7 0.3 STITH, Loren........ 10 3 0.3
STITH, Loren........ 10 3 0.3 MORTON, Sarah....... 24 7 0.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
STITH, Loren........ 1 2 .500 GREENE, Jasmine..... 25 451 18.0
McCAIN, Kendra...... 17 39 .436 PHILLIPS, Tamara.... 25 349 14.0
GREENE, Jasmine..... 167 451 .370 FORREST, Lacie...... 25 207 8.3
DEAN, Morgan........ 16 47 .340 JONES, Tristen...... 24 89 3.7
FORREST, Lacie...... 68 207 .329 BERRA, Candace...... 25 81 3.2
PHILLIPS, Tamara.... 112 349 .321
HANAVAN, Brittany... 20 72 .278 FIELD GOALS MADE G Made Made/G
BERRA, Candace...... 22 81 .272 -----------------------------------
QUEEN, Kristin...... 11 41 .268 GREENE, Jasmine..... 25 167 6.7
NEWSOM, Elise....... 15 61 .246 PHILLIPS, Tamara.... 25 112 4.5
JONES, Tristen...... 21 89 .236 FORREST, Lacie...... 25 68 2.7
MORTON, Sarah....... 2 14 .143 BERRA, Candace...... 25 22 0.9
JONES, Tristen...... 24 21 0.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
FORREST, Lacie...... 10 27 .370 PHILLIPS, Tamara.... 25 223 8.9
PHILLIPS, Tamara.... 75 223 .336 GREENE, Jasmine..... 25 81 3.2
BERRA, Candace...... 4 13 .308 NEWSOM, Elise....... 22 39 1.8
NEWSOM, Elise....... 9 39 .231 FORREST, Lacie...... 25 27 1.1
HANAVAN, Brittany... 2 9 .222 JONES, Tristen...... 24 20 0.8
JONES, Tristen...... 4 20 .200
GREENE, Jasmine..... 13 81 .160 3-POINT FGS MADE G Made Made/G
DEAN, Morgan........ 0 3 .000 -----------------------------------
QUEEN, Kristin...... 0 1 .000 PHILLIPS, Tamara.... 25 75 3.0
GREENE, Jasmine..... 25 13 0.5
FORREST, Lacie...... 25 10 0.4
NEWSOM, Elise....... 22 9 0.4
JONES, Tristen...... 24 4 0.2
BERRA, Candace...... 25 4 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McCAIN, Kendra...... 14 17 .824 GREENE, Jasmine..... 25 185 7.4
DEAN, Morgan........ 22 27 .815 PHILLIPS, Tamara.... 25 98 3.9
PHILLIPS, Tamara.... 76 98 .776 JONES, Tristen...... 24 58 2.4
BERRA, Candace...... 25 33 .758 QUEEN, Kristin...... 19 38 2.0
GREENE, Jasmine..... 134 185 .724 BERRA, Candace...... 25 33 1.3
JONES, Tristen...... 42 58 .724 FORREST, Lacie...... 25 33 1.3
NEWSOM, Elise....... 8 12 .667
FORREST, Lacie...... 21 33 .636 FREE THROWS MADE G Made Made/G
MORTON, Sarah....... 3 5 .600 -----------------------------------
HANAVAN, Brittany... 6 11 .545 GREENE, Jasmine..... 25 134 5.4
QUEEN, Kristin...... 13 38 .342 PHILLIPS, Tamara.... 25 76 3.0
STITH, Loren........ 1 4 .250 JONES, Tristen...... 24 42 1.8
BERRA, Candace...... 25 25 1.0
DEAN, Morgan........ 24 22 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
GREENE, Jasmine..... 25 169 6.8 GREENE, Jasmine..... 25 70 2.8
DEAN, Morgan........ 24 97 4.0 PHILLIPS, Tamara.... 25 51 2.0
FORREST, Lacie...... 25 96 3.8 FORREST, Lacie...... 25 26 1.0
PHILLIPS, Tamara.... 25 79 3.2 HANAVAN, Brittany... 25 20 0.8
JONES, Tristen...... 24 69 2.9 DEAN, Morgan........ 24 17 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
GREENE, Jasmine..... 25 169 6.8 GREENE, Jasmine..... 25 80 3.2
McCAIN, Kendra...... 6 31 5.2 PHILLIPS, Tamara.... 25 49 2.0
DEAN, Morgan........ 24 97 4.0 FORREST, Lacie...... 25 30 1.2
FORREST, Lacie...... 25 96 3.8 BERRA, Candace...... 25 17 0.7
PHILLIPS, Tamara.... 25 79 3.2 DEAN, Morgan........ 24 16 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
DEAN, Morgan........ 24 44 1.8 DEAN, Morgan........ 24 18 0.8
FORREST, Lacie...... 25 41 1.6 PHILLIPS, Tamara.... 25 14 0.6
GREENE, Jasmine..... 25 40 1.6 JONES, Tristen...... 24 10 0.4
QUEEN, Kristin...... 19 19 1.0 HANAVAN, Brittany... 25 9 0.4
JONES, Tristen...... 24 17 0.7 GREENE, Jasmine..... 25 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
GREENE, Jasmine..... 25 129 5.2 PHILLIPS, Tamara.... 25 897 35.9
PHILLIPS, Tamara.... 25 64 2.6 GREENE, Jasmine..... 25 864 34.6
HANAVAN, Brittany... 25 56 2.2 DEAN, Morgan........ 24 517 21.5
FORREST, Lacie...... 25 55 2.2 FORREST, Lacie...... 25 502 20.1
DEAN, Morgan........ 24 53 2.2 HANAVAN, Brittany... 25 495 19.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
