Roanoke College vs Hollins University (01/21/11 at Roanoke, VA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Roanoke College vs Hollins University
01/21/11 7:00 pm at Roanoke, VA
--------------------------------------------------------------------------------
VISITORS: Roanoke College 9-4, 8-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 DELLEHUNT, Rachel... * 0-4 0-1 2-4 0 2 2 0 2 4 2 0 3 30
21 GHOLSON, Jordan..... * 5-9 0-0 4-5 2 3 5 2 14 1 0 1 0 29
22 DAVIDSON, Hannah.... * 6-8 6-8 0-0 1 0 1 1 18 0 3 0 0 25
24 BAYS, Rebecca....... * 2-7 1-4 5-9 1 8 9 0 10 6 3 0 2 28
35 MOATS, Nicci........ * 7-13 0-0 4-8 6 8 14 3 18 3 5 4 2 31
04 HANKINS, Laurel..... 2-4 1-3 0-0 0 0 0 2 5 0 1 0 1 11
10 GWIN, Paxton........ 0-3 0-3 0-0 0 3 3 2 0 1 4 1 2 20
15 LAZENBY, Morgan..... 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 4
25 LUCAS, Kylie........ 1-2 0-0 0-1 2 2 4 1 2 1 2 1 0 14
34 HOLLAND, Bethany.... 0-1 0-0 1-2 2 1 3 1 1 1 0 0 0 8
TEAM................ 2 2
Totals.............. 23-52 8-20 16-29 15 29 44 12 70 17 20 7 10 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 12-25 48.0% Game: 44.2% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 5-8 62.5% Game: 40.0% REBS
F Throw % 1st Half: 6-16 37.5% 2nd Half: 10-13 76.9% Game: 55.2% 6,1
--------------------------------------------------------------------------------
HOME TEAM: Hollins University 4-11, 2-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 WHITE, Krystle...... * 1-3 0-1 0-0 1 2 3 2 2 0 0 1 1 17
13 WRIGHT, Chanci...... * 0-3 0-0 1-4 2 0 2 3 1 1 3 0 2 32
14 PHILLIPS, Tamara.... * 10-19 6-14 1-2 1 2 3 2 27 2 5 0 2 32
20 GREENE, Jasmine..... * 5-15 3-9 0-2 2 3 5 3 13 8 2 1 1 33
23 FORREST, Lacie...... * 2-8 0-1 0-0 1 4 5 2 4 4 1 0 5 38
03 HANAVAN, Brittany... 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 3
10 WOOD, Morgan........ 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0 3
11 COX, Carrie......... 1-2 1-1 0-0 1 1 2 5 3 1 0 0 0 8
15 JONES, Tristen...... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 7
22 WRIGHT, Emmie....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
30 TAHMASEB, Molly..... 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0 9
55 CHESNE, Brandi...... 1-2 0-0 1-2 1 3 4 0 3 0 5 0 0 15
TEAM................ 1 4 5
Totals.............. 20-58 10-27 3-10 12 20 32 22 53 16 18 2 11 200
TOTAL FG% 1st Half: 10-31 32.3% 2nd Half: 10-27 37.0% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 7-14 50.0% Game: 37.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 2-8 25.0% Game: 30.0% 3,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Roanoke College-None. Hollins University-None.
Attendance: 187
Score by Periods 1st 2nd Total
Roanoke College............... 31 39 - 70
Hollins University............ 24 29 - 53