THE STAT CREW SYSTEM
Hollins University Individual Game-by-Game (as of Mar 01, 2010)
All games
#24 BERRA, Candace
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GALLAUDET 11-15-09 * 19 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 2 0 0 0 0.0
MARY BALDWIN 11/20/09 * 22 1-3 .333 0-0 .000 5-8 .625 1 1 2 1.0 2 0 0 0 0 2 7 3.5
WASHINGTON & LEE 11/30/09 * 21 1-2 .500 0-0 .000 1-2 .500 0 0 0 0.7 2 0 2 1 0 1 3 3.3
at Roanoke 12/2/09 * 20 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.8 1 0 0 1 0 1 3 3.3
PEACE COLLEGE 12/06/09 * 25 1-2 .500 0-1 .000 2-2 1.000 0 1 1 0.8 3 0 1 5 0 0 4 3.4
RANDOLPH COLLEGE 12-09-09 * 23 2-5 .400 0-0 .000 1-2 .500 0 2 2 1.0 1 0 2 2 0 2 5 3.7
EASTERN MENNONITE 01/02/10 * 15 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 3.1
at Guilford 01/05/10 * 18 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 1 3 0 0 0 2.8
at Virginia Wesleyan 1/8/10 * 17 0-3 .000 0-0 .000 2-4 .500 1 5 6 1.6 3 0 0 3 0 0 2 2.7
at Randolph-Macon 1/9/09 * 20 0-1 .000 0-0 .000 0-0 .000 0 5 5 1.9 1 0 1 2 0 0 0 2.4
at Emory & Henry 01/12/10 * 18 1-3 .333 0-0 .000 0-0 .000 2 0 2 1.9 3 0 0 2 0 0 2 2.4
BRIDGEWATER COLLEGE 01/15/10 * 24 3-5 .600 1-1 1.000 2-2 1.000 0 1 1 1.8 3 0 1 3 0 3 9 2.9
at Lynchburg College 1/16/10 * 19 0-6 .000 0-1 .000 2-3 .667 0 0 0 1.7 2 0 0 3 0 0 2 2.8
at Washington and Lee 1/19/10 * 23 2-8 .250 0-2 .000 2-2 1.000 1 2 3 1.8 1 0 0 1 0 1 6 3.1
at Randolph College 01/23/10 * 19 1-4 .250 0-2 .000 2-2 1.000 0 4 4 1.9 1 0 0 4 0 0 4 3.1
AVERETT UNIVERSITY 01/25/10 * 18 3-6 .500 1-1 1.000 4-4 1.000 0 1 1 1.9 0 0 0 0 0 1 11 3.6
BENNETT COLLEGE 01/27/10 * 18 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.9 4 0 0 4 0 2 0 3.4
ROANOKE 01/31/10 * 22 2-2 1.000 0-0 .000 0-0 .000 1 1 2 1.9 2 0 0 3 0 1 4 3.4
GUILFORD 02/02/10 * 13 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.8 4 0 0 4 0 0 0 3.3
VIRGINIA WESLEYAN 02/04/10 * 13 1-3 .333 0-1 .000 0-0 .000 0 3 3 1.9 0 0 0 1 0 0 2 3.2
RANDOLPH-MACON 02/10/10 * 17 0-4 .000 0-1 .000 2-2 1.000 0 0 0 1.8 1 0 0 0 0 0 2 3.1
at EMU Lady Royals 2/13/10 * 20 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.8 3 0 1 1 0 2 0 3.0
EMORY & HENRY 02/16/10 * 14 1-3 .333 1-1 1.000 0-0 .000 0 2 2 1.8 2 0 0 1 0 0 3 3.0
at Bridgewater 02/19/10 * 13 0-4 .000 0-0 .000 0-0 .000 1 1 2 1.8 2 0 0 0 0 1 0 2.9
LYNCHBURG COLLEGE 02/20/10 * 14 2-4 .500 0-0 .000 0-0 .000 1 2 3 1.8 4 0 2 1 0 0 4 2.9
Totals......................... 25 465 22-81 .272 4-13 .308 25-33 .758 10 36 46 1.8 46 0 12 47 0 17 73 2.9
Games played: 25
Minutes/game: 18.6
Points/game: 2.9
FG Pct: 27.2
3FG Pct: 30.8
FT Pct: 75.8
Rebounds/game: 1.8
Assists/game: 0.5
Turnovers/game: 1.9
Assist/turnover ratio: 0.3
Steals/game: 0.7