Hollins University vs Eastern Mennonite (1/18/11 at Harrisonburg, Va. (Yoder Arena))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Hollins University vs Eastern Mennonite
1/18/11 7:00 PM at Harrisonburg, Va. (Yoder Arena)
--------------------------------------------------------------------------------
VISITORS: Hollins University 4-10 (2-8 ODAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 WHITE, Krystle...... * 0-3 0-0 3-4 0 2 2 2 3 0 2 0 0 15
13 WRIGHT, Chanci...... * 0-2 0-0 3-4 0 5 5 4 3 0 7 0 0 17
14 PHILLIPS, Tamara.... * 1-5 1-5 0-0 0 2 2 4 3 1 4 0 1 34
20 GREENE, Jasmine..... * 9-15 5-7 7-9 1 8 9 3 30 1 3 0 2 36
23 FORREST, Lacie...... * 2-9 0-0 2-2 1 2 3 0 6 1 3 0 1 30
03 HANAVAN, Brittany... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
10 WOOD, Morgan........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
11 COX, Carrie......... 0-1 0-0 0-0 0 2 2 1 0 0 3 0 0 11
15 JONES, Tristen...... 0-1 0-0 0-2 0 1 1 2 0 0 0 0 1 7
30 TAHMASEB, Molly..... 3-7 0-0 1-2 0 3 3 2 7 0 2 1 0 29
55 CHESNE, Brandi...... 0-2 0-0 4-6 1 2 3 1 4 0 1 0 0 14
TEAM................ 1 1 2 1
Totals.............. 15-45 6-12 20-29 4 28 32 20 56 3 26 1 5 200
TOTAL FG% 1st Half: 7-21 33.3% 2nd Half: 8-24 33.3% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 3-6 50.0% Game: 50.0% REBS
F Throw % 1st Half: 10-15 66.7% 2nd Half: 10-14 71.4% Game: 69.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Eastern Mennonite 9-6 (7-3 ODAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 RITTENHOUSE, D...... * 4-14 0-3 2-2 3 2 5 1 10 3 3 1 1 29
23 RHEINHEIMER, S...... * 3-10 1-6 0-1 0 1 1 3 7 2 2 0 0 29
24 BASHORUN, Addie..... * 1-2 0-0 0-0 2 3 5 2 2 2 1 0 1 19
31 PENICK, Kori........ * 6-9 0-0 0-0 2 3 5 2 12 0 1 1 0 15
42 LAMNECK, Sara....... * 5-10 0-1 2-5 1 8 9 2 12 0 2 0 2 28
03 SCOTT, Skylar....... 0-3 0-1 1-2 1 0 1 4 1 1 2 0 1 13
12 YGARZA, Bianca...... 7-10 0-0 9-15 5 4 9 0 23 1 4 0 3 20
13 TAYLOR, Shandell.... 1-3 1-1 0-0 0 0 0 2 3 3 3 0 0 16
20 YODERS, Kala........ 1-3 0-0 0-0 2 6 8 4 2 1 1 1 0 14
30 BLANKENSHIP, J...... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
32 YOUNG, Marla........ 0-1 0-1 0-0 0 2 2 1 0 1 1 0 1 11
34 VIA, Kiki........... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 2
TEAM................ 1 1
Totals.............. 28-65 2-13 14-25 16 32 48 23 72 14 21 3 9 200
TOTAL FG% 1st Half: 15-37 40.5% 2nd Half: 13-28 46.4% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 0-3 0.0% Game: 15.4% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 8-15 53.3% Game: 56.0% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Hollins University-None. Eastern Mennonite-None.
Attendance: 222
Score by Periods 1st 2nd Total
Hollins University............ 27 29 - 56
Eastern Mennonite............. 38 34 - 72