Salisbury vs Hollins University (12/15/12 at Roanoke, VA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Salisbury vs Hollins University
12/15/12 2:00pm at Roanoke, VA
--------------------------------------------------------------------------------
VISITORS: Salisbury 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Maggie King......... * 1-8 1-6 2-2 1 3 4 5 5 0 5 0 2 26
10 Anna Hackett........ * 7-18 0-1 6-6 3 1 4 2 20 3 4 0 2 43
23 Katie McGahagan..... * 5-15 0-1 2-5 3 9 12 5 12 0 3 0 2 33
33 Becca Himes......... * 2-5 0-0 0-0 6 2 8 5 4 4 6 2 0 38
34 Courtney McManus.... * 4-9 2-5 0-0 1 5 6 1 10 1 1 0 1 38
20 Kelsey Verica....... 2-5 0-3 2-2 0 0 0 3 6 1 3 0 0 14
21 Alexis Perno........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
30 Julia McLaughlin.... 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0 9
42 Kathy Albornoz...... 1-1 0-0 2-3 0 1 1 1 4 0 0 0 0 9
45 Aleisha Hobbs....... 0-3 0-0 3-4 1 1 2 1 3 1 0 0 1 15
TEAM................ 7 7 14 2
Totals.............. 22-66 3-16 17-22 23 30 53 23 64 10 25 2 8 225
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 7-28 25.0% OT: 2-12 16.7% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 0-4 0.0% OT: 0-1 0.0% Game: 18.8% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 10-13 76.9% OT: 4-5 80.0% Game: 77.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Hollins University 2-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 WRIGHT, Chanci...... * 3-5 0-0 2-6 11 6 17 5 8 3 2 1 0 38
20 GREENE, Jasmine..... * 7-20 1-4 13-13 4 4 8 1 28 7 3 0 8 38
22 MAXEY, Kelly........ * 1-1 0-0 0-0 0 0 0 1 2 3 3 0 1 29
23 FORREST, Lacie...... * 6-13 0-0 0-2 1 4 5 2 12 4 0 0 2 32
42 SMITH, Alexa........ * 1-4 0-0 0-0 0 1 1 1 2 0 1 1 0 21
04 CROWDER, Racheal.... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
12 SMITH, Auburn....... 2-8 0-0 1-2 0 0 0 1 5 2 0 0 0 19
14 MILLER, Mackenzie... 1-3 0-1 0-0 0 0 0 0 2 1 2 0 0 9
15 CAMPBELL, Britney... 2-5 0-0 2-5 1 1 2 2 6 0 0 0 0 9
21 OAKLEY, Ella........ 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 3
40 HAYS, Lauren........ 2-8 0-0 0-0 1 5 6 4 4 0 1 3 0 19
55 CHESNE, Brandi...... 1-3 0-0 0-0 1 0 1 1 2 0 0 0 0 3
Team................ 3 2 5 1
Totals.............. 26-70 1-5 18-28 22 25 47 20 71 20 14 5 11 225
TOTAL FG% 1st Half: 10-36 27.8% 2nd Half: 14-31 45.2% OT: 2-3 66.7% Game: 37.1% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 1-2 50.0% OT: 0-0 0.0% Game: 20.0% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 2-3 66.7% OT: 11-18 61.1% Game: 64.3% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Salisbury-None. Hollins University-None.
Attendance: 87
Score by Periods 1st 2nd OT Total
Salisbury..................... 32 24 8 - 64
Hollins University............ 25 31 15 - 71