Randolph College vs Hollins University (11/30/11 at Roanoke, VA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Randolph College vs Hollins University
11/30/11 7:00 pm at Roanoke, VA
--------------------------------------------------------------------------------
VISITORS: Randolph College 2-3, 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 LOWRY, Brianna...... * 4-10 1-2 6-6 0 4 4 3 15 1 3 0 2 37
11 BISHOP, Bonnie...... * 2-8 2-6 2-4 0 2 2 1 8 1 4 0 0 28
24 TYLER, Chelsea...... * 1-3 1-2 1-2 0 0 0 4 4 2 1 0 0 23
25 RUSSELL, Megan...... * 1-3 0-0 2-4 3 2 5 3 4 0 0 1 2 20
32 FRENCH, Lauren...... * 1-5 1-4 2-2 1 1 2 1 5 0 2 0 0 24
02 PETERSON, Dyllan.... 3-5 0-1 0-1 2 1 3 2 6 0 1 0 1 16
05 THOMPSON, Morgan.... 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 11
10 BOUCHARD, Courtney.. 1-7 0-3 0-0 0 0 0 0 2 3 2 0 0 15
22 JOHNSON, Olivia..... 0-2 0-0 4-4 2 1 3 1 4 0 2 0 3 18
42 HAMLETT, Shondria... 0-1 0-0 1-2 0 1 1 1 1 0 1 0 0 8
TEAM................ 3 3
Totals.............. 14-46 5-18 18-25 8 16 24 16 51 7 16 1 8 200
TOTAL FG% 1st Half: 5-18 27.8% 2nd Half: 9-28 32.1% Game: 30.4% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 5-14 35.7% Game: 27.8% REBS
F Throw % 1st Half: 13-18 72.2% 2nd Half: 5-7 71.4% Game: 72.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Hollins University 2-3, 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 WRIGHT, Chanci...... * 1-5 0-0 1-2 3 6 9 2 3 0 1 0 1 19
20 GREENE, Jasmine..... * 7-12 0-1 3-3 0 6 6 1 17 5 4 0 3 32
23 FORREST, Lacie...... * 3-6 0-0 0-1 2 4 6 2 6 1 1 0 0 24
24 MORRIS, Lauren...... * 3-6 2-4 0-0 2 2 4 2 8 1 1 0 0 19
30 TAHMASEB, Molly..... * 4-12 0-0 1-2 4 0 4 3 9 1 2 1 2 19
03 HANAVAN, Brittany... 2-4 0-0 0-2 1 3 4 1 4 1 2 0 1 11
04 CROWDER, Racheal.... 1-3 0-1 0-0 1 0 1 1 2 3 1 0 1 22
10 WOOD, Morgan........ 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 8
11 COX, Carrie......... 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 6
15 CAMPBELL, Britney... 3-3 0-0 0-0 2 1 3 2 6 1 3 0 0 10
22 O'NEAL, Kristen..... 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 4
32 HIPP, Mercury....... 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 2
40 HAYS, Lauren........ 1-3 0-0 2-3 4 1 5 3 4 0 3 0 1 11
55 CHESNE, Brandi...... 3-6 0-0 0-0 2 2 4 2 6 0 0 0 1 13
TEAM................ 2 1 3
Totals.............. 28-64 2-7 7-13 23 28 51 21 65 14 21 1 10 200
TOTAL FG% 1st Half: 14-36 38.9% 2nd Half: 14-28 50.0% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 2-4 50.0% Game: 28.6% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 2-6 33.3% Game: 53.8% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Randolph College-None. Hollins University-None.
Attendance: 136
Score by Periods 1st 2nd Total
Randolph College.............. 23 28 - 51
Hollins University............ 33 32 - 65