Hollins vs Bridgewater College (1/11/12 at Nininger Hall, Bridgewater VA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Hollins vs Bridgewater College
1/11/12 7 p.m. at Nininger Hall, Bridgewater VA
--------------------------------------------------------------------------------
VISITORS: Hollins 0-10, 0-6 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 PHILLIPS, Tamara.... * 1-12 1-7 5-8 2 1 3 4 8 5 11 0 0 38
22 KIBLER, Allison..... * 1-5 0-0 0-0 1 4 5 2 2 1 2 0 0 33
31 PRICE, Jeanette..... * 1-2 0-0 1-2 1 1 2 1 3 0 3 0 1 21
40 LONG, Emily......... * 6-8 0-0 0-0 1 5 6 3 12 0 0 1 0 20
44 FROST, Emily........ * 1-4 0-1 0-0 0 1 1 3 2 1 4 0 1 19
04 CHANG, Song Yi...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
21 SOMERVILLE, Christy. 0-2 0-0 0-0 0 3 3 1 0 0 5 0 4 21
23 SIMMONS, Samara..... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 5
32 COLLIER, Meaghan.... 1-4 0-0 0-1 1 4 5 0 2 0 1 0 1 20
42 BOOKER, Kristen..... 1-3 0-0 0-2 0 1 1 4 2 0 3 0 1 20
TEAM................ 2 4 6
Totals.............. 12-40 1-8 8-15 8 24 32 18 33 7 30 1 8 200
TOTAL FG% 1st Half: 5-20 25.0% 2nd Half: 7-20 35.0% Game: 30.0% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 1-6 16.7% Game: 12.5% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 2-6 33.3% Game: 53.3% 4
--------------------------------------------------------------------------------
HOME TEAM: Bridgewater College 4-5, 2-3 ODAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 BOSSERMAN, Kristin.. * 4-8 1-3 0-0 1 2 3 2 9 1 0 0 0 16
14 TIMBERLAKE, Jessica. * 3-6 0-1 0-0 0 0 0 1 6 3 1 1 2 16
23 HENDERSON, Rebecca.. * 1-3 0-0 1-2 0 2 2 0 3 0 1 1 1 15
24 BURKHOLDER, Jordan.. * 5-9 0-1 2-4 1 2 3 1 12 0 2 1 5 17
25 SYDNOR, Nikki....... * 1-3 0-0 2-2 2 0 2 0 4 0 1 0 2 14
10 BARNETT, Lacey...... 2-4 0-1 2-6 0 0 0 0 6 1 0 0 3 17
11 CRISS, Brittani..... 2-4 0-0 0-0 1 4 5 2 4 0 3 0 3 14
12 LAMBERT, Emileigh... 2-6 0-0 2-2 2 5 7 2 6 0 2 0 2 19
15 MIZERAK, Sammy...... 1-3 1-2 0-2 2 0 2 0 3 0 1 0 1 13
21 BARILE, Courtney.... 1-1 0-0 1-2 1 1 2 3 3 0 1 0 0 14
22 BOOKER, Bianca...... 3-11 0-3 0-1 2 1 3 0 6 0 0 0 2 13
30 SAUNDERS, Jennifer.. 3-3 0-0 0-0 2 1 3 1 6 0 0 0 0 10
32 SATTERFIELD, Katie.. 1-2 0-1 0-0 1 1 2 1 2 2 1 0 1 17
44 DANIEL, Lauren...... 1-2 0-0 0-0 0 2 2 0 2 0 0 0 0 5
TEAM................ 1 2 3
Totals.............. 30-65 2-12 10-21 16 23 39 13 72 7 13 3 22 200
TOTAL FG% 1st Half: 17-36 47.2% 2nd Half: 13-29 44.8% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 2-8 25.0% Game: 16.7% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 6-14 42.9% Game: 47.6% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Hollins-None. Bridgewater College-None.
Attendance: 295
Score by Periods 1st 2nd Total
Hollins....................... 16 17 - 33
Bridgewater College........... 38 34 - 72