Major |
Average salary |
| Anthropology | $40,000 |
| Art History | $45,000 |
| Biology | $51,000 |
| Chemistry | $59,000 |
| Communications | $50,000 |
| Economics | $69,000 |
| English | $48,000 |
| Fine Arts | $44,000 |
| Foreign Languages | $48,000 |
| General Business | $59,000 |
| General Education | $41,000 |
| History | $50,000 |
| Mathematics | $63,000 |
| Music | $45,000 |
| Philosophy and Religious Studies | $42,000 |
| Physics | $68,000 |
| Political Science | $57,000 |
| Psychology | $43,000 |
| Sociology | $45,000 |
Source: 2012, The Wall Street Journal. Source: Georgetown University Center on Education and the Workforce